New Highs
How far each stock is from its 1-month, 3-month, 1-year, 2-year and 5Y/ATH high (0% = a new high). Use the Proximity toggle to show only names within 2% or 5% of a high.
Market:
Proximity:
| Stock | Name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | 304.20 | +22.4% | +94.6% | +48.9% | +89.9% | +382.3% | +52.9% |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | 151.35 | +18.3% | +86.8% | +46.0% | +158.5% | +206.3% | +49.5% |
| ▶ | EAUS | Electronic Arts Inc. Electronic Gaming & Multimedia | 205.25 | +2.3% | +1.7% | +30.1% | +47.6% | +43.6% | +1.7% |
| ▶ | JNJUS | Johnson & Johnson Drug Manufacturers—General | 254.66 | +10.1% | +6.4% | +67.2% | +71.2% | +55.3% | +7.9% |
| ▶ | LLYUS | Eli Lilly and Company Drug Manufacturers—General | 1208.12 | +11.6% | +34.7% | +52.5% | +36.7% | +429.4% | +20.2% |
| ▶ | ABBVUS | AbbVie Inc. Drug Manufacturers—General | 253.35 | +17.6% | +20.0% | +36.7% | +48.7% | +124.2% | +16.6% |
| ▶ | AEPUS | American Electric Power Company, Inc. Utilities—Regulated Electric | 138.69 | +7.0% | +7.6% | +36.8% | +59.3% | +63.4% | +6.2% |
| ▶ | BMOCA | Bank of Montreal Banks—Diversified | 248.66 | +11.4% | +35.9% | +69.9% | +113.6% | +95.7% | +19.7% |
| ▶ | FTSCA | Fortis Inc. Utilities—Regulated Electric | 82.57 | +6.7% | +6.8% | +29.1% | +53.5% | +47.8% | +6.2% |
| ▶ | EMACA | Emera Incorporated Utilities—Regulated Electric | 76.23 | +4.9% | +6.8% | +24.3% | +65.8% | +34.7% | +6.3% |
| ▶ | CUCA | Canadian Utilities Limited Utilities—Diversified | 53.32 | +5.5% | +9.9% | +41.3% | +78.4% | +52.2% | +9.3% |
| ▶ | MRKUS | Merck & Co., Inc. Drug Manufacturers—General | 128.66 | +7.0% | +8.2% | +61.5% | -1.6% | +67.4% | +9.5% |
| ▶ | CNRCA | Canadian National Railway Company Railroads | 171.00 | +4.4% | +21.4% | +22.9% | +5.8% | +31.3% | +12.3% |
| ▶ | ACCA | Air Canada Airlines | 24.67 | +13.4% | +37.7% | +24.5% | +45.0% | -2.7% | +24.5% |
| ▶ | ABNBUS | Airbnb, Inc. Travel Services | 145.56 | +10.2% | +11.1% | +12.3% | -2.7% | -2.9% | +9.6% |
| ▶ | UNHUS | UnitedHealth Group Incorporated Healthcare Plans | 427.89 | +11.4% | +59.6% | +41.7% | -11.3% | +6.6% | +28.2% |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | 383.84 | +25.3% | +119.2% | +60.9% | +8.0% | -13.7% | +59.8% |
| ▶ | PNCUS | The PNC Financial Services Group, Inc. Banks—Regional | 244.99 | +11.0% | +19.2% | +34.2% | +59.9% | +27.9% | +11.0% |
| ▶ | DUS | Dominion Energy, Inc. Utilities—Regulated Electric | 69.39 | +3.3% | +13.9% | +25.7% | +41.0% | -7.8% | +8.3% |
| ▶ | CVSUS | CVS Health Corporation Healthcare Plans | 104.34 | +13.3% | +46.6% | +57.2% | +70.0% | +24.0% | +24.8% |
| ▶ | ATDCA | Alimentation Couche-Tard Inc. Specialty Retail | 93.43 | +20.1% | +20.4% | +35.8% | +19.1% | +110.4% | +15.8% |
| ▶ | RYCA | Royal Bank of Canada Banks—Diversified | 288.01 | +10.5% | +31.0% | +63.9% | +98.5% | +129.4% | +17.5% |
| ▶ | USBUS | U.S. Bancorp Banks—Regional | 60.91 | +11.4% | +18.1% | +35.9% | +53.4% | +5.9% | +9.9% |
| ▶ | ENBCA | Enbridge Inc. Oil & Gas Midstream | 79.79 | +4.2% | +5.2% | +30.7% | +66.3% | +62.3% | +6.9% |
| ▶ | TDCA | The Toronto-Dominion Bank Banks—Diversified | 170.03 | +8.9% | +34.0% | +72.0% | +125.5% | +95.6% | +18.7% |
| ▶ | WNCA | George Weston Limited Grocery Stores | 104.46 | +8.0% | +7.2% | +16.5% | +61.6% | +169.0% | +5.7% |
| ▶ | BACUS | Bank of America Corporation Banks—Diversified | 57.88 | +13.3% | +20.0% | +23.5% | +46.6% | +39.3% | +11.3% |
| ▶ | TGTUS | Target Corporation Discount Stores | 140.39 | +9.4% | +20.0% | +45.2% | -3.9% | -41.8% | +14.5% |
| ▶ | MFCCA | Manulife Financial Corporation Insurance—Life | 57.19 | +8.3% | +22.4% | +33.2% | +59.8% | +135.7% | +11.1% |
| ▶ | GEUS | GE Aerospace Aerospace & Defense | 369.00 | +16.3% | +29.4% | +47.7% | +124.7% | +474.4% | +18.0% |
| ▶ | LINUS | Linde plc Specialty Chemicals | 519.62 | +2.3% | +4.9% | +12.9% | +17.4% | +79.4% | +4.3% |
| ▶ | TRPCA | TC Energy Corporation Oil & Gas Midstream | 98.83 | +6.1% | +12.1% | +53.2% | +103.1% | +74.2% | +10.5% |
| ▶ | GEICA | Gibson Energy Inc. Oil & Gas Midstream | 30.04 | +4.6% | +0.1% | +26.8% | +28.2% | +23.6% | +3.7% |
| ▶ | BNSCA | The Bank of Nova Scotia Banks—Diversified | 122.44 | +11.2% | +30.1% | +64.4% | +94.8% | +52.6% | +16.2% |
| ▶ | SLFCA | Sun Life Financial Inc. Insurance—Diversified | 110.54 | +11.5% | +29.7% | +24.1% | +64.8% | +74.1% | +16.3% |
| ▶ | MOUS | Altria Group, Inc. Tobacco | 73.79 | +2.3% | +14.2% | +25.2% | +61.3% | +56.4% | +7.8% |
| ▶ | NACA | National Bank of Canada Banks—Diversified | 222.03 | +9.5% | +25.1% | +61.4% | +108.0% | +137.3% | +13.6% |
| ▶ | KEYCA | Keyera Corp. Oil & Gas Midstream | 58.44 | +3.5% | +7.5% | +33.0% | +59.2% | +76.5% | +9.2% |
| ▶ | KOUS | The Coca-Cola Company Beverages—Non-Alcoholic | 82.63 | +1.2% | +10.6% | +18.7% | +31.6% | +52.3% | +5.3% |
| ▶ | CMCA | Canadian Imperial Bank of Commerce Banks—Diversified | 161.25 | +6.8% | +25.1% | +67.4% | +143.8% | +127.8% | +11.5% |
| ▶ | CPCA | Canadian Pacific Kansas City Limited Railroads | 124.43 | -0.3% | +14.5% | +16.4% | +14.3% | +31.3% | +6.9% |
| ▶ | GWOCA | Great-West Lifeco Inc. Insurance—Life | 88.41 | +10.9% | +39.3% | +71.6% | +126.2% | +141.3% | +23.5% |
| ▶ | HCA | Hydro One Limited Utilities—Regulated Electric | 59.23 | +2.1% | +4.3% | +21.8% | +50.6% | +95.9% | +2.6% |
| ▶ | VRTXUS | Vertex Pharmaceuticals Incorporated Biotechnology | 491.34 | +12.4% | +8.3% | +10.2% | +4.8% | +148.4% | +8.7% |
| ▶ | JPMUS | JPMorgan Chase & Co. Banks—Diversified | 329.05 | +9.9% | +12.8% | +15.8% | +67.6% | +113.2% | +7.8% |
| ▶ | WMBUS | The Williams Companies, Inc. Oil & Gas Midstream | 77.92 | +4.8% | +5.2% | +28.4% | +85.3% | +197.0% | +6.5% |
| ▶ | SBUXUS | Starbucks Corporation Restaurants | 104.60 | +2.4% | +14.7% | +14.8% | +30.9% | -6.8% | +5.9% |
| ▶ | PPLCA | Pembina Pipeline Corporation Oil & Gas Midstream | 66.94 | +2.8% | +5.3% | +32.9% | +33.8% | +69.2% | +6.8% |
| ▶ | EQIXUS | Equinix, Inc. REIT—Specialty | 1091.30 | +2.0% | +13.3% | +32.4% | +42.7% | +36.7% | +7.3% |
| ▶ | SOUS | The Southern Company Utilities—Regulated Electric | 97.16 | +3.6% | +1.8% | +7.5% | +23.8% | +58.0% | +2.9% |
| ▶ | CUS | Citigroup Inc. Banks—Diversified | 141.76 | +13.1% | +26.1% | +71.6% | +136.3% | +98.2% | +15.5% |
| ▶ | BEP-UNCA | Brookfield Renewable Partners L.P. Utilities—Renewable | 49.89 | -3.2% | +13.1% | +43.0% | +42.3% | +4.0% | +8.5% |
| ▶ | KMIUS | Kinder Morgan, Inc. Oil & Gas Midstream | 33.19 | +3.0% | -2.6% | +17.2% | +68.4% | +84.7% | +2.3% |
| ▶ | DUKUS | Duke Energy Corporation Utilities—Regulated Electric | 128.40 | +2.4% | -0.8% | +10.7% | +28.6% | +28.4% | +1.1% |
| ▶ | UNPUS | Union Pacific Corporation Railroads | 268.35 | -4.0% | +12.2% | +18.3% | +18.7% | +22.5% | +3.9% |
| ▶ | TIHCA | Toromont Industries Ltd. Industrial Distribution | 231.39 | +2.0% | +21.8% | +90.8% | +94.0% | +117.7% | +10.4% |
| ▶ | XYZUS | Block, Inc. Software—Infrastructure | 77.82 | +9.0% | +31.1% | +20.1% | +23.6% | -68.4% | +19.2% |
| ▶ | POWCA | Power Corporation of Canada Insurance—Life | 86.47 | +6.1% | +30.6% | +60.2% | +125.9% | +117.1% | +16.8% |
| ▶ | LCA | Loblaw Companies Limited Grocery Stores | 65.93 | +6.9% | +4.5% | +17.2% | +68.5% | +246.8% | +3.8% |
| ▶ | MPCUS | Marathon Petroleum Corporation Oil & Gas Refining & Marketing | 254.06 | +2.8% | +2.3% | +53.3% | +47.1% | +319.9% | +8.8% |
| ▶ | QSRCA | Restaurant Brands International Inc. Restaurants | 105.41 | +2.9% | +6.2% | +18.3% | +10.0% | +32.6% | +2.9% |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | 521.58 | +5.3% | +156.0% | +263.7% | +223.5% | +499.0% | +60.7% |
| ▶ | CATUS | Caterpillar Inc. Farm & Heavy Construction Machinery | 997.47 | +9.6% | +41.8% | +168.4% | +204.3% | +361.2% | +22.7% |
| ▶ | PMUS | Philip Morris International Inc. Tobacco | 180.77 | -0.7% | +11.2% | +0.7% | +80.9% | +83.2% | +3.7% |
| ▶ | PLDUS | Prologis, Inc. REIT—Industrial | 139.97 | -4.5% | +7.9% | +33.6% | +27.9% | +15.1% | +0.3% |
| ▶ | DOLCA | Dollarama Inc. Discount Stores | 193.93 | +10.7% | +16.3% | +0.4% | +53.8% | +242.5% | +6.4% |
| ▶ | GDUS | General Dynamics Corporation Aerospace & Defense | 346.71 | +1.2% | -2.4% | +21.3% | +16.2% | +83.6% | +0.1% |
| ▶ | AMATUS | Applied Materials, Inc. Semiconductor Equipment & Materials | 626.84 | +39.8% | +85.2% | +242.4% | +166.3% | +344.6% | +52.3% |
| ▶ | MARUS | Marriott International, Inc. Lodging | 377.31 | -2.2% | +15.8% | +41.9% | +54.9% | +177.7% | +6.4% |
| ▶ | VUS | Visa Inc. Credit Services | 336.23 | +2.6% | +10.0% | -2.6% | +22.2% | +43.6% | +5.8% |
| ▶ | HONUS | Honeywell International Inc. Conglomerates | 232.21 | +0.3% | +3.1% | +11.1% | +14.5% | +13.6% | +1.8% |
| ▶ | OUS | Realty Income Corporation REIT—Retail | 63.12 | +1.5% | +4.7% | +10.6% | +18.8% | -4.0% | +0.1% |
| ▶ | MSUS | Morgan Stanley Capital Markets | 212.03 | +5.2% | +29.9% | +54.0% | +120.5% | +141.8% | +14.3% |
| ▶ | MUUS | Micron Technology, Inc. Semiconductors | 1132.33 | +22.0% | +218.6% | +789.8% | +711.5% | +1258.0% | +87.7% |
| ▶ | ELVUS | Elevance Health, Inc. Healthcare Plans | 395.18 | +0.9% | +34.3% | +5.7% | -26.1% | +3.7% | +14.1% |
| ▶ | CLUS | Colgate-Palmolive Company Household & Personal Products | 92.07 | +0.9% | +9.4% | +4.9% | -5.3% | +12.7% | +3.2% |
| ▶ | DEUS | Deere & Company Farm & Heavy Construction Machinery | 613.24 | +15.8% | +5.5% | +21.0% | +63.5% | +75.3% | +5.0% |
| ▶ | LRCXUS | Lam Research Corporation Semiconductor Equipment & Materials | 379.09 | +18.9% | +79.1% | +294.8% | +260.9% | +486.0% | +40.3% |
| ▶ | KLACUS | KLA Corporation Semiconductor Equipment & Materials | 248.64 | +27.0% | +71.3% | +178.3% | +204.5% | +671.6% | +41.5% |
| ▶ | AMGNUS | Amgen Inc. Drug Manufacturers—General | 358.33 | +6.6% | +1.5% | +27.8% | +16.3% | +47.6% | +1.8% |
| ▶ | BMYUS | Bristol-Myers Squibb Company Drug Manufacturers—General | 57.52 | +0.0% | -3.2% | +23.2% | +37.2% | -13.4% | -1.5% |
| ▶ | IFCCA | Intact Financial Corporation Insurance—Property & Casualty | 292.00 | +7.3% | +18.4% | -6.0% | +28.2% | +70.7% | +11.3% |
| ▶ | GSUS | The Goldman Sachs Group, Inc. Capital Markets | 1019.61 | +2.3% | +23.9% | +52.2% | +126.5% | +176.5% | +9.6% |
| ▶ | ARXCA | ARC Resources Ltd. Oil & Gas E&P | 29.64 | -4.1% | +0.9% | -0.5% | +19.3% | +189.2% | +4.2% |
| ▶ | SHWUS | The Sherwin-Williams Company Specialty Chemicals | 344.07 | +11.0% | +7.7% | +0.1% | +14.2% | +26.3% | +4.9% |
| ▶ | PSXUS | Phillips 66 Oil & Gas Refining & Marketing | 171.65 | -1.7% | -6.7% | +43.5% | +24.3% | +100.9% | +1.3% |
| ▶ | INTCUS | Intel Corporation Semiconductors | 128.32 | +5.4% | +191.0% | +478.0% | +312.7% | +123.2% | +63.9% |
| ▶ | TTWOUS | Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | 238.53 | +9.2% | +22.5% | -1.3% | +50.8% | +33.9% | +11.9% |
| ▶ | APDUS | Air Products and Chemicals, Inc. Specialty Chemicals | 277.79 | -2.8% | -5.2% | -1.5% | +1.8% | -3.9% | -3.5% |
| ▶ | CDNSUS | Cadence Design Systems, Inc. Software—Application | 377.27 | +0.9% | +34.4% | +26.8% | +18.5% | +175.2% | +15.8% |
| ▶ | VZUS | Verizon Communications Inc. Telecom Services | 46.54 | -3.5% | -8.3% | +10.5% | +15.7% | -17.2% | -3.2% |
| ▶ | NEEUS | NextEra Energy, Inc. Utilities—Regulated Electric | 88.56 | +1.0% | -2.9% | +25.9% | +21.6% | +17.8% | -2.7% |
| ▶ | TFCUS | Truist Financial Corporation Banks—Regional | 50.49 | +4.2% | +12.3% | +22.0% | +37.2% | -8.5% | +2.9% |
| ▶ | GMUS | General Motors Company Auto Manufacturers | 78.10 | -7.2% | +3.3% | +62.3% | +63.7% | +33.2% | -0.3% |
| ▶ | UPSUS | United Parcel Service, Inc. Integrated Freight & Logistics | 108.14 | +3.5% | +10.9% | +8.8% | -20.8% | -47.3% | +2.7% |
| ▶ | BCECA | BCE Inc. Telecom Services | 32.53 | -5.3% | -7.2% | +8.1% | -28.4% | -46.5% | -4.6% |
| ▶ | AAPLUS | Apple Inc. Consumer Electronics | 283.78 | -8.7% | +12.2% | +40.8% | +36.8% | +110.6% | +2.8% |
| ▶ | NUEUS | Nucor Corporation Steel | 239.78 | -2.7% | +44.4% | +87.0% | +52.2% | +152.1% | +16.6% |
| ▶ | TFIICA | TFI International Inc. Trucking | 204.90 | -2.7% | +40.9% | +71.4% | +7.1% | +80.4% | +14.3% |
| ▶ | CRWDUS | CrowdStrike Holdings, Inc. Software—Infrastructure | 701.09 | +8.6% | +78.6% | +41.9% | +84.2% | +174.8% | +40.3% |
| ▶ | BNCA | Brookfield Corporation Asset Management | 60.86 | -4.2% | +12.4% | +10.5% | +61.2% | +76.1% | +0.3% |
| ▶ | AQNCA | Algonquin Power & Utilities Corp. Utilities—Diversified | 8.55 | +4.3% | -0.2% | +10.0% | +4.7% | -55.0% | -0.8% |
| ▶ | FFHCA | Fairfax Financial Holdings Limited Insurance—Property & Casualty | 2347.02 | +9.0% | +1.6% | -3.9% | +53.9% | +323.4% | +1.8% |
| ▶ | WBDUS | Warner Bros. Discovery, Inc. Entertainment | 26.74 | -1.5% | -1.2% | +146.0% | +272.4% | -12.5% | -2.3% |
| ▶ | PGUS | The Procter & Gamble Company Household & Personal Products | 149.02 | +1.0% | +4.6% | -6.3% | -11.4% | +10.1% | -0.1% |
| ▶ | SNOWUS | Snowflake Inc. Software—Application | 248.96 | +42.1% | +53.4% | +12.4% | +94.8% | +0.5% | +40.4% |
| ▶ | RTXUS | RTX Corporation Aerospace & Defense | 187.99 | +6.5% | -2.5% | +33.0% | +78.0% | +120.9% | -1.2% |
| ▶ | EOGUS | EOG Resources, Inc. Oil & Gas E&P | 132.60 | -1.3% | -10.1% | +10.7% | +8.6% | +59.8% | -0.5% |
| ▶ | AXPUS | American Express Company Credit Services | 340.36 | +8.9% | +13.7% | +10.3% | +47.7% | +106.6% | +6.5% |
| ▶ | RCI-BCA | Rogers Communications Inc. Telecom Services | 49.53 | -6.1% | -7.4% | +24.0% | -4.6% | -23.9% | -3.4% |
| ▶ | CSCOUS | Cisco Systems, Inc. Communication Equipment | 113.77 | -4.9% | +38.5% | +66.8% | +140.6% | +114.8% | +20.6% |
| ▶ | WCPCA | Whitecap Resources Inc. Oil & Gas E&P | 14.97 | -6.6% | -3.7% | +65.0% | +46.3% | +140.7% | -0.2% |
| ▶ | FCXUS | Freeport-McMoRan Inc. Copper | 62.45 | -1.9% | +11.9% | +50.1% | +26.0% | +70.0% | -1.0% |
| ▶ | COSTUS | Costco Wholesale Corporation Discount Stores | 952.54 | -5.1% | -2.8% | -3.4% | +12.3% | +140.2% | -4.3% |
| ▶ | NETUS | Cloudflare, Inc. Software—Infrastructure | 237.24 | +13.4% | +12.9% | +24.8% | +204.4% | +123.7% | +14.1% |
| ▶ | WFCUS | Wells Fargo & Company Banks—Diversified | 83.86 | +10.2% | +6.1% | +6.1% | +44.3% | +83.1% | +3.0% |
| ▶ | ADIUS | Analog Devices, Inc. Semiconductors | 386.91 | -7.2% | +23.4% | +64.9% | +67.5% | +126.8% | +5.0% |
| ▶ | MRUCA | Metro Inc. Grocery Stores | 92.98 | +5.1% | -1.2% | -11.9% | +23.1% | +57.7% | -0.1% |
| ▶ | TOUCA | Tourmaline Oil Corp. Oil & Gas E&P | 60.16 | -6.1% | -12.0% | -6.3% | -4.3% | +82.4% | -5.8% |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | 239.77 | +8.1% | +92.9% | +84.1% | +103.9% | +125.3% | +51.5% |
| ▶ | WMTUS | Walmart Inc. Discount Stores | 115.69 | -2.4% | -5.3% | +18.9% | +70.4% | +151.3% | -7.4% |
| ▶ | BAUS | The Boeing Company Aerospace & Defense | 217.25 | -3.1% | +11.8% | +9.2% | +23.0% | -9.5% | -2.2% |
| ▶ | MDLZUS | Mondelez International, Inc. Confectioners | 60.79 | -2.3% | +5.6% | -9.6% | -8.6% | -3.8% | +1.9% |
| ▶ | TXNUS | Texas Instruments Incorporated Semiconductors | 285.43 | -10.1% | +47.6% | +39.0% | +46.0% | +49.0% | +14.8% |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | 399.49 | +30.8% | +127.2% | +231.6% | +175.4% | +690.2% | +75.8% |
| ▶ | PFEUS | Pfizer Inc. Drug Manufacturers—General | 24.29 | -7.3% | -11.9% | +0.1% | -12.4% | -37.9% | -8.6% |
| ▶ | IMOCA | Imperial Oil Limited Oil & Gas Integrated | 160.88 | -4.7% | -11.2% | +46.4% | +71.2% | +326.2% | -5.5% |
| ▶ | AMZNUS | Amazon.com, Inc. Internet Retail | 232.69 | -14.4% | +12.1% | +9.8% | +23.1% | +35.1% | -0.9% |
| ▶ | TECK-BCA | Teck Resources Limited Other Industrial Metals & Mining | 82.66 | -9.4% | +22.5% | +57.5% | +25.6% | +196.8% | +2.7% |
| ▶ | SCHWUS | The Charles Schwab Corporation Capital Markets | 90.67 | +5.9% | -4.0% | +1.0% | +23.6% | +23.7% | -2.5% |
| ▶ | CIUS | The Cigna Group Healthcare Plans | 282.79 | -1.0% | +3.9% | -10.5% | -16.8% | +17.8% | +0.9% |
| ▶ | MRVLUS | Marvell Technology, Inc. Semiconductors | 266.77 | +34.3% | +173.1% | +251.3% | +271.1% | +355.2% | +75.1% |
| ▶ | GOOGLUS | Alphabet Inc. Internet Content & Information | 337.39 | -13.2% | +20.1% | +97.7% | +87.8% | +175.3% | -0.3% |
| ▶ | MAUS | Mastercard Incorporated Credit Services | 499.02 | +0.8% | -0.3% | -9.2% | +9.7% | +35.7% | -1.2% |
| ▶ | PEPUS | PepsiCo, Inc. Beverages—Non—Alcoholic | 141.39 | -4.3% | -6.3% | +10.4% | -15.5% | -3.8% | -8.5% |
| ▶ | IBMUS | International Business Machines Corporation Information Technology Services | 271.63 | +6.4% | +12.4% | -6.7% | +57.5% | +95.6% | +7.6% |
| ▶ | HDUS | The Home Depot, Inc. Home Improvement Retail | 348.86 | +9.8% | +6.2% | -3.6% | -2.0% | +11.0% | +2.9% |
| ▶ | GILDUS | Gilead Sciences, Inc. Drug Manufacturers—General | 127.88 | -4.3% | -6.6% | +20.7% | +81.0% | +88.9% | -7.0% |
| ▶ | KHCUS | The Kraft Heinz Company Packaged Foods | 23.70 | -2.8% | +9.9% | -7.9% | -28.1% | -42.0% | +2.0% |
| ▶ | NVDAUS | NVIDIA Corporation Semiconductors | 192.53 | -9.4% | +12.4% | +24.8% | +52.1% | +863.4% | -1.9% |
| ▶ | CCOCA | Cameco Corporation Uranium | 147.97 | -3.1% | +2.5% | +51.0% | +114.8% | +522.2% | -4.8% |
| ▶ | DHRUS | Danaher Corporation Diagnostics & Research | 196.19 | +13.3% | +4.3% | -2.4% | -23.1% | -18.5% | +3.5% |
| ▶ | FUS | Ford Motor Company Auto Manufacturers | 14.13 | -11.0% | +21.8% | +34.8% | +19.3% | -5.5% | +6.8% |
| ▶ | SLBUS | SLB N.V. Oil & Gas Equipment & Services | 47.00 | -16.8% | -10.2% | +41.7% | +2.9% | +46.8% | -9.8% |
| ▶ | CVXUS | Chevron Corporation Oil & Gas Integrated | 171.06 | -6.2% | -17.7% | +19.4% | +10.2% | +64.5% | -9.3% |
| ▶ | FMCA | First Quantum Minerals Ltd. Copper | 37.30 | -10.1% | +19.1% | +66.0% | +105.2% | +31.3% | +0.7% |
| ▶ | CNQCA | Canadian Natural Resources Limited Oil & Gas E&P | 56.02 | -11.4% | -19.3% | +30.2% | +15.0% | +158.8% | -10.2% |
| ▶ | CVECA | Cenovus Energy Inc. Oil & Gas Integrated | 35.17 | -8.9% | -5.5% | +88.1% | +33.7% | +204.0% | -1.3% |
| ▶ | TMOUS | Thermo Fisher Scientific Inc. Diagnostics & Research | 513.03 | +12.5% | +4.9% | +24.9% | -9.1% | +1.6% | +4.8% |
| ▶ | BLKUS | BlackRock, Inc. Asset Management | 964.71 | -9.9% | -0.4% | -5.2% | +22.5% | +9.8% | -6.3% |
| ▶ | KMBUS | Kimberly-Clark Corporation Household & Personal Products | 109.37 | +9.2% | +10.6% | -14.7% | -21.6% | -17.1% | +8.6% |
| ▶ | SUCA | Suncor Energy Inc. Oil & Gas Integrated | 76.43 | -12.4% | -17.4% | +46.7% | +47.6% | +160.3% | -9.9% |
| ▶ | DISUS | The Walt Disney Company Entertainment | 98.79 | -5.2% | +4.3% | -17.3% | -3.4% | -44.1% | -3.3% |
| ▶ | XOMUS | Exxon Mobil Corporation Oil & Gas Integrated | 136.54 | -7.7% | -17.5% | +26.0% | +23.3% | +116.7% | -10.0% |
| ▶ | FNVCA | Franco-Nevada Corporation Gold | 305.32 | -1.9% | -5.8% | +36.2% | +88.8% | +71.2% | -7.9% |
| ▶ | COPUS | ConocoPhillips Oil & Gas E&P | 105.96 | -8.0% | -20.5% | +19.1% | -4.8% | +77.8% | -10.4% |
| ▶ | MCDUS | McDonald's Corporation Restaurants | 269.76 | -4.0% | -12.7% | -5.5% | +4.0% | +16.7% | -10.7% |
| ▶ | COFUS | Capital One Financial Corporation Credit Services | 204.00 | +8.1% | +12.0% | -1.9% | +49.2% | +30.8% | +5.7% |
| ▶ | WDCUS | Western Digital Corporation Computer Hardware | 586.45 | +10.5% | +114.5% | +837.6% | +924.0% | +1008.5% | +46.6% |
| ▶ | XCA | TMX Group Limited Financial Data & Stock Exchanges | 45.50 | -12.8% | -4.8% | -19.3% | +19.7% | +71.7% | -9.1% |
| ▶ | BKNGUS | Booking Holdings Inc. Travel Services | 181.46 | +7.8% | +7.7% | -17.3% | +13.7% | +105.8% | +6.4% |
| ▶ | HPQUS | HP Inc. Computer Hardware | 22.88 | -10.2% | +18.4% | -6.7% | -37.1% | -23.2% | +9.8% |
| ▶ | REGNUS | Regeneron Pharmaceuticals, Inc. Biotechnology | 632.90 | +0.8% | -16.4% | +21.6% | -39.9% | +16.6% | -11.7% |
| ▶ | BTECA | Baytex Energy Corp. Oil & Gas E&P | 5.69 | -15.8% | -5.2% | +127.6% | +21.3% | +144.2% | -4.8% |
| ▶ | TSLAUS | Tesla, Inc. Auto Manufacturers | 379.71 | -13.8% | +2.0% | +15.9% | +107.5% | +65.4% | -4.6% |
| ▶ | LOWUS | Lowe's Companies, Inc. Home Improvement Retail | 222.48 | +2.6% | -5.7% | +0.8% | -2.7% | +15.1% | -7.1% |
| ▶ | MDTUS | Medtronic plc Medical Devices | 80.98 | +6.6% | -7.6% | -5.8% | -0.8% | -34.6% | -5.8% |
| ▶ | TUS | AT&T Inc. Telecom Services | 22.72 | -8.7% | -21.4% | -18.6% | +23.5% | +4.5% | -13.3% |
| ▶ | AMXCA | Amex Exploration Inc. Gold | 4.06 | -11.7% | +17.0% | +185.9% | +176.2% | +72.0% | -8.6% |
| ▶ | UBERUS | Uber Technologies, Inc. Software—Application | 76.20 | +7.7% | +8.0% | -16.2% | +8.5% | +49.1% | +3.8% |
| ▶ | ARMUS | Arm Holdings plc Semiconductors | 334.27 | +10.4% | +115.9% | +112.5% | +108.5% | +425.7% | +60.3% |
| ▶ | LUNCA | Lundin Mining Corporation Copper | 33.73 | -18.9% | +5.3% | +142.3% | +124.0% | +201.7% | -9.0% |
| ▶ | AVGOUS | Broadcom Inc. Semiconductors | 365.02 | -13.5% | +18.0% | +37.9% | +120.1% | +672.0% | -1.6% |
| ▶ | NTRCA | Nutrien Ltd. Agricultural Inputs | 86.55 | -9.9% | -17.6% | +7.5% | +20.4% | +17.8% | -12.4% |
| ▶ | AMTUS | American Tower Corporation REIT—Specialty | 175.59 | -5.1% | +3.9% | -20.3% | -9.9% | -35.4% | -3.0% |
| ▶ | OXYUS | Occidental Petroleum Corporation Oil & Gas E&P | 49.99 | -12.1% | -22.3% | +17.8% | -17.9% | +60.0% | -10.4% |
| ▶ | QCOMUS | QUALCOMM Incorporated Semiconductors | 189.39 | -18.9% | +45.1% | +21.5% | -10.9% | +35.5% | +13.5% |
| ▶ | FSLRUS | First Solar, Inc. Solar | 239.07 | -12.6% | +28.6% | +56.6% | -7.6% | +157.9% | +6.5% |
| ▶ | LMTUS | Lockheed Martin Corporation Aerospace & Defense | 507.40 | -4.5% | -19.1% | +10.7% | +8.5% | +33.5% | -12.7% |
| ▶ | ABXCA | Barrick Mining Corporation Gold | 52.90 | -8.1% | -1.0% | +84.8% | +131.7% | +107.2% | -9.7% |
| ▶ | BAMCA | Brookfield Asset Management Ltd. Asset Management | 63.21 | -6.5% | +5.5% | -15.3% | +20.9% | +42.0% | -2.7% |
| ▶ | NEMUS | Newmont Corporation Gold | 96.13 | -10.4% | -3.3% | +65.6% | +127.5% | +53.4% | -13.9% |
| ▶ | CCIUS | Crown Castle Inc. REIT—Specialty | 82.62 | -9.1% | +6.0% | -18.9% | -14.4% | -58.3% | -5.2% |
