Sympathy
Thematic sector watchlists — when one name in a tight group starts to move, peers often follow. Each table pairs price momentum with fundamentals so you can spot the name breaking out ahead of the group (shaded by its z-score within the sector), then click in for the chart and news.
Space
Launch, satellites, and space infrastructure — high-beta names that tend to move together on sector news.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | LUNR Intuitive Machines, Inc. | +2.29% | -8.71% | -58.88% | — | -276.6 | 62.3 | +198.7% | — | $2.2B |
| ▶ | RDW Redwire Corporation | +1.78% | -10.32% | -59.87% | — | -21.0 | 11.3 | +57.9% | — | $2.1B |
| ▶ | NOC Northrop Grumman Corporation | +0.46% | -3.30% | -3.89% | 16.4 | 17.3 | 102.7 | +4.4% | +84.9% | $74.4B |
| ▶ | LMT Lockheed Martin Corporation | +0.15% | -2.14% | -1.83% | 24.7 | 15.9 | 276.4 | +0.3% | -11.5% | $117.5B |
| ▶ | KTOS Kratos Defense & Security Solutions, Inc. | -0.20% | -2.17% | -27.54% | 270.2 | 42.1 | 5.4 | +22.6% | +130.6% | $8.6B |
| ▶ | ASTS AST SpaceMobile, Inc. | -0.66% | -15.03% | -46.48% | — | -220.7 | 112.4 | +1952.2% | — | $22.3B |
| ▶ | PL Planet Labs PBC | -1.42% | -14.68% | -49.12% | — | 6651.7 | 110.0 | +42.1% | — | $7.9B |
| ▶ | BKSY BlackSky Technology Inc. | -1.49% | -16.15% | -44.88% | — | -40.1 | 261.0 | -29.7% | — | $811M |
| ▶ | BA The Boeing Company | -2.13% | -2.80% | -3.65% | 82.8 | 51.0 | 828.7 | +14.0% | — | $165.1B |
| ▶ | RKLB Rocket Lab Corporation | -2.78% | -14.32% | -45.19% | — | 2191.3 | 6.1 | +63.5% | — | $41.1B |
| ▶ | SPIR Spire Global, Inc. | -9.72% | -21.66% | -45.31% | 6.9 | -43.8 | 12.9 | -33.7% | — | $424M |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Quantum
Quantum-computing pure-plays — thin floats that gap hard as a group on any single catalyst.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | QUBT Quantum Computing Inc. | +1.54% | -1.00% | -29.22% | — | -20.8 | 0.3 | +9364.1% | — | $1.8B |
| ▶ | GOOGL Alphabet Inc. | +1.51% | -0.15% | -5.43% | 26.8 | 24.0 | 20.0 | +21.8% | +82.0% | $4.30T |
| ▶ | LAES SEALSQ Corp | +1.18% | -5.17% | -29.59% | — | -12.2 | 1.7 | +118.2% | — | $573M |
| ▶ | RGTI Rigetti Computing, Inc. | +0.99% | -7.23% | -41.02% | — | -70.9 | 1.2 | +198.9% | — | $4.7B |
| ▶ | HON Honeywell International Inc. | +0.52% | +1.77% | -0.91% | 18.1 | 23.1 | 257.4 | +2.4% | -41.9% | $71.7B |
| ▶ | IBM International Business Machines Corporation | +0.16% | -26.61% | -29.42% | 18.9 | 16.3 | 211.2 | +9.5% | +14.2% | $200.2B |
| ▶ | QBTS D-Wave Quantum Inc. | -0.06% | -10.40% | -39.51% | — | -42.3 | 4.2 | -80.9% | — | $6.2B |
| ▶ | ARQQ Arqit Quantum Inc. | -1.21% | -4.50% | +21.03% | — | -16.2 | 7.6 | +829.9% | — | $299M |
| ▶ | IONQ IonQ, Inc. | -1.55% | -11.93% | -47.85% | 87.8 | -31.2 | 0.6 | +754.7% | — | $12.8B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
AI
AI software, models, and data platforms riding the capex and adoption cycle.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | MDB MongoDB, Inc. | +3.53% | -4.32% | -14.95% | — | 44.1 | 2.0 | +25.2% | — | $26.0B |
| ▶ | MSFT Microsoft Corporation | +2.15% | +2.89% | -6.02% | 24.0 | 20.8 | 30.3 | +18.3% | +23.4% | $2.99T |
| ▶ | SNOW Snowflake Inc. | +2.02% | +2.12% | +12.35% | — | 101.9 | 142.9 | +33.5% | — | $95.1B |
| ▶ | PLTR Palantir Technologies Inc. | +1.87% | +3.70% | -4.83% | 151.5 | 64.4 | 2.5 | +84.7% | +325.0% | $323.3B |
| ▶ | DDOG Datadog, Inc. | +1.74% | +1.14% | +8.05% | 674.9 | 91.3 | 32.2 | +32.2% | +104.0% | $93.7B |
| ▶ | SOUN SoundHound AI, Inc. | +0.64% | -2.77% | -21.22% | — | -52.6 | 1.4 | +51.7% | — | $2.7B |
| ▶ | NVDA NVIDIA Corporation | +0.23% | -0.12% | -7.03% | 31.1 | 15.8 | 6.6 | +85.2% | +214.5% | $4.92T |
| ▶ | PATH UiPath, Inc. | +0.08% | +2.62% | +4.20% | 20.3 | 13.4 | 4.4 | +17.3% | — | $6.3B |
| ▶ | BBAI BigBear.ai Holdings, Inc. | -0.70% | -8.74% | -40.88% | — | -14.1 | 3.0 | -0.9% | — | $1.4B |
| ▶ | NET Cloudflare, Inc. | -1.89% | +1.07% | +1.41% | — | 172.6 | 230.9 | +33.5% | — | $96.7B |
| ▶ | CRWD CrowdStrike Holdings, Inc. | -2.26% | +5.63% | +10.41% | — | 127.1 | 17.6 | +25.6% | — | $202.1B |
| ▶ | AI C3.ai, Inc. | -2.38% | -6.00% | -18.62% | — | -19.1 | 9.0 | -52.5% | — | $1.3B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Semis
Semiconductors — designers, foundries, and equipment that lead the broader tech tape.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | MRVL Marvell Technology, Inc. | +3.32% | -10.38% | -38.39% | 67.0 | 31.3 | 29.0 | +27.6% | -80.4% | $175.0B |
| ▶ | INTC Intel Corporation | +2.13% | -5.88% | -13.17% | — | 60.1 | 36.0 | +7.2% | — | $487.8B |
| ▶ | AVGO Broadcom Inc. | +1.98% | -1.53% | -9.73% | 62.9 | 19.5 | 74.0 | +47.9% | +85.4% | $1.80T |
| ▶ | MU Micron Technology, Inc. | +1.94% | -7.64% | -13.11% | 19.6 | 5.7 | 6.3 | +345.7% | +1368.5% | $977.4B |
| ▶ | AMD Advanced Micro Devices, Inc. | +1.58% | -5.77% | -3.75% | 166.7 | 37.4 | 6.0 | +37.8% | +91.2% | $821.1B |
| ▶ | TSM Taiwan Semiconductor Manufacturing Company Limited | +0.99% | -4.57% | -9.58% | 30.1 | 18.9 | 15.2 | +36.0% | +77.4% | $2.09T |
| ▶ | ARM Arm Holdings plc | +0.91% | -9.83% | -31.47% | 313.5 | 87.6 | 5.9 | +20.1% | +47.9% | $288.0B |
| ▶ | NVDA NVIDIA Corporation | +0.23% | -0.12% | -7.03% | 31.1 | 15.8 | 6.6 | +85.2% | +214.5% | $4.92T |
| ▶ | ASML ASML Holding N.V. | -0.49% | +0.75% | -1.05% | 59.9 | 30.2 | 9.1 | +21.3% | +28.5% | $668.0B |
| ▶ | AMAT Applied Materials, Inc. | -0.75% | -8.64% | +4.78% | 49.4 | 31.4 | 30.4 | +11.4% | +33.5% | $417.4B |
| ▶ | QCOM QUALCOMM Incorporated | -0.85% | -7.42% | -29.79% | 18.3 | 15.5 | 56.0 | -3.5% | +173.0% | $179.5B |
| ▶ | SMCI Super Micro Computer, Inc. | -1.45% | -13.85% | -49.19% | 12.5 | 7.6 | 120.8 | +122.7% | +326.0% | $15.4B |
| ▶ | LRCX Lam Research Corporation | -2.09% | -7.02% | -8.81% | 58.0 | 38.0 | 35.3 | +23.8% | +40.8% | $383.6B |
| ▶ | KLAC KLA Corporation | -2.42% | -6.59% | -2.59% | 58.8 | 40.5 | 105.4 | +11.5% | +11.8% | $271.2B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.