Sympathy
Thematic sector watchlists — when one name in a tight group starts to move, peers often follow. Each table pairs price momentum with fundamentals so you can spot the name breaking out ahead of the group (shaded by its z-score within the sector), then click in for the chart and news.
Space
Launch, satellites, and space infrastructure — high-beta names that tend to move together on sector news.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | ASTS AST SpaceMobile, Inc. | +8.88% | -11.42% | -44.87% | — | -348.2 | 112.4 | +1952.2% | — | $27.7B |
| ▶ | LUNR Intuitive Machines, Inc. | +5.83% | -13.39% | -50.94% | — | -164.9 | 62.3 | +198.7% | — | $3.2B |
| ▶ | RKLB Rocket Lab Corporation | +4.77% | -21.17% | -43.73% | — | -4811.6 | 6.1 | +63.5% | — | $52.8B |
| ▶ | PL Planet Labs PBC | +2.11% | -4.11% | -46.37% | — | 8129.1 | 110.0 | +42.1% | — | $9.6B |
| ▶ | KTOS Kratos Defense & Security Solutions, Inc. | +1.92% | -12.91% | -17.61% | 277.7 | 43.8 | 5.4 | +22.6% | +130.6% | $8.9B |
| ▶ | SPIR Spire Global, Inc. | +1.88% | -14.13% | -36.07% | 10.2 | -65.2 | 12.9 | -33.7% | — | $631M |
| ▶ | BKSY BlackSky Technology Inc. | +1.68% | -14.59% | -51.45% | — | -45.4 | 261.0 | -29.7% | — | $919M |
| ▶ | RDW Redwire Corporation | +1.20% | -23.83% | -54.46% | — | -26.7 | 11.3 | +57.9% | — | $2.2B |
| ▶ | LMT Lockheed Martin Corporation | +0.47% | -0.69% | -4.47% | 24.6 | 15.8 | 276.4 | +0.3% | -11.5% | $117.0B |
| ▶ | NOC Northrop Grumman Corporation | +0.14% | -4.12% | -9.31% | 15.7 | 16.6 | 102.7 | +4.4% | +84.9% | $71.0B |
| ▶ | BA The Boeing Company | -0.40% | -2.46% | -3.14% | 86.2 | 52.0 | 828.7 | +14.0% | — | $171.3B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Quantum
Quantum-computing pure-plays — thin floats that gap hard as a group on any single catalyst.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | IBM International Business Machines Corporation | +5.17% | +9.04% | +6.44% | 24.0 | 20.2 | 211.2 | +9.5% | +14.2% | $255.3B |
| ▶ | QBTS D-Wave Quantum Inc. | +3.88% | -7.82% | -17.18% | — | -58.4 | 4.2 | -80.9% | — | $8.4B |
| ▶ | QUBT Quantum Computing Inc. | +0.99% | -14.68% | -19.61% | — | -42.4 | 0.3 | +9364.1% | — | $2.1B |
| ▶ | HON Honeywell International Inc. | +0.42% | +1.40% | +0.29% | 18.5 | 20.3 | 257.4 | +2.4% | -41.9% | $73.6B |
| ▶ | RGTI Rigetti Computing, Inc. | -0.27% | -14.04% | -25.43% | — | -91.3 | 1.2 | +198.9% | — | $6.1B |
| ▶ | LAES SEALSQ Corp | -1.58% | +0.00% | -10.34% | — | -20.8 | 1.7 | +118.2% | — | $695M |
| ▶ | GOOGL Alphabet Inc. | -1.84% | -8.33% | -13.23% | 25.7 | 23.2 | 20.0 | +21.8% | +82.0% | $4.12T |
| ▶ | IONQ IonQ, Inc. | -2.47% | -12.80% | -24.60% | 126.4 | -46.8 | 0.6 | +754.7% | — | $18.4B |
| ▶ | ARQQ Arqit Quantum Inc. | -11.20% | -0.49% | +50.68% | — | -22.9 | 7.6 | +829.9% | — | $422M |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
AI
AI software, models, and data platforms riding the capex and adoption cycle.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | SNOW Snowflake Inc. | +9.65% | +7.18% | +42.05% | — | 92.7 | 142.9 | +33.5% | — | $86.3B |
| ▶ | DDOG Datadog, Inc. | +8.52% | +7.52% | +8.10% | 631.0 | 83.9 | 32.2 | +32.2% | +104.0% | $85.3B |
| ▶ | MDB MongoDB, Inc. | +6.77% | -5.63% | +6.64% | — | 42.8 | 2.0 | +25.2% | — | $25.3B |
| ▶ | PATH UiPath, Inc. | +6.04% | +2.53% | -5.65% | 17.6 | 11.6 | 4.4 | +17.3% | — | $5.5B |
| ▶ | MSFT Microsoft Corporation | +5.71% | -1.69% | -9.62% | 22.2 | 19.3 | 30.3 | +18.3% | +23.4% | $2.77T |
| ▶ | PLTR Palantir Technologies Inc. | +5.28% | -12.10% | -14.78% | 126.9 | 54.2 | 2.5 | +84.7% | +325.0% | $270.7B |
| ▶ | NET Cloudflare, Inc. | +4.67% | +5.88% | +13.39% | — | 150.7 | 230.9 | +33.5% | — | $84.2B |
| ▶ | CRWD CrowdStrike Holdings, Inc. | +3.31% | +2.37% | +8.64% | — | 112.3 | 17.6 | +25.6% | — | $178.5B |
| ▶ | SOUN SoundHound AI, Inc. | +3.22% | -9.97% | -20.67% | — | -53.4 | 1.4 | +51.7% | — | $2.8B |
| ▶ | BBAI BigBear.ai Holdings, Inc. | +2.05% | -11.22% | -20.37% | — | -17.4 | 3.0 | -0.9% | — | $1.7B |
| ▶ | AI C3.ai, Inc. | +1.71% | -13.59% | -7.20% | — | -19.7 | 9.0 | -52.5% | — | $1.4B |
| ▶ | NVDA NVIDIA Corporation | -1.64% | -8.62% | -9.44% | 29.5 | 15.1 | 6.6 | +85.2% | +214.5% | $4.66T |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Semis
Semiconductors — designers, foundries, and equipment that lead the broader tech tape.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | TSM Taiwan Semiconductor Manufacturing Company Limited | -0.61% | -6.44% | +2.28% | 37.5 | 21.7 | 18.4 | +35.1% | +58.4% | $2.24T |
| ▶ | NVDA NVIDIA Corporation | -1.64% | -8.62% | -9.44% | 29.5 | 15.1 | 6.6 | +85.2% | +214.5% | $4.66T |
| ▶ | AMD Advanced Micro Devices, Inc. | -2.06% | -2.94% | +5.25% | 172.1 | 39.6 | 6.0 | +37.8% | +91.2% | $850.5B |
| ▶ | ASML ASML Holding N.V. | -2.53% | -7.00% | +12.31% | 61.0 | 37.5 | 13.0 | +13.2% | +19.2% | $691.7B |
| ▶ | SMCI Super Micro Computer, Inc. | -3.31% | -0.10% | -19.80% | 16.1 | 9.7 | 120.8 | +122.7% | +326.0% | $19.8B |
| ▶ | INTC Intel Corporation | -3.42% | -4.23% | +5.38% | — | 83.0 | 36.0 | +7.2% | — | $644.9B |
| ▶ | AVGO Broadcom Inc. | -3.67% | -11.26% | -13.47% | 60.6 | 18.8 | 74.0 | +47.9% | +85.4% | $1.74T |
| ▶ | ARM Arm Holdings plc | -3.87% | -23.94% | +10.43% | 397.9 | 108.3 | 5.9 | +20.1% | +47.9% | $357.0B |
| ▶ | KLAC KLA Corporation | -3.93% | -4.21% | +27.04% | 70.4 | 49.1 | 105.4 | +11.5% | +11.8% | $324.8B |
| ▶ | MRVL Marvell Technology, Inc. | -5.15% | -14.11% | +34.26% | 91.7 | 43.2 | 29.0 | +27.6% | -80.4% | $233.4B |
| ▶ | LRCX Lam Research Corporation | -5.66% | -2.56% | +18.86% | 71.4 | 47.3 | 35.3 | +23.8% | +40.8% | $474.1B |
| ▶ | AMAT Applied Materials, Inc. | -6.16% | +1.58% | +39.84% | 58.8 | 38.5 | 30.4 | +11.4% | +33.5% | $497.7B |
| ▶ | MU Micron Technology, Inc. | -6.69% | -0.15% | +21.96% | 25.6 | 7.6 | 6.3 | +345.7% | +1368.5% | $1.28T |
| ▶ | QCOM QUALCOMM Incorporated | -7.57% | -16.24% | -18.86% | 20.4 | 17.3 | 56.0 | -3.5% | +173.0% | $199.6B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.