Sympathy
Thematic sector watchlists — when one name in a tight group starts to move, peers often follow. Each table pairs price momentum with fundamentals so you can spot the name breaking out ahead of the group (shaded by its z-score within the sector), then click in for the chart and news.
Space
Launch, satellites, and space infrastructure — high-beta names that tend to move together on sector news.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | LUNR Intuitive Machines, Inc. | +8.26% | +15.91% | -2.91% | — | -190.1 | 47.2 | +309.8% | — | $3.1B |
| ▶ | RDW Redwire Corporation | +2.88% | -0.07% | +20.07% | — | -50.3 | 5.5 | +89.6% | — | $3.4B |
| ▶ | KTOS Kratos Defense & Security Solutions, Inc. | +2.85% | +6.27% | +16.68% | 379.9 | 58.0 | 5.7 | +30.5% | +7.4% | $12.1B |
| ▶ | NOC Northrop Grumman Corporation | +1.94% | +2.50% | +6.71% | 18.6 | 19.3 | 95.3 | +5.1% | -5.8% | $83.2B |
| ▶ | LMT Lockheed Martin Corporation | +1.78% | +3.53% | +11.50% | 22.4 | 18.6 | 234.2 | +10.5% | +443.8% | $140.5B |
| ▶ | BA The Boeing Company | +0.58% | -1.17% | +2.29% | 83.0 | 56.2 | 790.9 | +8.0% | — | $183.1B |
| ▶ | RKLB Rocket Lab Corporation | +0.19% | -3.11% | -20.12% | — | 1605.0 | 3.8 | +62.0% | — | $51.3B |
| ▶ | SPIR Spire Global, Inc. | +0.07% | -2.65% | -24.35% | — | -35.8 | 4.7 | -5.9% | — | $540M |
| ▶ | BKSY BlackSky Technology Inc. | -0.23% | +6.04% | +10.90% | — | -85.9 | 104.6 | +50.1% | — | $1.3B |
| ▶ | PL Planet Labs PBC | -0.24% | +3.18% | -21.32% | — | 7414.4 | 110.0 | +42.1% | — | $8.8B |
| ▶ | ASTS AST SpaceMobile, Inc. | -0.76% | -1.33% | -16.62% | — | -58.6 | 124.9 | +2626.6% | — | $27.6B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Quantum
Quantum-computing pure-plays — thin floats that gap hard as a group on any single catalyst.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | LAES SEALSQ Corp | +5.99% | +17.12% | -0.66% | — | -14.3 | 1.7 | +118.2% | — | $671M |
| ▶ | IONQ IonQ, Inc. | +2.85% | +4.12% | -5.82% | — | -38.1 | 1.6 | +286.8% | — | $18.7B |
| ▶ | ARQQ Arqit Quantum Inc. | +2.57% | +6.38% | +3.59% | — | -23.0 | 7.6 | +829.9% | — | $424M |
| ▶ | QBTS D-Wave Quantum Inc. | +1.29% | +1.97% | -6.04% | — | -57.5 | 4.4 | -0.6% | — | $7.9B |
| ▶ | RGTI Rigetti Computing, Inc. | +1.07% | +4.91% | +4.91% | — | -91.4 | 1.4 | +185.3% | — | $6.3B |
| ▶ | QUBT Quantum Computing Inc. | +1.01% | -1.85% | -0.44% | — | -25.0 | 1.5 | +9000.0% | — | $2.0B |
| ▶ | HON Honeywell International Inc. | -0.01% | -4.98% | +1.78% | 9.0 | 23.4 | 185.4 | +4.3% | +263.9% | $74.2B |
| ▶ | GOOGL Alphabet Inc. | -0.13% | -2.37% | -3.89% | 17.4 | 23.5 | 18.9 | +24.2% | +294.0% | $4.23T |
| ▶ | IBM International Business Machines Corporation | -1.19% | -1.25% | -19.07% | 20.8 | 17.8 | 189.0 | +1.1% | -1.8% | $220.8B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
AI
AI software, models, and data platforms riding the capex and adoption cycle.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | DDOG Datadog, Inc. | +1.28% | +9.20% | -1.88% | 510.9 | 86.1 | 29.3 | +35.6% | +1498.5% | $91.7B |
| ▶ | NVDA NVIDIA Corporation | -0.06% | +0.54% | +15.57% | 34.5 | 17.6 | 6.6 | +85.2% | +214.5% | $5.45T |
| ▶ | MSFT Microsoft Corporation | -0.30% | -0.92% | +26.87% | 27.6 | 21.0 | 29.1 | +17.7% | +31.7% | $3.68T |
| ▶ | SOUN SoundHound AI, Inc. | -0.67% | -7.36% | +13.44% | — | -50.4 | 1.1 | +45.0% | — | $3.3B |
| ▶ | BBAI BigBear.ai Holdings, Inc. | -2.10% | +0.00% | -7.37% | — | -16.4 | 3.0 | +13.2% | — | $1.6B |
| ▶ | AI C3.ai, Inc. | -2.46% | -2.84% | +9.60% | — | -22.0 | 9.0 | -52.5% | — | $1.1B |
| ▶ | SNOW Snowflake Inc. | -2.51% | -0.48% | +26.43% | — | 121.9 | 142.9 | +33.5% | — | $114.0B |
| ▶ | MDB MongoDB, Inc. | -2.53% | +15.43% | +29.71% | — | 62.8 | 2.0 | +25.2% | — | $37.0B |
| ▶ | PLTR Palantir Technologies Inc. | -2.78% | +1.18% | +34.60% | 150.0 | 75.2 | 2.1 | +92.8% | +215.4% | $418.2B |
| ▶ | CRWD CrowdStrike Holdings, Inc. | -3.80% | +1.18% | +11.84% | — | 138.5 | 17.6 | +25.6% | — | $220.9B |
| ▶ | PATH UiPath, Inc. | -4.02% | +6.38% | +36.72% | 26.7 | 17.7 | 4.4 | +17.3% | — | $8.3B |
| ▶ | NET Cloudflare, Inc. | -4.55% | +5.17% | +30.27% | — | 189.0 | 217.9 | +35.9% | — | $112.4B |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.
Semis
Semiconductors — designers, foundries, and equipment that lead the broader tech tape.
| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | AMD Advanced Micro Devices, Inc. | +6.50% | +6.42% | -0.66% | 131.6 | 33.3 | 6.4 | +50.1% | +159.5% | $839.7B |
| ▶ | MU Micron Technology, Inc. | +2.30% | +10.72% | -0.40% | 22.0 | 6.3 | 6.3 | +345.7% | +1368.5% | $1.05T |
| ▶ | SMCI Super Micro Computer, Inc. | +1.74% | +27.98% | +46.36% | 21.0 | 7.6 | 64.3 | +93.2% | +409.4% | $25.8B |
| ▶ | QCOM QUALCOMM Incorporated | +0.61% | -1.23% | -5.93% | 18.9 | 16.2 | 55.2 | -4.0% | -23.0% | $174.1B |
| ▶ | ARM Arm Holdings plc | +0.28% | -1.11% | -11.37% | 285.1 | 91.4 | 5.6 | +22.4% | +108.3% | $298.4B |
| ▶ | NVDA NVIDIA Corporation | -0.06% | +0.54% | +15.57% | 34.5 | 17.6 | 6.6 | +85.2% | +214.5% | $5.45T |
| ▶ | MRVL Marvell Technology, Inc. | -0.07% | +1.51% | -9.49% | 76.3 | 35.6 | 29.0 | +27.6% | -80.4% | $199.3B |
| ▶ | ASML ASML Holding N.V. | -0.21% | +5.92% | +4.23% | 62.8 | 31.1 | 9.1 | +21.3% | +28.5% | $708.3B |
| ▶ | TSM Taiwan Semiconductor Manufacturing Company Limited | -0.96% | +1.50% | -1.80% | 32.2 | 19.6 | 15.2 | +36.0% | +77.4% | $2.21T |
| ▶ | LRCX Lam Research Corporation | -1.38% | +6.75% | -5.42% | 57.7 | 28.8 | 33.0 | +30.0% | +34.8% | $415.9B |
| ▶ | INTC Intel Corporation | -1.97% | +0.84% | -14.83% | — | 50.2 | 49.0 | +25.4% | — | $541.8B |
| ▶ | KLAC KLA Corporation | -2.70% | +2.83% | -13.51% | 55.7 | 31.0 | 96.9 | +15.2% | +13.8% | $266.2B |
| ▶ | AMAT Applied Materials, Inc. | -5.12% | -5.93% | -15.90% | 43.7 | 28.3 | 30.4 | +11.4% | +33.5% | $402.7B |
| ▶ | AVGO Broadcom Inc. | -5.94% | -8.13% | +9.03% | 65.3 | 20.1 | 74.0 | +47.9% | +85.4% | $1.87T |
Day/Week/Month = price % change (~1/5/21 trading days); the Day cell is green when up / red when down, with intensity scaled by its z-score within this sector (how far ahead of the group today). Fundamentals (P/E, debt-to-equity, revenue & earnings growth, market cap) from Yahoo. Click a row for its chart and news.