New Highs
How far each coin is from its 1-month, 3-month, 1-year, 2-year and 2Y/ATH high (0% = a new high), same rules as the stock screen. Use the Proximity toggle to show only coins within 2% or 5% of a high. History is ~2 years of daily closes.
Prices just nowSep 22, 2026, 1:09 p.m.· history 69 days ago
Proximity:
Min 24h volume
| Coin | Price | 24h Vol | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | ADIADI | $7.07 | +89.7% | +63.5% | — | — | +64.7% | +60.4% | — |
| ▶ | ManadiaUMXM | $2.31 | +29.2% | — | — | — | +36.4% | — | — |
| ▶ | USDSUSDS | $1.00 | +0.0% | +0.1% | — | — | +0.1% | — | — |
| ▶ | United StablesU | $1.00 | +0.0% | +0.1% | — | — | +0.0% | +0.0% | — |
| ▶ | USDGOUSDGO | $1.00 | -0.0% | — | — | — | +0.1% | — | — |
| ▶ | USATUSAT | $1.00 | +0.0% | +0.1% | — | — | -0.1% | +0.0% | — |
| ▶ | USD1USD1 | $1.00 | -0.1% | -0.1% | -0.0% | — | +0.0% | -0.0% | — |
| ▶ | JUSTJST | $0.100 | +27.6% | +54.9% | +176.5% | — | +216.5% | +18.1% | — |
| ▶ | Falcon USDUSDF | $0.996 | +0.2% | -0.2% | +0.5% | — | +0.6% | -0.1% | — |
| ▶ | Aster USDFUSDF | $0.996 | +0.2% | -0.2% | +0.5% | — | +0.6% | -0.1% | — |
| ▶ | Rootstock Infrastructure FrameworkRIF | $0.135 | +44.2% | +214.9% | +118.2% | — | +192.0% | +85.8% | — |
| ▶ | DeriveDRV | $0.146 | — | — | — | — | -5.9% | — | — |
| ▶ | 币安人生 (BinanceLife)币安人生 | $0.750 | +12.5% | +117.8% | — | — | +150.1% | +44.3% | — |
| ▶ | RainRAIN | $0.0146 | +6.2% | +89.2% | — | — | +352.2% | +32.1% | — |
| ▶ | HyperliquidHYPE | $67.99 | +1.7% | +55.1% | +42.1% | — | +316.6% | +23.5% | — |
| ▶ | WhiteBIT CoinWBT | $57.02 | +5.2% | +4.3% | +29.1% | — | +90.3% | +4.9% | — |
| ▶ | StableSTABLE | $0.0370 | +3.1% | +41.3% | — | — | +72.4% | +9.2% | — |
| ▶ | BeldexBDX | $0.0890 | +9.3% | +10.9% | +29.6% | — | +21.8% | +9.4% | — |
| ▶ | Data NetworkDATA | $0.279 | — | — | — | — | -11.8% | — | — |
| ▶ | TRONTRX | $0.328 | +3.0% | +0.2% | +9.1% | — | +41.8% | -1.7% | — |
| ▶ | AlloraALLO | $0.405 | +11.1% | +263.1% | — | — | -11.6% | +83.4% | — |
| ▶ | RealLinkREAL | $0.0727 | +14.0% | +2.8% | +60.8% | — | +60.8% | +7.7% | — |
| ▶ | LighterLIT | $2.56 | +51.7% | +145.9% | — | — | +3.3% | +81.2% | — |
| ▶ | ZcashZEC | $572.49 | +10.4% | +68.2% | +1209.7% | — | +1476.2% | +24.1% | — |
| ▶ | GnosisGNO | $125.83 | +18.3% | +5.0% | -4.6% | — | -9.7% | +9.5% | — |
| ▶ | BackpackBP | $0.541 | +28.3% | +262.0% | — | — | +136.3% | +87.4% | — |
| ▶ | $2.05 | +4.8% | +14.2% | -2.2% | — | +13.7% | +5.9% | — | |
| ▶ | DeXeDEXE | $36.28 | +91.4% | +227.9% | +392.6% | — | +103.6% | +106.8% | — |
| ▶ | CantonCC | $0.138 | -16.4% | -6.7% | — | — | +17.0% | -8.3% | — |
| ▶ | HTX DAOHTX | $0.00000181 | +6.9% | +2.0% | -2.9% | — | +8.9% | -0.2% | — |
| ▶ | o1.exchangeO | $0.580 | -12.4% | — | — | — | -12.4% | — | — |
| ▶ | SkySKY | $0.0618 | +7.7% | -19.7% | — | — | -15.2% | -8.6% | — |
| ▶ | Ozone ChainOZO | $0.130 | +0.2% | -0.3% | -6.8% | — | -32.8% | -0.2% | — |
| ▶ | Kinesis SilverKAG | $56.20 | -9.9% | -25.4% | — | — | -25.4% | — | — |
| ▶ | UnifAI NetworkUAI | $0.376 | +14.9% | +64.4% | — | — | +384.8% | +28.3% | — |
| ▶ | NEAR ProtocolNEAR | $2.07 | -13.4% | +44.7% | -22.3% | — | -30.2% | +14.2% | — |
| ▶ | cocoCOCO | $0.202 | -11.5% | -33.4% | — | — | +122.5% | -22.3% | — |
| ▶ | GeodnetGEOD | $0.203 | -8.4% | +55.4% | +7.0% | — | -38.0% | +25.0% | — |
| ▶ | Cash CatCASHCAT | $0.118 | — | — | — | — | +11.9% | — | — |
| ▶ | PieversePIEVERSE | $0.669 | -4.7% | +39.2% | — | — | +408.4% | -6.5% | — |
| ▶ | $9.73 | -5.1% | +1.4% | -1.6% | — | +18.8% | -0.6% | — | |
| ▶ | NEXONEXO | $0.768 | -6.8% | -15.0% | -41.9% | — | -34.4% | -8.2% | — |
| ▶ | Sun TokenSUN | $0.0182 | +6.6% | -1.3% | -2.7% | — | +8.5% | -0.8% | — |
| ▶ | AINFTNFT | $2.72e-7 | +1.3% | -18.5% | -39.3% | — | -35.5% | -6.4% | — |
| ▶ | TAGGERTAG | $0.000867 | -6.1% | +28.2% | +92.2% | — | +185.5% | -13.7% | — |
| ▶ | MXMX | $1.66 | -6.1% | -6.1% | -27.4% | — | -46.5% | -4.4% | — |
| ▶ | Venice TokenVVV | $11.01 | -27.0% | +28.7% | +242.5% | — | +242.1% | -15.1% | — |
| ▶ | GoMining TokenGOMINING | $0.284 | -1.9% | -5.4% | -35.7% | — | -34.3% | -1.1% | — |
| ▶ | BitcoinBTC | $65.47K | -1.3% | -12.9% | -44.4% | — | -24.1% | -7.3% | — |
| ▶ | Terra Luna ClassicLUNC | $0.0000603 | -15.9% | +33.8% | -4.9% | — | -5.9% | -11.1% | — |
| ▶ | The Black BullANSEM | $0.220 | — | — | — | — | +137.3% | — | — |
| ▶ | AWE NetworkAWE | $0.0615 | +14.8% | +9.4% | +1.6% | — | -8.1% | +11.7% | — |
| ▶ | MonadMON | $0.0228 | +0.7% | -33.6% | — | — | -25.4% | -12.9% | — |
| ▶ | RERE | $0.486 | +12.1% | — | — | — | +12.1% | — | — |
| ▶ | QuantQNT | $65.12 | -8.0% | -13.7% | -43.0% | — | -25.7% | -8.4% | — |
| ▶ | PearlPRL | $0.170 | -7.9% | -42.9% | — | — | +3.3% | -14.8% | — |
| ▶ | ChutesSN64 | $14.76 | -15.2% | -28.9% | — | — | -51.8% | -20.4% | — |
| ▶ | MoneroXMR | $333.29 | -4.3% | -3.0% | -0.3% | — | +54.5% | -6.0% | — |
| ▶ | BitwayBTW | $0.0599 | -34.0% | +252.9% | — | — | +658.0% | +53.6% | — |
| ▶ | $581.61 | -5.9% | -8.5% | -15.7% | — | +1.0% | -5.5% | — | |
| ▶ | GeniusGENIUS | $0.326 | -25.2% | -50.9% | — | — | -39.3% | — | — |
| ▶ | KuCoinKCS | $7.00 | -2.2% | -18.9% | -39.6% | — | -38.4% | -9.1% | — |
| ▶ | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $64.14 | -23.5% | -39.8% | — | — | -45.9% | -30.8% | — |
| ▶ | $0.0163 | +12.8% | +19.5% | -27.0% | — | -22.8% | +12.6% | — | |
| ▶ | Quack AIQ | $0.0189 | +9.4% | +78.0% | — | — | +104.5% | +20.6% | — |
| ▶ | $0.125 | -35.2% | -18.1% | — | — | +62.9% | -23.3% | — | |
| ▶ | BittensorTAO | $199.58 | -25.0% | -21.1% | -54.2% | — | -32.4% | -19.7% | — |
| ▶ | EthereumETH | $1.93K | +7.7% | -17.6% | -38.4% | — | -10.0% | -3.6% | — |
| ▶ | Gram (prev. Toncoin)GRAM | $1.60 | -6.8% | +11.6% | -48.3% | — | -47.7% | -5.2% | — |
| ▶ | StellarXLM | $0.187 | -12.5% | +10.5% | -58.6% | — | -36.0% | +3.9% | — |
| ▶ | UnibaseUB | $0.0861 | -24.0% | +147.9% | — | — | +229.8% | -16.7% | — |
| ▶ | SafePalSFP | $0.224 | -10.7% | -27.3% | -57.2% | — | -61.5% | -17.5% | — |
| ▶ | SoSoValueSOSO | $0.320 | +7.2% | -26.0% | -45.6% | — | -52.4% | -10.2% | — |
| ▶ | Bitcoin CashBCH | $234.50 | +4.5% | -48.5% | -52.9% | — | -27.0% | -28.8% | — |
| ▶ | OKBOKB | $82.07 | +8.9% | -5.7% | +72.6% | — | +87.9% | +0.7% | — |
| ▶ | LitecoinLTC | $45.83 | +0.2% | -18.7% | -52.4% | — | -58.3% | -8.6% | — |
| ▶ | Aerodrome FinanceAERO | $0.515 | +20.7% | +25.5% | -39.5% | — | -13.7% | +16.8% | — |
| ▶ | OriginTrailTRAC | $0.268 | -28.5% | -12.9% | -22.0% | — | -18.7% | -18.6% | — |
| ▶ | BitTorrentBTT | $2.73e-7 | +0.6% | -17.2% | -60.5% | — | -61.7% | -8.8% | — |
| ▶ | PancakeSwapCAKE | $1.43 | +1.9% | -12.2% | -41.2% | — | -17.3% | -0.1% | — |
| ▶ | KAITOKAITO | $0.753 | +55.9% | +58.8% | -53.3% | — | -54.6% | +53.2% | — |
| ▶ | DecredDCR | $14.15 | +11.1% | -31.2% | -14.2% | — | +22.9% | -10.7% | — |
| ▶ | Zebec NetworkZBCN | $0.00220 | -20.3% | -23.4% | -32.8% | — | +63.1% | -21.2% | — |
| ▶ | ChainlinkLINK | $8.57 | +3.3% | -10.7% | -46.8% | — | -40.7% | -2.1% | — |
| ▶ | CoW ProtocolCOW | $0.148 | -7.2% | -24.9% | -63.4% | — | -49.5% | -12.0% | — |
| ▶ | InjectiveINJ | $5.17 | -7.4% | +51.8% | -61.5% | — | -56.8% | +12.8% | — |
| ▶ | XRPXRP | $1.13 | -9.1% | -22.5% | -61.4% | — | -52.9% | -11.5% | — |
| ▶ | SolanaSOL | $78.13 | +5.6% | -12.3% | -52.4% | — | -45.1% | -2.7% | — |
| ▶ | AudieraBEAT | $2.65 | -33.7% | +476.6% | — | — | +3399.7% | +58.4% | — |
| ▶ | NexusNEX | $0.00000181 | -42.3% | — | — | — | -66.3% | — | — |
| ▶ | JupiterJUP | $0.211 | +10.0% | +16.7% | -59.0% | — | -68.7% | +7.5% | — |
| ▶ | RailgunRAIL | $1.61 | -48.2% | +24.9% | — | — | -54.0% | -19.7% | — |
| ▶ | Bitcoin SVBSV | $13.53 | +4.6% | -15.7% | -50.0% | — | -59.8% | -5.7% | — |
| ▶ | Maple FinanceSYRUP | $0.190 | +31.2% | -21.7% | -58.5% | — | +59.7% | -0.3% | — |
| ▶ | UniswapUNI | $3.66 | +28.7% | +6.8% | -60.8% | — | -48.6% | +14.9% | — |
| ▶ | Bitget TokenBGB | $1.69 | -7.2% | -11.1% | -62.9% | — | -60.7% | -10.2% | — |
| ▶ | MeteoraMET | $0.162 | +36.3% | +6.4% | — | — | -70.7% | +10.2% | — |
| ▶ | Cosmos HubATOM | $1.58 | -19.8% | -12.9% | -66.2% | — | -62.7% | -14.1% | — |
| ▶ | OndoONDO | $0.334 | -9.8% | +23.8% | -64.4% | — | -66.0% | +0.8% | — |
| ▶ | Basic AttentionBAT | $0.0816 | -11.1% | -20.9% | -47.4% | — | -47.9% | -15.2% | — |
| ▶ | POL (ex-MATIC)POL | $0.0839 | +7.6% | -7.6% | -64.2% | — | -67.1% | -2.2% | — |
| ▶ | Ethereum ClassicETC | $7.14 | -3.8% | -18.4% | -62.5% | — | -61.8% | -11.1% | — |
| ▶ | DashDASH | $34.89 | -8.8% | -5.7% | +56.3% | — | +45.1% | -9.3% | — |
| ▶ | MemeCoreM | $1.30 | -55.4% | -65.5% | +211.3% | — | +2157.6% | -53.2% | — |
| ▶ | RenderRENDER | $1.54 | -14.1% | -18.0% | -60.7% | — | -58.7% | -14.0% | — |
| ▶ | CompoundCOMP | $16.98 | -6.0% | -27.8% | -65.4% | — | -63.8% | -13.9% | — |
| ▶ | $0.0134 | -10.8% | -21.8% | — | — | -55.1% | -14.4% | — | |
| ▶ | edgeXEDGE | $0.422 | +21.1% | -63.9% | — | — | -35.8% | -51.1% | — |
| ▶ | Ribbita by VirtualsTIBBIR | $0.118 | -8.5% | -17.9% | +56.3% | — | +203.0% | -4.4% | — |
| ▶ | Axie InfinityAXS | $0.995 | -0.9% | -16.2% | -61.2% | — | -71.2% | -12.1% | — |
| ▶ | $0.0276 | -9.7% | -12.3% | -63.4% | — | -63.8% | -8.3% | — | |
| ▶ | AsterASTER | $0.632 | -2.7% | -8.1% | — | — | -28.7% | -4.0% | — |
| ▶ | AaveAAVE | $97.23 | +31.8% | -15.8% | -70.3% | — | -46.2% | +11.3% | — |
| ▶ | ChilizCHZ | $0.0168 | -33.5% | -60.9% | -59.4% | — | -63.9% | -49.1% | — |
| ▶ | VelvetVELVET | $0.508 | +37.4% | +559.9% | +634.6% | — | +877.4% | +62.4% | — |
| ▶ | AlgorandALGO | $0.0857 | -9.8% | -25.9% | -69.8% | — | -64.0% | -17.3% | — |
| ▶ | MidnightNIGHT | $0.0297 | -13.0% | -19.1% | — | — | -25.6% | -11.7% | — |
| ▶ | eCashXEC | $0.00000674 | +18.0% | -7.4% | -68.4% | — | -69.0% | +4.6% | — |
| ▶ | PendlePENDLE | $1.60 | +18.0% | +25.2% | -60.7% | — | -35.2% | +8.3% | — |
| ▶ | DogecoinDOGE | $0.0747 | -15.2% | -24.7% | -62.5% | — | -62.5% | -19.1% | — |
| ▶ | LayerZeroZRO | $0.843 | -24.6% | -57.7% | -61.9% | — | -64.0% | -32.9% | — |
| ▶ | Falcon FinanceFF | $0.0707 | -2.9% | -6.1% | — | — | -74.9% | -6.5% | — |
| ▶ | Shiba InuSHIB | $0.00000428 | -15.4% | -31.7% | -68.9% | — | -66.9% | -20.3% | — |
| ▶ | Virtuals ProtocolVIRTUAL | $0.611 | -3.7% | -17.1% | -63.7% | — | -36.0% | -8.7% | — |
| ▶ | Internet ComputerICP | $2.22 | -8.4% | -16.5% | -60.5% | — | -64.1% | -11.1% | — |
| ▶ | $0.00670 | -16.2% | -19.0% | -61.7% | — | -61.7% | -12.0% | — | |
| ▶ | Ape and PepeAPEPE | $9.57e-7 | -11.9% | -25.6% | -49.7% | — | -32.4% | -17.7% | — |
| ▶ | Ether.fiETHFI | $0.437 | +29.0% | -9.3% | -64.6% | — | -48.8% | +11.1% | — |
| ▶ | ETHGasGWEI | $0.0434 | -70.7% | -40.0% | — | — | +70.6% | -61.6% | — |
| ▶ | TelcoinTEL | $0.00208 | -19.3% | -6.7% | -68.1% | — | -75.0% | -13.4% | — |
| ▶ | JitoJTO | $0.634 | -13.2% | +87.0% | -66.7% | — | -72.9% | +20.7% | — |
| ▶ | HederaHBAR | $0.0684 | -17.2% | -24.6% | -70.7% | — | -69.4% | -18.6% | — |
| ▶ | FilecoinFIL | $0.795 | -0.1% | -20.4% | -70.0% | — | -74.1% | -10.4% | — |
| ▶ | World Liberty FinancialWLFI | $0.0570 | -4.9% | -30.8% | — | — | -75.6% | -12.0% | — |
| ▶ | Cheems TokenCHEEMS | $4.80e-7 | -15.1% | -13.8% | -65.2% | — | -37.9% | -13.6% | — |
| ▶ | $0.0290 | -12.2% | -14.8% | -66.8% | — | -63.1% | -10.1% | — | |
| ▶ | ArweaveAR | $2.00 | -2.5% | -9.4% | -73.5% | — | -73.0% | -2.6% | — |
| ▶ | WEMIXWEMIX | $0.248 | +1.6% | +4.4% | -62.5% | — | -54.0% | -2.7% | — |
| ▶ | Convex FinanceCVX | $1.31 | -5.3% | -28.8% | -68.8% | — | -37.6% | -14.0% | — |
| ▶ | $4.38 | -8.1% | -27.0% | -48.5% | — | -62.5% | -18.7% | — | |
| ▶ | NEONEO | $1.99 | -13.2% | -32.6% | -69.6% | — | -77.2% | -21.4% | — |
| ▶ | Trust WalletTWT | $0.354 | -15.8% | -17.1% | -54.4% | — | -63.9% | -14.0% | — |
| ▶ | JasmyCoinJASMY | $0.00445 | -12.8% | -21.6% | -73.3% | — | -74.0% | -15.6% | — |
| ▶ | Lido DAOLDO | $0.332 | +21.2% | -24.0% | -63.4% | — | -69.8% | +1.8% | — |
| ▶ | TezosXTZ | $0.230 | -4.7% | -39.0% | -64.7% | — | -69.1% | -24.5% | — |
| ▶ | WorldcoinWLD | $0.412 | -29.8% | +26.7% | -62.0% | — | -60.7% | +12.7% | — |
| ▶ | 1INCH1INCH | $0.0753 | -2.0% | -23.1% | -77.9% | — | -66.4% | -10.8% | — |
| ▶ | ApeCoinAPE | $0.156 | +21.8% | +52.4% | -76.5% | — | -72.6% | +14.8% | — |
| ▶ | Legacy Frax DollarFRAX | $0.258 | -8.5% | -41.9% | — | — | -71.5% | -29.7% | — |
| ▶ | Pyth NetworkPYTH | $0.0474 | +22.0% | -3.2% | -61.7% | — | -74.1% | +10.4% | — |
| ▶ | THORChainRUNE | $0.423 | +8.3% | +1.1% | -73.0% | — | -66.8% | -3.1% | — |
| ▶ | Curve DAOCRV | $0.217 | -9.1% | -6.9% | -71.4% | — | -47.5% | -2.5% | — |
| ▶ | KaminoKMNO | $0.0183 | +1.3% | -19.7% | -70.2% | — | -70.9% | -6.9% | — |
| ▶ | ConfluxCFX | $0.0447 | -4.6% | -34.0% | -56.7% | — | -56.5% | -15.8% | — |
| ▶ | Useless CoinUSELESS | $0.0811 | +8.6% | +69.7% | -76.9% | — | +547.3% | +27.1% | — |
| ▶ | Pump.funPUMP | $0.00168 | +7.7% | -16.6% | -75.3% | — | -70.6% | -0.7% | — |
| ▶ | AvalancheAVAX | $6.72 | -1.7% | -30.9% | -70.1% | — | -67.9% | -17.8% | — |
| ▶ | PepePEPE | $0.00000287 | -2.7% | -27.9% | -77.7% | — | -60.3% | -13.8% | — |
| ▶ | RaydiumRAY | $0.697 | +9.6% | +0.5% | -76.0% | — | -68.4% | +0.9% | — |
| ▶ | DecentralandMANA | $0.0702 | +1.7% | -26.0% | -77.9% | — | -74.3% | -13.4% | — |
| ▶ | Artificial Superintelligence AllianceFET | $0.163 | -23.7% | -32.1% | -78.3% | — | -73.6% | -20.8% | — |
| ▶ | SuiSUI | $0.760 | -4.2% | -24.1% | -81.5% | — | -71.0% | -13.9% | — |
| ▶ | SPX6900SPX | $0.377 | +10.9% | +5.6% | -76.5% | — | -26.0% | +4.3% | — |
| ▶ | OnyxcoinXCN | $0.00372 | -8.0% | -22.5% | -80.3% | — | -76.6% | -16.5% | — |
| ▶ | CardanoADA | $0.166 | -6.9% | -35.9% | -77.7% | — | -80.6% | -22.3% | — |
| ▶ | CronosCRO | $0.0558 | -10.9% | -21.5% | -48.4% | — | -27.4% | -13.9% | — |
| ▶ | Billions NetworkBILL | $0.0350 | -50.3% | — | — | — | -14.5% | — | — |
| ▶ | SafeSAFE | $0.103 | +7.6% | -31.0% | -78.7% | — | -78.0% | -15.0% | — |
| ▶ | $0.00870 | -44.6% | -58.0% | -73.8% | — | -74.6% | -46.3% | — | |
| ▶ | KaiaKAIA | $0.0343 | -11.7% | -28.9% | -77.6% | — | -70.2% | -20.3% | — |
| ▶ | BUILDonB | $0.116 | -53.7% | +14.7% | -77.0% | — | +275.1% | -51.3% | — |
| ▶ | StacksSTX | $0.170 | -12.2% | -30.1% | -79.1% | — | -76.7% | -19.6% | — |
| ▶ | PolkadotDOT | $0.859 | -15.0% | -35.3% | -79.0% | — | -80.8% | -22.6% | — |
| ▶ | dYdXDYDX | $0.121 | +0.0% | -6.5% | -81.1% | — | -81.7% | -14.3% | — |
| ▶ | VisionVSN | $0.0335 | -4.1% | -39.8% | -78.4% | — | -78.4% | -19.9% | — |
| ▶ | MantleMNT | $0.429 | -25.5% | -36.2% | -39.6% | — | -41.4% | -26.3% | — |
| ▶ | ImmutableIMX | $0.132 | -10.7% | -22.4% | -75.8% | — | -79.3% | -14.5% | — |
| ▶ | GrassGRASS | $0.382 | -17.1% | +6.7% | -67.4% | — | -83.9% | -4.2% | — |
| ▶ | VeChainVET | $0.00488 | -7.5% | -34.3% | -80.6% | — | -81.9% | -19.5% | — |
| ▶ | FLOKIFLOKI | $0.0000225 | -14.7% | -30.0% | -77.6% | — | -69.6% | -19.9% | — |
| ▶ | $0.0374 | -24.6% | -36.6% | -83.4% | — | -82.4% | -26.6% | — | |
| ▶ | ArbitrumARB | $0.0888 | +2.9% | -31.1% | -79.6% | — | -77.3% | -14.2% | — |
| ▶ | Pudgy PenguinsPENGU | $0.00623 | -12.5% | -21.0% | -80.7% | — | -12.3% | -18.9% | — |
| ▶ | Ethereum Name ServiceENS | $4.43 | -18.0% | -28.9% | -81.8% | — | -78.2% | -19.3% | — |
| ▶ | MultiversXEGLD | $3.22 | +5.0% | -25.0% | -79.6% | — | -85.8% | -9.3% | — |
| ▶ | The GraphGRT | $0.0178 | -12.4% | -30.7% | -82.7% | — | -83.7% | -21.4% | — |
| ▶ | The SandboxSAND | $0.0491 | -9.3% | -41.6% | -84.5% | — | -83.7% | -24.5% | — |
| ▶ | SeiSEI | $0.0487 | -9.9% | -17.2% | -86.8% | — | -78.6% | -14.5% | — |
| ▶ | LivepeerLPT | $1.55 | -14.8% | -30.3% | -77.7% | — | -74.9% | -20.2% | — |
| ▶ | FluidFLUID | $1.03 | -6.8% | -39.6% | -79.9% | — | -83.4% | -24.6% | — |
| ▶ | DoubleZero2Z | $0.0731 | +3.4% | -20.5% | — | — | -87.8% | -10.4% | — |
| ▶ | dogwifhatWIF | $0.155 | -7.5% | -29.1% | -85.6% | — | -75.9% | -14.8% | — |
| ▶ | EigenCloud (prev. EigenLayer)EIGEN | $0.240 | +11.7% | +21.1% | -83.3% | — | -83.1% | +17.8% | — |
| ▶ | StarknetSTRK | $0.0293 | -19.4% | -19.5% | -80.0% | — | -85.1% | -20.0% | — |
| ▶ | Reserve RightsRSR | $0.00125 | -15.8% | -26.2% | -85.0% | — | -81.7% | -19.3% | — |
| ▶ | ZKsyncZK | $0.0103 | -12.1% | -37.8% | -82.8% | — | -88.3% | -25.5% | — |
| ▶ | CelestiaTIA | $0.414 | +12.0% | +0.7% | -79.1% | — | -87.9% | +9.5% | — |
| ▶ | UltimaULTIMA | $2.41K | +8.0% | -43.8% | -59.6% | — | -86.4% | -12.3% | — |
| ▶ | EthenaENA | $0.0846 | -1.1% | -25.5% | -76.5% | — | -76.7% | -11.8% | — |
| ▶ | OptimismOP | $0.103 | -5.2% | -22.2% | -85.4% | — | -89.5% | -12.1% | — |
| ▶ | AptosAPT | $0.627 | -7.7% | -37.3% | -87.7% | — | -89.1% | -23.8% | — |
| ▶ | SynthetixSNX | $0.231 | -9.0% | -25.3% | -65.0% | — | -74.2% | -16.8% | — |
| ▶ | Official TrumpTRUMP | $1.57 | -21.2% | -48.8% | -83.4% | — | -87.7% | -26.7% | — |
| ▶ | $0.0751 | +1.8% | -11.1% | -86.5% | — | -89.4% | -3.1% | — | |
| ▶ | Melania MemeMELANIA | $0.0810 | -2.4% | -26.9% | -62.2% | — | -89.9% | -12.9% | — |
| ▶ | BonkBONK | $0.00000377 | -21.8% | -42.0% | -87.3% | — | -69.7% | -30.3% | — |
| ▶ | HumanityH | $0.0660 | -70.2% | -42.6% | +28.3% | — | +75.5% | -66.2% | — |
| ▶ | FartcoinFARTCOIN | $0.153 | +18.8% | -31.9% | -87.7% | — | -43.1% | -10.7% | — |
| ▶ | GALAGALA | $0.00203 | -25.9% | -40.7% | -88.6% | — | -89.0% | -30.7% | — |
| ▶ | AethirATH | $0.00452 | -8.8% | -28.5% | -86.5% | — | -86.4% | -17.1% | — |
| ▶ | ABAB | $0.000997 | -8.3% | -35.3% | -88.5% | — | -93.4% | -22.6% | — |
| ▶ | PlasmaXPL | $0.0927 | +2.8% | -34.2% | — | — | -92.7% | -4.2% | — |
| ▶ | WalrusWAL | $0.0313 | -11.6% | -60.0% | -93.5% | — | -94.0% | -43.0% | — |
| ▶ | SonicS | $0.0258 | -21.2% | -44.2% | -92.8% | — | -95.7% | -30.9% | — |
| ▶ | Pi NetworkPI | $0.0806 | -40.5% | -53.3% | -81.9% | — | -95.1% | -44.9% | — |
Distance of the latest price from its highest close over each window (0% = a new high). Cells are a heatmap (green = at/near the high, red = well below). Period returns and the 100-day MA distance use the same daily-close series. History is ~2 years of daily closes from MEXC, so 2Y/ATH is the high over that full window. Click a row to expand its chart.









































































































































































































