New Highs
How far each coin is from its 1-month, 3-month, 1-year, 2-year and 2Y/ATH high (0% = a new high), same rules as the stock screen. Use the Proximity toggle to show only coins within 2% or 5% of a high. History is ~2 years of daily closes.
Last refreshed 2 days agoJul 23, 2026, 11:29 p.m.
Proximity:
| Coin | Price | |||||||
|---|---|---|---|---|---|---|---|---|
| ▶ | United StablesU | $1.00 | -0.1% | +0.1% | — | — | +0.0% | +0.0% |
| ▶ | USDSUSDS | $1.00 | -0.0% | +0.2% | — | — | +0.1% | +0.0% |
| ▶ | USDGOUSDGO | $1.00 | -0.0% | +0.1% | — | — | +0.1% | — |
| ▶ | USD1USD1 | $1.00 | -0.1% | -0.0% | -0.0% | — | +0.0% | -0.0% |
| ▶ | JUSTJST | $0.101 | +21.7% | +26.6% | +171.7% | — | +234.4% | +15.6% |
| ▶ | Falcon USDUSDF | $0.996 | -0.1% | -0.0% | -0.5% | — | +0.6% | -0.1% |
| ▶ | StableSTABLE | $0.0382 | +11.6% | +17.2% | — | — | +77.9% | +9.9% |
| ▶ | WhiteBIT CoinWBT | $56.60 | +11.0% | +3.4% | +28.6% | — | +94.2% | +3.6% |
| ▶ | TRONTRX | $0.329 | -0.1% | +1.8% | +6.3% | — | +46.6% | -1.5% |
| ▶ | RainRAIN | $0.0140 | -10.8% | +85.6% | — | — | +332.4% | +20.7% |
| ▶ | 币安人生 (BinanceLife)币安人生 | $0.688 | -3.5% | +109.8% | — | — | +129.5% | +22.8% |
| ▶ | BeldexBDX | $0.0830 | +1.7% | +3.5% | +13.5% | — | +15.4% | +1.8% |
| ▶ | HyperliquidHYPE | $57.96 | -6.8% | +40.9% | +32.8% | — | +255.1% | +2.5% |
| ▶ | HTX DAOHTX | $0.00000183 | +6.0% | +0.2% | -0.7% | — | +13.7% | +0.5% |
| ▶ | $1.95 | +18.4% | +5.2% | +2.9% | — | +62.6% | -0.6% | |
| ▶ | ZcashZEC | $505.88 | +21.4% | +41.0% | +1124.6% | — | +1571.2% | +6.4% |
| ▶ | LighterLIT | $2.16 | +43.7% | +129.0% | — | — | -12.8% | +43.5% |
| ▶ | SkySKY | $0.0612 | +9.4% | -27.7% | — | — | -16.0% | -7.9% |
| ▶ | CantonCC | $0.123 | -19.3% | -19.4% | — | — | +3.6% | -17.8% |
| ▶ | Venice TokenVVV | $11.96 | -13.2% | +36.1% | +310.3% | — | +284.3% | -9.9% |
| ▶ | NEAR ProtocolNEAR | $1.88 | -5.0% | +33.7% | -31.6% | — | -23.0% | +1.2% |
| ▶ | NEXONEXO | $0.739 | -5.3% | -18.7% | -44.1% | — | -28.5% | -10.5% |
| ▶ | BitcoinBTC | $65.17K | +3.9% | -15.9% | -45.1% | — | -21.4% | -7.0% |
| ▶ | MoneroXMR | $357.81 | +12.1% | -2.9% | +13.9% | — | +68.4% | +0.9% |
| ▶ | QuantQNT | $63.58 | -10.2% | -11.3% | -47.5% | — | -16.4% | -9.4% |
| ▶ | $567.93 | -1.8% | -10.7% | -26.9% | — | +3.0% | -7.3% | |
| ▶ | KuCoinKCS | $6.62 | -6.0% | -21.3% | -45.0% | — | -39.8% | -12.4% |
| ▶ | EthereumETH | $1.88K | +12.9% | -18.7% | -48.1% | — | -2.1% | -4.8% |
| ▶ | BittensorTAO | $193.11 | -12.5% | -22.4% | -54.5% | — | -25.7% | -20.1% |
| ▶ | StellarXLM | $0.182 | -6.6% | +5.4% | -57.4% | — | -28.6% | -0.1% |
| ▶ | LitecoinLTC | $47.13 | +11.7% | -16.7% | -57.9% | — | -47.9% | -4.8% |
| ▶ | OKBOKB | $81.94 | +6.5% | -2.2% | +70.0% | — | +98.0% | +0.9% |
| ▶ | AudieraBEAT | $3.00 | +26.9% | +415.5% | — | — | +3855.8% | +62.1% |
| ▶ | Gram (prev. Toncoin)GRAM | $1.46 | -7.1% | +9.4% | -54.2% | — | -44.6% | -13.8% |
| ▶ | OndoONDO | $0.401 | +27.5% | +53.1% | -61.0% | — | -51.6% | +17.7% |
| ▶ | Bitcoin CashBCH | $212.30 | +9.1% | -53.5% | -58.5% | — | -37.6% | -31.9% |
| ▶ | InjectiveINJ | $5.20 | +14.2% | +51.5% | -62.4% | — | -42.9% | +9.3% |
| ▶ | ChainlinkLINK | $8.48 | +11.0% | -9.5% | -53.3% | — | -35.4% | -2.6% |
| ▶ | XRPXRP | $1.11 | -0.0% | -22.6% | -65.1% | — | -48.9% | -11.4% |
| ▶ | UniswapUNI | $3.76 | +28.7% | +15.6% | -63.0% | — | -38.3% | +16.6% |
| ▶ | SolanaSOL | $76.17 | +9.3% | -11.6% | -59.8% | — | -39.2% | -4.4% |
| ▶ | JupiterJUP | $0.187 | -8.5% | +8.1% | -67.6% | — | -63.6% | -5.5% |
| ▶ | Bitget TokenBGB | $1.67 | -2.7% | -15.3% | -64.4% | — | -60.1% | -10.2% |
| ▶ | $0.0280 | -4.5% | -6.8% | -68.3% | — | -59.7% | -6.4% | |
| ▶ | Ethereum ClassicETC | $6.83 | -3.4% | -20.0% | -69.7% | — | -61.8% | -13.7% |
| ▶ | RenderRENDER | $1.48 | -6.8% | -17.5% | -64.4% | — | -50.0% | -15.6% |
| ▶ | AsterASTER | $0.621 | -2.3% | -6.9% | — | — | -29.9% | -5.1% |
| ▶ | AaveAAVE | $95.76 | +32.2% | +1.5% | -67.0% | — | -47.4% | +9.9% |
| ▶ | Cosmos HubATOM | $1.42 | -17.3% | -28.6% | -69.8% | — | -63.4% | -21.5% |
| ▶ | POL (ex-MATIC)POL | $0.0761 | -2.0% | -17.0% | -67.1% | — | -64.5% | -10.7% |
| ▶ | AlgorandALGO | $0.0832 | -12.1% | -24.2% | -68.9% | — | -56.5% | -18.0% |
| ▶ | MemeCoreM | $1.15 | -59.5% | -73.2% | +151.0% | — | +1903.1% | -56.5% |
| ▶ | HederaHBAR | $0.0714 | -8.0% | -21.5% | -70.9% | — | -63.7% | -13.3% |
| ▶ | Shiba InuSHIB | $0.00000415 | -9.2% | -33.2% | -70.1% | — | -65.6% | -20.7% |
| ▶ | Internet ComputerICP | $2.16 | -2.5% | -12.2% | -61.4% | — | -60.2% | -12.6% |
| ▶ | DogecoinDOGE | $0.0694 | -12.0% | -29.5% | -71.2% | — | -57.8% | -23.5% |
| ▶ | $0.00648 | -8.3% | -18.2% | -71.7% | — | -58.2% | -13.8% | |
| ▶ | World Liberty FinancialWLFI | $0.0578 | -2.9% | -23.1% | — | — | -75.2% | -7.5% |
| ▶ | $0.0280 | -3.1% | -17.0% | -73.1% | — | -59.9% | -12.3% | |
| ▶ | FilecoinFIL | $0.728 | -7.7% | -22.7% | -72.4% | — | -73.4% | -16.8% |
| ▶ | Pump.funPUMP | $0.00185 | +27.5% | +3.8% | -39.9% | — | -67.7% | +9.3% |
| ▶ | WorldcoinWLD | $0.382 | -29.7% | +46.0% | -67.5% | — | -52.1% | +2.4% |
| ▶ | PepePEPE | $0.00000278 | +3.3% | -28.0% | -78.1% | — | -55.9% | -14.6% |
| ▶ | AvalancheAVAX | $6.30 | -3.0% | -33.0% | -73.7% | — | -64.0% | -20.9% |
| ▶ | CardanoADA | $0.169 | +11.7% | -32.4% | -79.3% | — | -76.6% | -18.4% |
| ▶ | CronosCRO | $0.0570 | +0.7% | -17.7% | -53.1% | — | -29.0% | -10.8% |
| ▶ | SuiSUI | $0.748 | +6.2% | -21.0% | -79.9% | — | -66.5% | -13.8% |
| ▶ | PolkadotDOT | $0.817 | -10.2% | -34.8% | -80.1% | — | -79.8% | -24.0% |
| ▶ | MantleMNT | $0.407 | -21.0% | -37.2% | -48.5% | — | -42.7% | -27.6% |
| ▶ | ArbitrumARB | $0.0861 | +8.8% | -33.1% | -80.2% | — | -74.5% | -15.5% |
| ▶ | EthenaENA | $0.0890 | +3.0% | -18.1% | -80.7% | — | -77.2% | -6.5% |
| ▶ | AptosAPT | $0.618 | -4.3% | -37.4% | -87.1% | — | -88.3% | -23.1% |
| ▶ | Pi NetworkPI | $0.0862 | -33.4% | -49.2% | -81.0% | — | -93.9% | -38.3% |
Distance of the latest price from its highest close over each window (0% = a new high). Cells are a heatmap (green = at/near the high, red = well below). Period returns and the 100-day MA distance use the same daily-close series. History is ~2 years of daily closes from MEXC, so 2Y/ATH is the high over that full window. Click a row to expand its chart.



































































