Episodic Pivots
The crypto take on the classic Episodic Pivot. Stocks gap in premarket; crypto trades 24/7, so the “gap” is the 24-hour move. Toggle direction to track the biggest gap-ups or the mirror gap-downs at the same thresholds. Expand any row to see its chart.
Last refreshed 2 days agoJul 23, 2026, 11:29 p.m.
≥
14 coins gapping ≥10% (24h)| Coin | Price | 24h | 7d | Volume | |
|---|---|---|---|---|---|
| ▶ | TargonSN4 | $10.90 | +5387.4% | +5387.4% | $371.90K |
| ▶ | Blockchain CapitalBCAP | $106.20 | +363.1% | +363.1% | $0.00 |
| ▶ | Royal EuroREUR | $4.13 | +262.8% | +260.8% | $19.80M |
| ▶ | $0.0631 | +28.9% | -7.3% | $63.52K | |
| ▶ | Quack AIQ | $0.0244 | +25.8% | +2.0% | $127.92K |
| ▶ | DeXeDEXE | $4.59 | +25.3% | -94.6% | $5.07M |
| ▶ | The Black BullANSEM | $0.180 | +17.7% | -9.1% | $544.18K |
| ▶ | Shiba InuSHIB | $0.00000486 | +16.2% | -0.3% | $7.11M |
| ▶ | Spark USDCSUSDC | $1.10 | +15.5% | +0.1% | $171.58 |
| ▶ | Lorenzo ProtocolBANK | $0.351 | +15.3% | +320.7% | $1.04M |
| ▶ | BitwayBTW | $0.0761 | +13.8% | +10.4% | $173.91K |
| ▶ | Banana Tape WallBTW | $0.0761 | +13.8% | 0.0% | $173.91K |
| ▶ | AI Rig ComplexARC | $0.000787 | +12.9% | -18.5% | $1.55K |
| ▶ | ShuffleSHFL | $0.300 | +10.7% | +16.9% | $1.67M |
The 24/7 analogue of a premarket Episodic Pivot: coins whose 24-hour move clears the threshold, biggest first. Expand a row for its chart.












