Episodic Pivots
The crypto take on the classic Episodic Pivot. Stocks gap in premarket; crypto trades 24/7, so the “gap” is the 24-hour move. Toggle direction to track the biggest gap-ups or the mirror gap-downs at the same thresholds. Expand any row to see its chart.
Prices just nowSep 22, 2026, 1:12 p.m.· history 69 days ago
≥
22 coins gapping ≥10% (24h)| Coin | Price | 24h | 7d | Volume | |
|---|---|---|---|---|---|
| ▶ | FourFORM | $0.330 | +22.8% | -0.9% | $356.71K |
| ▶ | dogwifhatWIF | $0.269 | +19.2% | -1.5% | $3.65M |
| ▶ | GrassGRASS | $0.438 | +17.4% | -0.3% | $346.90K |
| ▶ | Bitcoin CashBCH | $316.50 | +17.1% | +0.6% | $15.88M |
| ▶ | PepePEPE | $0.00000495 | +15.3% | +10.9% | $5.07M |
| ▶ | Triple PlusTPT | $1.20 | +15.0% | +42.1% | $402.43K |
| ▶ | BitTorrentBTT | $3.91e-7 | +13.9% | +2.5% | $123.32K |
| ▶ | $27.07 | +13.1% | +0.0% | $58.50K | |
| ▶ | BittensorTAO | $324.18 | +12.8% | -1.8% | $9.04M |
| ▶ | Useless CoinUSELESS | $0.314 | +12.2% | -1.8% | $1.39M |
| ▶ | $0.135 | +12.1% | +4.3% | $116.82K | |
| ▶ | Bitcoin SVBSV | $20.32 | +11.8% | +4.2% | $154.27K |
| ▶ | ChutesSN64 | $22.08 | +11.4% | +0.3% | $85.32K |
| ▶ | Unit PumpUPUMP | $0.00166 | +11.4% | +11.7% | $719.97K |
| ▶ | SeekerSKR | $0.0210 | +11.4% | +2.4% | $191.96K |
| ▶ | SonicS | $0.0439 | +10.9% | +2.3% | $294.41K |
| ▶ | $0.246 | +10.7% | -36.1% | $494.85K | |
| ▶ | FartcoinFARTCOIN | $0.203 | +10.4% | +4.2% | $795.00K |
| ▶ | NEAR ProtocolNEAR | $4.58 | +10.3% | +10.9% | $10.28M |
| ▶ | Magma FinanceMAGMA | $0.250 | +10.2% | -14.8% | $120.18K |
| ▶ | Pudgy PenguinsPENGU | $0.00919 | +10.1% | +2.0% | $1.59M |
| ▶ | Mina ProtocolMINA | $0.137 | +10.0% | -5.3% | $624.47K |
The 24/7 analogue of a premarket Episodic Pivot: coins whose 24-hour move clears the threshold, biggest first. Expand a row for its chart.


















