Episodic Pivots
The crypto take on the classic Episodic Pivot. Stocks gap in premarket; crypto trades 24/7, so the “gap” is the 24-hour move. Toggle direction to track the biggest gap-ups or the mirror gap-downs at the same thresholds. Expand any row to see its chart.
Last refreshed 16 days agoJul 23, 2026, 11:29 p.m.
≥
12 coins gapping ≥10% (24h)| Coin | Price | 24h | 7d | Volume | |
|---|---|---|---|---|---|
| ▶ | TargonSN4 | $10.90 | +5387.4% | +5387.4% | $371.90K |
| ▶ | Blockchain CapitalBCAP | $106.20 | +363.1% | +363.1% | $0.00 |
| ▶ | Royal EuroREUR | $4.13 | +262.8% | +260.8% | $19.80M |
| ▶ | AudieraBEAT | $3.19 | +26.4% | +17.5% | $2.21M |
| ▶ | BitwayBTW | $0.169 | +18.3% | +10.4% | $2.21M |
| ▶ | Banana Tape WallBTW | $0.169 | +18.3% | 0.0% | $2.21M |
| ▶ | Banana For ScaleBANANAS31 | $0.00832 | +15.8% | -7.2% | $93.43K |
| ▶ | Spark USDCSUSDC | $1.10 | +15.5% | +0.1% | $171.58 |
| ▶ | ShuffleSHFL | $0.300 | +10.7% | +16.9% | $1.67M |
| ▶ | EspressoESP | $0.0722 | +10.4% | -3.8% | $134.38K |
| ▶ | Pump.funPUMP | $0.00254 | +10.0% | +5.3% | $280.74K |
| ▶ | Cash CatCASHCAT | $0.110 | +10.0% | -32.6% | $1.67M |
The 24/7 analogue of a premarket Episodic Pivot: coins whose 24-hour move clears the threshold, biggest first. Expand a row for its chart.











