Relative Strength
How each coin is out- or under-performing Bitcoin across Today, Week, Month and Quarter — the crypto benchmark that the equity screen’s index role plays for stocks.
Last refreshed 2 days agoJul 23, 2026, 11:29 p.m.
72 coins vs BTC · sorted by Today · click a period to re-sort
| Coin | |||||
|---|---|---|---|---|---|
| ▶ | AudieraBEAT | +15.5 | +15.6 | +23.1 | +431.4 |
| ▶ | 币安人生 (BinanceLife)币安人生 | +14.4 | -6.6 | -7.4 | +125.7 |
| ▶ | StableSTABLE | +6.3 | -4.0 | +7.8 | +33.1 |
| ▶ | World Liberty FinancialWLFI | +4.5 | -1.8 | -6.7 | -7.3 |
| ▶ | +3.1 | -8.2 | +14.5 | +21.0 | |
| ▶ | MoneroXMR | +3.0 | +4.7 | +8.2 | +13.0 |
| ▶ | MemeCoreM | +2.8 | -7.4 | -63.3 | -57.3 |
| ▶ | BeldexBDX | +2.6 | -7.7 | -2.2 | +19.3 |
| ▶ | NEAR ProtocolNEAR | +2.2 | -6.3 | -8.9 | +49.6 |
| ▶ | InjectiveINJ | +1.9 | +4.8 | +10.4 | +67.4 |
| ▶ | CantonCC | +1.5 | -8.4 | -23.1 | -3.6 |
| ▶ | USDSUSDS | +1.5 | -2.1 | -3.9 | +16.0 |
| ▶ | United StablesU | +1.5 | -2.1 | -3.9 | +16.0 |
| ▶ | USDGOUSDGO | +1.5 | -2.1 | -3.9 | +16.0 |
| ▶ | Falcon USDUSDF | +1.4 | -2.1 | -3.9 | +15.8 |
| ▶ | USD1USD1 | +1.4 | -2.1 | -3.9 | +15.9 |
| ▶ | TRONTRX | +1.4 | -0.3 | -4.0 | +17.6 |
| ▶ | LitecoinLTC | +1.4 | +2.8 | +7.9 | -0.8 |
| ▶ | AsterASTER | +1.3 | -1.6 | -6.1 | +8.9 |
| ▶ | QuantQNT | +1.2 | -2.3 | -14.1 | +4.5 |
| ▶ | OKBOKB | +1.0 | -0.2 | +2.6 | +13.7 |
| ▶ | +0.9 | -2.9 | -5.6 | +5.1 | |
| ▶ | UniswapUNI | +0.9 | +4.2 | +24.8 | +31.5 |
| ▶ | WorldcoinWLD | +0.8 | -3.6 | -33.5 | +61.9 |
| ▶ | HTX DAOHTX | +0.7 | -0.3 | +2.1 | +16.1 |
| ▶ | AptosAPT | +0.7 | -0.7 | -8.2 | -21.5 |
| ▶ | +0.5 | -2.9 | -6.9 | -1.1 | |
| ▶ | WhiteBIT CoinWBT | +0.1 | -1.0 | +7.2 | +19.2 |
| ▶ | +0.1 | +1.1 | -8.4 | +9.1 | |
| ▶ | Bitget TokenBGB | +0.1 | -0.6 | -6.5 | +0.6 |
| ▶ | JUSTJST | +0.1 | +1.4 | +17.8 | +42.5 |
| ▶ | CronosCRO | +0.0 | -8.9 | -3.2 | -1.8 |
| ▶ | EthenaENA | +0.0 | +6.1 | -0.9 | -2.3 |
| ▶ | KuCoinKCS | -0.0 | -3.5 | -9.9 | -5.5 |
| ▶ | AlgorandALGO | -0.1 | -1.0 | -15.9 | -8.4 |
| ▶ | Ethereum ClassicETC | -0.2 | -3.7 | -7.3 | -4.2 |
| ▶ | AaveAAVE | -0.3 | +3.0 | +28.3 | +17.4 |
| ▶ | ChainlinkLINK | -0.3 | -0.4 | +7.2 | +6.3 |
| ▶ | Gram (prev. Toncoin)GRAM | -0.4 | -5.7 | -11.0 | +25.3 |
| ▶ | ZcashZEC | -0.5 | -5.5 | +17.6 | +56.8 |
| ▶ | NEXONEXO | -0.5 | -3.1 | -9.2 | -2.8 |
| ▶ | HederaHBAR | -0.5 | +5.2 | -11.8 | -5.6 |
| ▶ | RenderRENDER | -0.6 | -1.9 | -10.6 | -1.7 |
| ▶ | JupiterJUP | -0.7 | -6.8 | -12.3 | +23.9 |
| ▶ | BittensorTAO | -0.7 | -1.1 | -16.3 | -6.5 |
| ▶ | PolkadotDOT | -0.8 | -6.9 | -14.1 | -19.0 |
| ▶ | Venice TokenVVV | -0.8 | +9.8 | -17.1 | +51.9 |
| ▶ | SuiSUI | -0.8 | -0.9 | +2.3 | -5.1 |
| ▶ | Internet ComputerICP | -0.8 | -0.4 | -6.4 | +3.7 |
| ▶ | SolanaSOL | -0.9 | -1.0 | +5.4 | +4.2 |
| ▶ | HyperliquidHYPE | -0.9 | -6.8 | -10.7 | +56.7 |
| ▶ | RainRAIN | -1.1 | -6.0 | -14.6 | +101.5 |
| ▶ | Shiba InuSHIB | -1.1 | -1.3 | -13.1 | -17.3 |
| ▶ | EthereumETH | -1.2 | -1.1 | +9.1 | -2.8 |
| ▶ | -1.3 | -4.5 | -12.1 | -2.3 | |
| ▶ | StellarXLM | -1.3 | -3.5 | -10.5 | +21.3 |
| ▶ | OndoONDO | -1.4 | +8.2 | +23.6 | +69.0 |
| ▶ | XRPXRP | -1.4 | -0.0 | -3.9 | -6.7 |
| ▶ | CardanoADA | -1.6 | +3.1 | +7.8 | -16.5 |
| ▶ | Cosmos HubATOM | -1.8 | -8.0 | -21.2 | -12.8 |
| ▶ | MantleMNT | -1.8 | -9.9 | -24.8 | -21.3 |
| ▶ | Pump.funPUMP | -2.0 | +6.6 | +23.6 | +19.7 |
| ▶ | Bitcoin CashBCH | -2.0 | -6.5 | +5.2 | -37.6 |
| ▶ | PepePEPE | -2.1 | +0.2 | -0.6 | -12.2 |
| ▶ | SkySKY | -2.1 | -2.0 | +5.5 | -11.8 |
| ▶ | POL (ex-MATIC)POL | -2.5 | -8.7 | -5.8 | -1.1 |
| ▶ | ArbitrumARB | -3.1 | -5.3 | +4.9 | -17.3 |
| ▶ | FilecoinFIL | -3.1 | -7.6 | -11.5 | -6.9 |
| ▶ | AvalancheAVAX | -3.5 | -5.4 | -6.9 | -17.1 |
| ▶ | DogecoinDOGE | -3.5 | -6.2 | -15.9 | -13.6 |
| ▶ | LighterLIT | -4.8 | -7.4 | +39.9 | +144.9 |
| ▶ | Pi NetworkPI | -5.1 | +10.1 | -37.2 | -33.3 |
Relative strength = coin %change − BTC %change over each period (~1 / 7 / 30 / 90 days). Positive (green) = outperforming Bitcoin. Hover a cell for the raw coin / BTC moves; click a row to expand its chart.


































































