Crypto Movers
The top 500 cryptocurrencies by market cap, with 24-hour, 7-day and 30-day moves. Sort by any column or search for a coin.
Last refreshed 22 days agoJul 23, 2026, 11:29 p.m.
This data is more than a day old — the daily refresh appears to have been missed. Trigger
/api/crypto-snapshot (with the cron secret) to refresh now, or check the Vercel cron.500 coins · top 500 by market cap
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62.88K | -0.9% | +1.5% | +4.2% | $1.31T | $398.60M |
| 2 | EthereumETH | $1.88K | -0.3% | +0.2% | +13.1% | $227.16B | $104.06M |
| 3 | TetherUSDT | $0.999 | 0.0% | 0.0% | 0.0% | $184.04B | $40.42B |
| 4 | $606.97 | -0.7% | -1.5% | -1.6% | $75.60B | $7.29M | |
| 5 | USDCUSDC | $1.00 | +0.0% | 0.0% | 0.0% | $72.99B | $60.02M |
| 6 | XRPXRP | $0.995 | -1.3% | +1.3% | +0.7% | $69.33B | $15.16M |
| 7 | SolanaSOL | $75.20 | -1.3% | +0.3% | +10.0% | $44.40B | $25.10M |
| 8 | TRONTRX | $0.333 | -0.4% | +1.6% | -0.2% | $31.18B | $4.21M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +3.3% | +2.2% | +0.6% | $21.24B | $170.89M |
| 17 | WhiteBIT CoinWBT | $54.31 | -0.5% | +1.0% | +11.4% | $16.62B | $55.65K |
| 10 | HyperliquidHYPE | $56.34 | -1.8% | -8.1% | -7.3% | $12.89B | $765.89K |
| 11 | DogecoinDOGE | $0.0699 | -0.1% | -5.0% | -11.7% | $10.77B | $3.13M |
| 12 | USDSUSDS | $1.00 | -0.0% | 0.0% | 0.0% | $9.87B | $54.39K |
| 13 | RainRAIN | $0.0128 | +3.2% | -5.0% | -10.7% | $9.71B | $3.39M |
| 14 | LEO TokenLEO | $9.72 | -0.1% | -0.9% | +1.8% | $8.95B | $209.62K |
| 15 | ZcashZEC | $490.01 | +0.3% | -7.7% | +20.3% | $8.48B | $1.54M |
| 16 | MoneroXMR | $399.09 | +0.8% | +5.5% | +10.9% | $6.68B | $2.34M |
| 18 | ChainlinkLINK | $8.98 | +1.6% | +0.4% | +11.5% | $6.34B | $332.28K |
| 19 | CardanoADA | $0.179 | -1.5% | +3.6% | +11.7% | $6.31B | $2.26M |
| 20 | StellarXLM | $0.157 | -1.4% | -4.3% | -6.6% | $6.24B | $365.68K |
| 21 | CantonCC | $0.0970 | -0.6% | -6.0% | -19.5% | $4.79B | $231.46K |
| 22 | DaiDAI | $1.00 | 0.0% | 0.0% | 0.0% | $4.65B | $216.69M |
| 23 | Bitcoin CashBCH | $204.10 | -1.1% | -5.0% | +9.5% | $4.26B | $1.16M |
| 24 | USD1USD1 | $1.00 | +0.0% | 0.0% | 0.0% | $4.17B | $2.14M |
| 25 | Gram (prev. Toncoin)GRAM | $1.33 | -0.1% | -4.0% | -6.0% | $4.00B | $617.54K |
| 26 | Ethena USDeUSDE | $1.00 | +0.0% | 0.0% | +0.1% | $3.98B | $2.50M |
| 27 | LitecoinLTC | $43.65 | -2.6% | +4.1% | +12.5% | $3.65B | $2.79M |
| 28 | Global DollarUSDG | $1.00 | 0.0% | 0.0% | 0.0% | $3.27B | $54.66M |
| 29 | HederaHBAR | $0.0654 | -0.2% | +6.0% | -8.2% | $3.13B | $109.40K |
| 30 | SuiSUI | $0.679 | -1.3% | -0.5% | +6.7% | $3.03B | $791.65K |
| 31 | Circle USYCUSYC | $1.13 | -0.1% | -0.1% | +0.3% | $2.96B | $1.21K |
| 32 | AvalancheAVAX | $6.45 | +0.2% | -4.7% | -1.9% | $2.72B | $205.24K |
| 33 | PayPal USDPYUSD | $1.00 | 0.0% | 0.0% | 0.0% | $2.70B | $76.84M |
| 34 | CronosCRO | $0.0481 | +2.3% | -6.4% | +0.7% | $2.70B | $140.51K |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.62B | $0.00 |
| 36 | Tether GoldXAUT | $4.05K | -1.7% | +1.7% | -1.4% | $2.48B | $147.52M |
| 37 | NEAR ProtocolNEAR | $1.63 | -0.7% | -7.6% | -5.2% | $2.45B | $458.38K |
| 38 | Shiba InuSHIB | $0.00000460 | +3.3% | -0.3% | -8.9% | $2.44B | $1.25M |
| 39 | UniswapUNI | $3.20 | -8.0% | +2.2% | +29.0% | $2.35B | $525.73K |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | 0.0% | +0.1% | +0.2% | $2.16B | $1.60M |
| 41 | OndoONDO | $0.324 | -3.4% | +9.8% | +28.1% | $1.96B | $203.51K |
| 42 | BittensorTAO | $197.58 | -2.5% | -0.8% | -12.1% | $1.86B | $913.01K |
| 43 | World Liberty FinancialWLFI | $0.0550 | +0.1% | +0.2% | -3.0% | $1.83B | $175.48K |
| 44 | PAX GoldPAXG | $4.04K | -1.7% | +1.7% | -1.6% | $1.80B | $100.39M |
| 45 | OKBOKB | $107.00 | +3.9% | +1.1% | +6.3% | $1.72B | $271.48K |
| 46 | AsterASTER | $0.602 | -0.2% | -0.1% | -1.7% | $1.67B | $298.51K |
| 47 | HTX DAOHTX | $0.00000181 | -1.0% | +1.5% | +6.4% | $1.65B | $55.71K |
| 48 | Ripple USDRLUSD | $1.00 | 0.0% | 0.0% | 0.0% | $1.59B | $53.01M |
| 49 | USDDUSDD | $1.00 | +0.0% | 0.0% | 0.0% | $1.54B | $30.04K |
| 50 | MemeCoreM | $1.11 | +0.3% | -6.3% | -59.9% | $1.53B | $126.95K |
| 51 | AaveAAVE | $85.74 | -3.1% | +3.9% | +32.3% | $1.48B | $101.44K |
| 52 | SkySKY | $0.0508 | -4.6% | -0.9% | +9.3% | $1.43B | $55.10K |
| 53 | Falcon USDUSDF | $0.996 | -0.0% | 0.0% | +0.1% | $1.42B | $118.85K |
| 54 | PolkadotDOT | $0.759 | -2.2% | -6.2% | -10.1% | $1.38B | $790.91K |
| 55 | WorldcoinWLD | $0.340 | -0.6% | -2.7% | -29.6% | $1.36B | $367.03K |
| 56 | MantleMNT | $0.444 | -1.0% | -8.4% | -20.9% | $1.34B | $103.22K |
| 57 | BFUSDBFUSD | $0.998 | 0.0% | 0.0% | 0.0% | $1.32B | $1.12M |
| 58 | $1.94 | -1.0% | -4.8% | +18.6% | $1.28B | $59.46K | |
| 59 | Internet ComputerICP | $2.24 | +2.4% | +0.2% | -2.3% | $1.20B | $128.53K |
| 60 | Bitget TokenBGB | $1.65 | -0.4% | +0.9% | -2.5% | $1.17B | $68.20K |
| 61 | PepePEPE | $0.00000265 | -1.4% | +1.2% | +3.7% | $1.17B | $104.31K |
| 62 | USDGOUSDGO | $1.00 | 0.0% | 0.0% | 0.0% | $1.09B | $1.88M |
| 63 | Ethereum ClassicETC | $6.17 | -1.1% | -2.3% | -2.9% | $1.08B | $66.78K |
| 64 | United StablesU | $1.00 | +0.0% | 0.0% | 0.0% | $1.06B | $54.36K |
| 66 | Blockchain CapitalBCAP | $106.20 | +363.1% | +363.1% | +363.1% | $967.71M | $0.00 |
| 68 | StableSTABLE | $0.0313 | -3.0% | -3.2% | +10.8% | $944.00M | $92.90K |
| 67 | Pi NetworkPI | $0.0896 | +0.7% | +12.8% | -32.7% | $943.95M | $126.78K |
| 69 | QuantQNT | $58.14 | -1.3% | -1.0% | -9.8% | $923.95M | $32.70K |
| 70 | AudieraBEAT | $0.653 | -27.4% | +17.5% | +40.8% | $918.48M | $2.60M |
| 71 | KuCoinKCS | $6.56 | -1.3% | -2.3% | -6.2% | $907.07M | $55.27K |
| 72 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +1.9% | +1.9% | +1.9% | $870.21M | $0.00 |
| 74 | EthenaENA | $0.0840 | -2.2% | +5.9% | +2.7% | $851.57M | $205.38K |
| 75 | $11.15 | +1.9% | +1.9% | +1.9% | $827.26M | $0.00 | |
| 76 | JUSTJST | $0.105 | +0.4% | +3.1% | +21.3% | $825.25M | $57.16K |
| 77 | POL (ex-MATIC)POL | $0.0746 | +1.3% | -7.0% | -1.7% | $813.36M | $133.44K |
| 78 | $0.0254 | +0.7% | -1.9% | -2.9% | $772.39M | $452.28K | |
| 79 | RenderRENDER | $1.26 | -0.1% | -1.3% | -6.3% | $765.81M | $82.04K |
| 80 | AlgorandALGO | $0.0791 | +0.3% | +0.5% | -12.5% | $745.92M | $51.84K |
| 81 | Cosmos HubATOM | $1.50 | -0.1% | -6.9% | -17.8% | $741.01M | $963.38K |
| 82 | NEXONEXO | $0.715 | -1.8% | -2.0% | -5.5% | $736.94M | $70.48K |
| 83 | Pump.funPUMP | $0.00283 | -3.1% | +5.3% | +28.2% | $733.40M | $5.06M |
| 84 | GateGT | $6.67 | -0.6% | -0.4% | -0.6% | $710.63M | $1.91M |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.483 | +2.6% | -3.6% | -2.7% | $687.93M | $57.29K |
| 86 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +2.1% | +2.1% | +2.1% | $684.83M | $0.00 |
| 87 | BeldexBDX | $0.0828 | -5.6% | -2.6% | +1.3% | $650.26M | $1.90M |
| 88 | GHOGHO | $0.999 | 0.0% | +0.1% | +0.1% | $648.27M | $5.58M |
| 89 | JupiterJUP | $0.169 | -0.6% | -7.1% | -8.6% | $621.85M | $147.77K |
| 90 | FilecoinFIL | $0.676 | -0.0% | -6.4% | -8.1% | $586.60M | $716.50K |
| 91 | YLDSYLDS | $0.999 | 0.0% | 0.0% | 0.0% | $571.21M | $15.48M |
| 92 | ArbitrumARB | $0.0735 | -2.4% | -3.6% | +9.4% | $569.35M | $153.33K |
| 93 | Venice TokenVVV | $12.04 | -1.1% | +8.2% | -14.6% | $566.11M | $75.23K |
| 94 | $0.00597 | -0.7% | -2.8% | -8.2% | $562.30M | $58.02K | |
| 95 | $0.0269 | +0.1% | +2.6% | -4.0% | $557.95M | $74.49K | |
| 96 | Usual USDUSD0 | $0.999 | 0.0% | +0.1% | +0.1% | $552.90M | $596.44K |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.23 | -0.1% | -0.3% | +1.2% | $542.71M | $0.00 |
| 97 | LighterLIT | $2.23 | -1.8% | -10.3% | +41.6% | $540.74M | $1.95M |
| 98 | $0.999 | 0.0% | 0.0% | +0.1% | $522.78M | $503.01K | |
| 99 | AptosAPT | $0.537 | -4.2% | -0.1% | -4.5% | $521.99M | $91.87K |
| 100 | InjectiveINJ | $4.21 | -8.9% | +2.9% | +12.7% | $519.26M | $1.61M |
| 101 | TrueUSDTUSD | $0.999 | +0.1% | -0.1% | -0.2% | $492.74M | $8.65K |
| 102 | A7A5A7A5 | $0.0123 | +1.3% | 0.0% | -4.3% | $481.15M | $4.09K |
| 103 | $0.00856 | -14.1% | -1.5% | -13.1% | $475.53M | $1.47K | |
| 219 | $0.0176 | -32.7% | +7.7% | +209.4% | $453.88M | $2.61M | |
| 104 | PancakeSwapCAKE | $1.43 | -0.6% | -1.3% | +4.4% | $447.66M | $328.80K |
| 105 | Hastra PRIMEPRIME | $1.05 | 0.0% | +0.2% | +0.6% | $442.72M | $3.36M |
| 106 | Ether.fiETHFI | $0.450 | +1.5% | +4.6% | +29.8% | $440.66M | $4.82M |
| 107 | EURCEURC | $1.14 | -0.3% | -0.6% | 0.0% | $433.24M | $41.86M |
| 108 | DashDASH | $30.00 | -1.1% | -2.6% | -9.1% | $421.37M | $283.83K |
| 109 | Aerodrome FinanceAERO | $0.400 | -2.2% | -13.1% | -16.0% | $412.73M | $532.39K |
| 110 | VeChainVET | $0.00448 | -1.2% | +0.1% | +2.2% | $410.75M | $34.97K |
| 111 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.99 | +1.9% | +1.9% | +1.9% | $405.57M | $0.00 |
| 112 | Virtuals ProtocolVIRTUAL | $0.556 | -3.9% | -4.5% | +7.2% | $403.25M | $122.21K |
| 113 | Pudgy PenguinsPENGU | $0.00608 | -3.1% | -2.2% | -3.3% | $382.42M | $119.70K |
| 114 | Official TrumpTRUMP | $1.43 | +2.3% | +2.9% | -9.2% | $381.77M | $1.26M |
| 115 | Pyth NetworkPYTH | $0.0391 | -2.5% | -10.4% | +29.2% | $361.07M | $248.00K |
| 116 | USDtbUSDTB | $1.00 | 0.0% | 0.0% | +0.1% | $356.06M | $6.48M |
| 117 | MidnightNIGHT | $0.0174 | -0.1% | -29.2% | -33.2% | $354.25M | $54.85K |
| 118 | Sun TokenSUN | $0.0181 | -1.1% | +1.5% | +6.5% | $352.66M | $106.61K |
| 119 | $0.998 | -0.0% | 0.0% | -0.1% | $346.34M | $23.21K | |
| 120 | Artificial Superintelligence AllianceFET | $0.133 | -1.7% | -4.6% | -12.7% | $341.13M | $290.29K |
| 121 | CelestiaTIA | $0.304 | -1.9% | -15.1% | -8.9% | $329.41M | $270.29K |
| 122 | Lido DAOLDO | $0.294 | -0.8% | +5.2% | +49.6% | $324.67M | $167.21K |
| 123 | Curve DAOCRV | $0.239 | -5.9% | -5.7% | +2.3% | $322.05M | $671.24K |
| 125 | SPX6900SPX | $0.317 | -0.7% | -3.5% | -0.8% | $321.12M | $88.18K |
| 124 | UnibaseUB | $0.128 | -5.9% | +57.6% | +76.2% | $320.54M | $97.02K |
| 126 | JitoJTO | $0.561 | +1.7% | +7.2% | -6.9% | $314.44M | $60.02K |
| 127 | Kinesis GoldKAU | $130.20 | -1.8% | +1.6% | -1.0% | $310.70M | $22.22K |
| 128 | SeiSEI | $0.0401 | -2.0% | -4.1% | -12.7% | $307.34M | $69.85K |
| 129 | Terra Luna ClassicLUNC | $0.0000480 | -2.1% | -6.6% | -14.1% | $305.03M | $82.60K |
| 130 | StacksSTX | $0.122 | -2.2% | -1.0% | -8.3% | $304.54M | $54.54K |
| 131 | apxUSDAPXUSD | $0.844 | -2.7% | -1.9% | -3.7% | $286.40M | $2.06M |
| 132 | GnosisGNO | $103.40 | -0.9% | -7.2% | +1.5% | $284.61M | $59.74K |
| 133 | LayerZeroZRO | $0.790 | -0.8% | -2.7% | -15.0% | $278.57M | $382.64K |
| 134 | AntFunANTFUN | $0.0425 | +1.2% | +7.5% | — | $278.50M | $6.59M |
| 135 | OlympusOHM | $18.66 | +0.9% | +0.7% | +16.0% | $278.43M | $65.22K |
| 1833 | CTOCCTOC | $0.0549 | -0.3% | -0.4% | -0.6% | $274.22M | $295.20K |
| 136 | PendlePENDLE | $1.29 | -3.9% | -0.5% | +20.9% | $270.72M | $233.69K |
| 137 | $0.0951 | -5.0% | -7.6% | -30.3% | $269.50M | $57.27K | |
| 138 | Bitcoin SVBSV | $15.13 | +0.3% | +2.3% | +18.5% | $269.26M | $92.46K |
| 139 | BitTorrentBTT | $2.59e-7 | -0.8% | -0.3% | -0.9% | $266.90M | $56.14K |
| 140 | MonadMON | $0.0210 | -2.0% | +3.8% | +10.9% | $266.56M | $145.99K |
| 141 | AINFTNFT | $2.80e-7 | -0.1% | +0.3% | +0.9% | $266.22M | $55.14K |
| 1505 | BytecoinBCN | $0.00144 | 0.0% | 0.0% | 0.0% | $265.76M | $32.87 |
| 143 | TezosXTZ | $0.195 | -0.9% | +4.7% | +5.4% | $254.98M | $71.33K |
| 142 | BonkBONK | $0.00000239 | +4.0% | -17.9% | -34.2% | $254.68M | $476.13K |
| 6068 | GROKGROK | $0.000556 | +0.7% | -100.0% | -100.0% | $254.11M | $54.88K |
| 596 | Collector CryptCARDS | $0.157 | -4.5% | -16.2% | -57.8% | $251.11M | $87.32K |
| 255 | ImmutableIMX | $0.108 | -1.2% | -5.1% | -9.4% | $251.04M | $57.17K |
| 144 | RealLinkREAL | $0.0727 | -0.9% | +5.7% | +23.5% | $250.75M | $214.32K |
| 145 | OnRe Tokenized ReinsuranceONYC | $1.13 | 0.0% | +0.2% | +3.5% | $248.56M | $2.00M |
| 146 | KAITOKAITO | $0.400 | -8.0% | +21.8% | +133.6% | $248.26M | $1.82M |
| 147 | ConfluxCFX | $0.0425 | +2.5% | +3.2% | +0.4% | $242.31M | $60.77K |
| 148 | Legacy Frax DollarFRAX | $0.286 | -2.6% | -0.2% | +291.2% | $236.69M | $68.25K |
| 150 | GrassGRASS | $0.314 | -5.5% | -5.2% | -20.0% | $226.10M | $90.67K |
| 160 | Maple FinanceSYRUP | $0.153 | -0.6% | -4.7% | +33.6% | $221.00M | $62.47K |
| 151 | FGRS (Figure Tokenized Stock)FGRS | $31.51 | 0.0% | -5.0% | +12.7% | $218.73M | $137.68K |
| 153 | JasmyCoinJASMY | $0.00394 | -5.8% | -1.2% | -7.8% | $216.10M | $138.85K |
| 154 | KOGEKOGE | $63.70 | -0.9% | -0.8% | -0.6% | $215.29M | $1.75K |
| 155 | DoubleZero2Z | $0.0533 | +9.0% | -7.6% | -10.3% | $214.01M | $121.07K |
| 156 | crvUSDCRVUSD | $1.00 | 0.0% | 0.0% | +0.1% | $213.62M | $7.28M |
| 152 | Kinesis SilverKAG | $47.90 | +0.7% | +2.6% | -7.6% | $212.95M | $117.78K |
| 157 | OptimismOP | $0.0856 | -2.5% | -7.0% | -6.5% | $212.21M | $53.27K |
| 158 | DecredDCR | $12.08 | +0.1% | -9.5% | +7.3% | $211.57M | $67.46K |
| 159 | PlasmaXPL | $0.0758 | +0.8% | -7.4% | -10.4% | $210.57M | $764.45K |
| 161 | FLOKIFLOKI | $0.0000203 | -0.3% | -2.7% | -10.7% | $205.05M | $62.41K |
| 162 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | 0.0% | 0.0% | 0.0% | $202.50M | $0.00 |
| 164 | BCGame CoinBC | $0.0201 | +3.2% | +30.8% | +61.3% | $200.37M | $94.55K |
| 163 | AUSDAUSD | $0.999 | 0.0% | 0.0% | 0.0% | $200.34M | $4.39M |
| 165 | Ape and PepeAPEPE | $9.22e-7 | +0.0% | -0.5% | -10.2% | $200.01M | $174.44K |
| 166 | cocoCOCO | $0.177 | -1.0% | -2.0% | -10.5% | $197.56M | $28.37K |
| 174 | KaiaKAIA | $0.0253 | -2.0% | -7.6% | -13.9% | $195.60M | $60.46K |
| 300 | Quack AIQ | $0.0219 | -0.1% | +2.0% | +15.5% | $194.97M | $67.50K |
| 167 | VelvetVELVET | $1.02 | +44.0% | -14.0% | +0.3% | $194.56M | $4.34M |
| 168 | StarknetSTRK | $0.0229 | +0.3% | +0.6% | -10.6% | $194.24M | $121.56K |
| 171 | Zebec NetworkZBCN | $0.00156 | -5.6% | -10.6% | -20.1% | $192.88M | $213.48K |
| 169 | VanEck Treasury FundVBILL | $1.00 | 0.0% | 0.0% | 0.0% | $191.95M | $0.00 |
| 170 | UltimaULTIMA | $2.26K | -1.0% | -6.0% | +8.9% | $191.12M | $427.50K |
| 451 | $0.521 | +4.0% | -11.5% | -1.0% | $190.55M | $708.31K | |
| 172 | USATUSAT | $1.00 | +0.0% | 0.0% | 0.0% | $185.36M | $55.30K |
| 173 | WeFiWFI | $2.16 | -0.7% | +3.5% | +5.4% | $185.14M | $1.51M |
| 149 | PeanutPEANUT | $0.000595 | -14.9% | -14.9% | -17.3% | $184.54M | $2.36 |
| 175 | Ethereum Name ServiceENS | $4.04 | -0.5% | +3.3% | +0.5% | $181.78M | $53.41K |
| 176 | Falcon FinanceFF | $0.0646 | -0.4% | -6.6% | -9.7% | $181.29M | $56.16K |
| 177 | PieversePIEVERSE | $0.800 | +9.9% | +3.0% | -2.9% | $181.03M | $83.13K |
| 291 | DeXeDEXE | $1.96 | -2.2% | -94.6% | -91.6% | $179.55M | $120.33K |
| 182 | TelcoinTEL | $0.00148 | -1.1% | -11.1% | -28.3% | $179.09M | $97.56K |
| 178 | BUILDonB | $0.156 | -2.3% | +53.5% | -20.7% | $177.78M | $84.45K |
| 183 | CompoundCOMP | $16.13 | -0.6% | +1.4% | +2.6% | $174.77M | $56.30K |
| 180 | RaydiumRAY | $0.625 | +0.1% | -5.3% | +6.8% | $173.05M | $56.36K |
| 179 | Spark USDCSUSDC | $1.10 | +15.5% | +0.1% | — | $172.68M | $171.58 |
| 181 | The GraphGRT | $0.0135 | -0.9% | -8.4% | -16.7% | $171.61M | $57.61K |
| 184 | Re Protocol reUSDREUSD | $1.09 | 0.0% | +0.1% | +6.9% | $165.82M | $1.59M |
| 185 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.50M | $0.00 |
| 186 | EigenCloud (prev. EigenLayer)EIGEN | $0.170 | -1.1% | -12.6% | -12.9% | $161.57M | $89.41K |
| 303 | ViciCoinVCNT | $16.06 | +4.5% | +4.7% | -2.8% | $160.65M | $209.90K |
| 187 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +1.9% | +1.9% | +1.9% | $160.10M | $0.00 |
| 188 | $0.0330 | -2.6% | -2.9% | -16.1% | $159.73M | $62.17K | |
| 190 | Axie InfinityAXS | $0.886 | +2.1% | -8.9% | -11.6% | $156.93M | $68.07K |
| 189 | USDaiUSDAI | $0.999 | 0.0% | 0.0% | 0.0% | $156.80M | $4.05M |
| 191 | Spiko Amundi Overnight Swap FundSAFO | $1.01 | 0.0% | 0.0% | — | $156.80M | $0.00 |
| 192 | ChilizCHZ | $0.0125 | +0.7% | -13.5% | -25.6% | $153.69M | $159.99K |
| 193 | MXMX | $1.63 | +0.6% | +0.6% | -3.6% | $153.27M | $1.31M |
| 194 | apyUSDAPYUSD | $1.18 | -2.5% | -1.5% | -1.9% | $152.19M | $289.74K |
| 196 | Akash NetworkAKT | $0.513 | -5.4% | -8.9% | -27.9% | $151.95M | $3.44M |
| 195 | BTSE TokenBTSE | $0.931 | +0.7% | -6.7% | -0.6% | $151.07M | $3.95M |
| 197 | GUSDGUSD | $0.998 | 0.0% | 0.0% | 0.0% | $149.53M | $679.33K |
| 198 | ApeCoinAPE | $0.123 | -0.6% | -1.6% | +12.3% | $149.02M | $130.74K |
| 199 | VisionVSN | $0.0357 | -0.4% | +17.6% | +23.7% | $148.16M | $61.10K |
| 460 | Loaded LionsLION | $0.00148 | -0.4% | -3.8% | -1.7% | $148.06M | $21.79K |
| 200 | SwissBorgBORG | $0.150 | -2.1% | -3.5% | +1.1% | $147.70M | $194.06K |
| 201 | EUR CoinVertibleEURCV | $1.14 | -0.3% | -0.6% | 0.0% | $146.30M | $3.13M |
| 203 | BitwayBTW | $0.320 | +18.2% | +10.4% | -33.6% | $145.68M | $1.02M |
| 202 | eCashXEC | $0.00000651 | 0.0% | +15.6% | +39.4% | $145.65M | $83.42K |
| 204 | NEONEO | $1.69 | +0.5% | +4.6% | -1.7% | $145.14M | $64.55K |
| 205 | dogwifhatWIF | $0.137 | +0.3% | -5.6% | -8.3% | $144.49M | $194.99K |
| 206 | THORChainRUNE | $0.418 | -2.0% | +0.4% | +1.8% | $144.34M | $155.84K |
| 769 | XPIN NetworkXPIN | $0.00177 | +3.5% | -8.3% | +3.5% | $142.60M | $96.21K |
| 208 | Lido Earn ETHEARNETH | $1.91K | -58.6% | -16.8% | -16.8% | $142.16M | $0.00 |
| 209 | $8.70 | +0.2% | -6.2% | -4.8% | $141.75M | $746.68K | |
| 210 | Trust WalletTWT | $0.404 | -0.3% | -4.5% | -8.0% | $139.67M | $74.76K |
| 211 | OnyxcoinXCN | $0.00297 | -0.4% | -1.6% | -6.7% | $138.98M | $4.06K |
| 227 | The SandboxSAND | $0.0397 | +2.6% | -4.8% | -12.8% | $137.64M | $68.76K |
| 212 | Saturn DollarUSDAT | $0.999 | 0.0% | 0.0% | 0.0% | $137.52M | $4.18M |
| 443 | HoloworldHOLO | $0.0648 | -10.1% | -1.9% | +4.3% | $136.19M | $137.33K |
| 213 | Strategy PP Variable xStockSTRCX | $90.57 | -2.5% | -0.5% | -1.4% | $135.70M | $22.15K |
| 214 | edgeXEDGE | $0.311 | -6.3% | -7.7% | -0.3% | $134.38M | $199.00K |
| 215 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.00M | $0.00 |
| 216 | Theta NetworkTHETA | $0.134 | -2.2% | -9.0% | -8.5% | $133.89M | $4.72M |
| 217 | FartcoinFARTCOIN | $0.139 | +0.6% | -6.4% | +4.2% | $132.58M | $166.52K |
| 218 | OriginTrailTRAC | $0.259 | -3.8% | +12.8% | +0.6% | $132.27M | $79.69K |
| 220 | DecentralandMANA | $0.0641 | -0.3% | -6.8% | -6.4% | $130.85M | $54.87K |
| 5225 | MantisM | $1.11 | +0.3% | +79.8% | -61.4% | $128.72M | $126.95K |
| 222 | SynthetixSNX | $0.197 | +0.1% | -2.6% | -4.0% | $128.19M | $59.41K |
| 221 | ShuffleSHFL | $0.300 | +10.7% | +16.9% | +8.8% | $127.67M | $1.67M |
| 10622 | Zedxion USDZUSDZ | $0.997 | 0.0% | 0.0% | +0.1% | $127.34M | $58.76K |
| 223 | Ozone ChainOZO | $0.130 | -0.5% | 0.0% | 0.0% | $125.22M | $112.88K |
| 224 | GRX ChainGRX | $13.08 | 0.0% | +0.2% | +229.4% | $124.38M | $423.90K |
| 225 | CASHCASH | $0.999 | 0.0% | 0.0% | 0.0% | $124.07M | $8.55M |
| 226 | HumanityH | $0.120 | +11.5% | +3.2% | -42.1% | $123.23M | $840.81K |
| 228 | AlloraALLO | $0.265 | -1.6% | +28.0% | +22.7% | $121.80M | $88.28K |
| 229 | ArweaveAR | $1.73 | -1.0% | -7.2% | -9.0% | $120.81M | $91.60K |
| 230 | 1INCH1INCH | $0.0831 | -0.5% | +15.5% | +20.3% | $119.58M | $57.89K |
| 453 | Impossible Cloud Network TokenICNT | $0.137 | +2.1% | +6.1% | -9.8% | $119.18M | $73.61K |
| 247 | Convex FinanceCVX | $1.56 | -6.4% | -4.1% | +0.6% | $118.61M | $66.15K |
| 231 | DeriveDRV | $0.0926 | -2.5% | -12.5% | +37.1% | $118.28M | $56.89K |
| 232 | GeniusGENIUS | $0.373 | -4.9% | +3.4% | -9.5% | $117.71M | $79.80K |
| 234 | WEMIXWEMIX | $0.198 | +1.6% | -1.3% | +1.5% | $117.60M | $61.20K |
| 233 | Theo Short Duration US Treasury FundTHBILL | $1.01 | +0.1% | -0.3% | -0.8% | $117.58M | $15.64K |
| 235 | ZamaZAMA | $0.0453 | -5.8% | +51.3% | +63.0% | $117.28M | $134.69K |
| 236 | GoMining TokenGOMINING | $0.287 | +0.4% | +2.3% | +1.8% | $117.09M | $130.02K |
| 237 | Rootstock Infrastructure FrameworkRIF | $0.0686 | -1.1% | -13.5% | +40.7% | $115.67M | $83.52K |
| 238 | Avant USDAVUSD | $0.998 | 0.0% | -0.1% | +1.6% | $115.52M | $1.54K |
| 239 | Basic AttentionBAT | $0.0565 | -1.1% | -3.4% | -14.2% | $115.30M | $55.71K |
| 240 | Apollo Diversified Credit Securitize FundACRED | $1.10K | +1.7% | +1.7% | +1.7% | $115.26M | $0.00 |
| 707 | $0.230 | +0.3% | +0.5% | +0.8% | $114.84M | $23.18K | |
| 242 | Alpha Bulgaria WarrantsALFW | $3.20 | 0.0% | 0.0% | — | $114.33M | $0.00 |
| 667 | ZEROBASEZBT | $0.0906 | +3.8% | +24.3% | +3.5% | $111.95M | $106.51K |
| 244 | Aster USDFUSDF | $0.996 | -0.0% | 0.0% | -0.1% | $111.04M | $118.85K |
| 243 | Lorenzo ProtocolBANK | $0.0376 | +1.6% | +320.7% | +578.2% | $110.95M | $2.73M |
| 245 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.0% | 0.0% | 0.0% | $110.23M | $0.00 |
| 246 | Frax USDFRXUSD | $1.00 | 0.0% | 0.0% | +0.5% | $109.28M | $316.47K |
| 248 | AWE NetworkAWE | $0.0623 | +1.9% | -1.7% | -10.0% | $108.97M | $87.34K |
