Crypto Movers
The top 500 cryptocurrencies by market cap, with 24-hour, 7-day and 30-day moves. Sort by any column or search for a coin.
Last refreshed 121 days agoJul 15, 2026, 3:44 p.m.
This data is more than a day old — the daily refresh appears to have been missed. Trigger
/api/crypto-snapshot (with the cron secret) to refresh now, or check the Vercel cron.500 coins · top 500 by market cap
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68.33K | -4.0% | +5.8% | -1.5% | $1.31T | $316.27M |
| 2 | EthereumETH | $1.93K | -3.9% | +11.4% | +6.5% | $233.29B | $222.63M |
| 3 | TetherUSDT | $0.999 | +0.0% | +0.0% | -0.0% | $184.18B | $46.68B |
| 4 | $631.08 | -3.8% | +3.0% | -7.5% | $77.40B | $25.54M | |
| 5 | USDCUSDC | $1.00 | -0.0% | -0.0% | -0.0% | $73.01B | $52.75M |
| 6 | XRPXRP | $1.01 | -2.6% | +4.3% | -9.5% | $70.33B | $27.91M |
| 7 | SolanaSOL | $78.27 | -4.0% | +1.2% | +5.8% | $45.46B | $85.07M |
| 8 | TRONTRX | $0.312 | -1.0% | -0.2% | +2.2% | $31.04B | $5.46M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.3% | +1.0% | +2.2% | $20.70B | $36.51M |
| 10 | HyperliquidHYPE | $71.85 | -1.1% | +0.1% | +0.5% | $15.09B | $382.35K |
| 11 | DogecoinDOGE | $0.0646 | -2.8% | +4.2% | -16.7% | $11.57B | $7.71M |
| 12 | USDSUSDS | $1.00 | 0.0% | +0.0% | +0.0% | $9.99B | $53.19K |
| 13 | RainRAIN | $0.00370 | -1.3% | -0.5% | +7.4% | $9.67B | $57.59K |
| 14 | ZcashZEC | $934.33 | -1.8% | +23.6% | +7.9% | $9.61B | $1.80M |
| 15 | LEO TokenLEO | $9.82 | +2.7% | +3.9% | +0.6% | $9.03B | $496.28K |
| 16 | WhiteBIT CoinWBT | $69.19 | -0.2% | +4.5% | +5.1% | $6.76B | $57.66K |
| 17 | ChainlinkLINK | $9.86 | -2.7% | +13.1% | +1.4% | $6.41B | $321.39K |
| 18 | StellarXLM | $0.146 | -1.3% | +3.2% | -12.3% | $6.40B | $210.18K |
| 19 | MoneroXMR | $516.72 | -2.2% | +3.9% | -3.2% | $6.25B | $972.22K |
| 20 | CardanoADA | $0.169 | -3.6% | -0.8% | -11.6% | $6.19B | $4.29M |
| 21 | CantonCC | $0.0813 | -3.4% | +7.7% | -17.3% | $5.39B | $176.39K |
| 22 | Bitcoin CashBCH | $221.00 | -1.9% | +0.6% | +3.0% | $4.70B | $1.42M |
| 23 | DaiDAI | $1.00 | -0.0% | -0.0% | -0.0% | $4.67B | $185.01M |
| 24 | Gram (prev. Toncoin)GRAM | $1.09 | -4.6% | +0.5% | -11.3% | $4.36B | $214.65K |
| 25 | USD1USD1 | $0.999 | -0.0% | +0.0% | -0.2% | $4.34B | $812.88K |
| 26 | Ethena USDeUSDE | $1.00 | +0.0% | +0.1% | +0.0% | $4.03B | $39.45K |
| 27 | LitecoinLTC | $49.40 | -1.4% | +5.2% | -0.9% | $3.54B | $4.34M |
| 28 | Global DollarUSDG | $1.00 | +0.2% | +0.2% | +0.2% | $3.17B | $333.25M |
| 29 | SuiSUI | $0.794 | -1.5% | +7.7% | -7.0% | $3.08B | $421.44K |
| 30 | Circle USYCUSYC | $1.13 | +0.0% | +0.2% | +0.5% | $3.00B | $105.19 |
| 31 | HederaHBAR | $0.0612 | -3.5% | -1.5% | -17.8% | $2.99B | $165.54K |
| 32 | AvalancheAVAX | $8.25 | -1.2% | +4.2% | -3.4% | $2.90B | $235.12K |
| 33 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.88B | $0.00 |
| 34 | PayPal USDPYUSD | $1.00 | -0.0% | -0.0% | -0.0% | $2.85B | $123.96M |
| 35 | NEAR ProtocolNEAR | $3.46 | +1.6% | +10.9% | -17.5% | $2.70B | $557.96K |
| 36 | CronosCRO | $0.0466 | -2.5% | -1.7% | -11.1% | $2.57B | $71.39K |
| 37 | Shiba InuSHIB | $0.00000424 | -2.6% | +1.4% | -16.4% | $2.52B | $744.59K |
| 38 | Tether GoldXAUT | $4.04K | -0.6% | -0.5% | -6.9% | $2.48B | $144.13M |
| 39 | UniswapUNI | $5.75 | -5.5% | +10.5% | +35.4% | $2.29B | $238.33K |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.2% | +0.2% | +0.3% | $2.15B | $1.45M |
| 41 | BittensorTAO | $214.50 | +1.4% | -1.8% | -27.8% | $1.91B | $781.80K |
| 42 | PAX GoldPAXG | $4.04K | -0.7% | -0.7% | -7.2% | $1.81B | $94.52M |
| 43 | World Liberty FinancialWLFI | $0.0468 | -0.1% | -3.4% | -7.2% | $1.81B | $560.55K |
| 44 | OKBOKB | $93.75 | -3.5% | +6.6% | +7.4% | $1.72B | $56.83K |
| 45 | MemeCoreM | $0.818 | -0.3% | +0.6% | -57.0% | $1.71B | $76.01K |
| 46 | DeXeDEXE | $1.22 | -3.7% | +23.5% | +93.4% | $1.70B | $61.09K |
| 47 | AsterASTER | $0.643 | -4.1% | +1.5% | -3.1% | $1.69B | $1.08M |
| 48 | HTX DAOHTX | $0.00000151 | -1.2% | -0.6% | +6.3% | $1.65B | $50.71K |
| 49 | OndoONDO | $0.339 | -3.9% | +6.9% | -14.6% | $1.62B | $297.55K |
| 50 | Ripple USDRLUSD | $1.00 | -0.0% | -0.0% | -0.0% | $1.50B | $83.71M |
| 51 | AaveAAVE | $112.06 | -2.0% | +11.2% | +29.3% | $1.47B | $99.82K |
| 52 | WorldcoinWLD | $0.295 | -2.1% | +9.6% | -32.4% | $1.46B | $118.24K |
| 53 | PolkadotDOT | $0.817 | -2.2% | +3.7% | -17.3% | $1.45B | $1.08M |
| 54 | USDDUSDD | $0.997 | -0.0% | -0.0% | -0.1% | $1.45B | $82.31 |
| 55 | SkySKY | $0.0570 | -2.8% | +15.5% | +7.3% | $1.44B | $57.79K |
| 56 | Falcon USDUSDF | $0.995 | +0.0% | -0.0% | +0.1% | $1.42B | $329.73K |
| 57 | MantleMNT | $0.402 | -3.5% | +3.3% | -25.3% | $1.42B | $78.52K |
| 58 | $1.94 | -4.2% | -0.3% | +3.9% | $1.34B | $59.92K | |
| 59 | BFUSDBFUSD | $0.998 | +0.0% | +0.0% | -0.1% | $1.32B | $831.99K |
| 60 | Internet ComputerICP | $2.48 | -4.0% | +1.8% | -13.4% | $1.23B | $150.61K |
| 61 | PepePEPE | $0.00000441 | -2.5% | +10.9% | -4.4% | $1.21B | $337.90K |
| 62 | Bitget TokenBGB | $1.64 | -2.5% | +3.3% | -7.3% | $1.18B | $69.34K |
| 63 | Ethereum ClassicETC | $6.44 | -3.1% | +3.4% | -4.5% | $1.12B | $36.65K |
| 64 | United StablesU | $0.997 | -0.0% | +0.0% | -0.0% | $1.04B | $53.75K |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.0% | +0.3% | -1.4% | $985.62M | $0.00 |
| 66 | USDGOUSDGO | $1.00 | -0.0% | -0.0% | -0.0% | $984.78M | $3.22K |
| 67 | Blockchain CapitalBCAP | $106.19 | 0.0% | -0.4% | -0.7% | $967.62M | $0.00 |
| 68 | KuCoinKCS | $6.52 | -1.6% | +3.7% | -4.7% | $962.43M | $55.82K |
| 69 | QuantQNT | $158.48 | -2.2% | +1.1% | -8.2% | $947.47M | $266.86K |
| 70 | StableSTABLE | $0.0260 | -1.3% | +4.0% | +4.3% | $904.81M | $60.04K |
| 71 | POL (ex-MATIC)POL | $0.0844 | -4.5% | +11.5% | +6.8% | $895.26M | $74.05K |
| 72 | ADIADI | $7.87 | -1.5% | +19.4% | +90.0% | $885.32M | $213.65K |
| 73 | Pi NetworkPI | $0.0691 | -0.2% | -20.7% | -40.5% | $883.78M | $61.70K |
| 74 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | +0.1% | +0.3% | $868.61M | $0.00 |
| 75 | JUSTJST | $0.145 | -1.6% | +4.5% | +28.5% | $853.77M | $57.92K |
| 76 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | +0.0% | +0.3% | -1.3% | $852.76M | $0.00 |
| 78 | Cosmos HubATOM | $1.36 | -5.0% | +0.9% | -21.1% | $818.13M | $446.52K |
| 77 | AudieraBEAT | $0.0825 | +5.4% | +24.1% | -33.7% | $815.36M | $106.66K |
| 79 | EthenaENA | $0.134 | -3.9% | +14.9% | -4.4% | $809.21M | $33.00M |
| 80 | RenderRENDER | $1.52 | +1.1% | +0.8% | -16.4% | $797.13M | $116.97K |
| 81 | $0.0284 | -1.7% | +0.4% | -12.9% | $795.21M | $243.38K | |
| 82 | $11.15 | +0.0% | +0.1% | +0.3% | $769.04M | $0.00 | |
| 83 | AlgorandALGO | $0.0849 | -3.0% | +1.5% | -10.4% | $767.16M | $69.44K |
| 84 | NEXONEXO | $0.707 | -1.1% | +6.2% | -8.0% | $766.56M | $58.27K |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.471 | -0.0% | +5.7% | +6.9% | $745.38M | $53.01K |
| 86 | USDtbUSDTB | $1.00 | -0.0% | +0.0% | +0.0% | $727.15M | $1.63M |
| 87 | GateGT | $6.75 | +0.6% | +2.3% | -2.3% | $718.57M | $2.38M |
| 88 | BeldexBDX | $0.0758 | +4.1% | -5.3% | +8.1% | $699.36M | $426.63K |
| 89 | JupiterJUP | $0.265 | -0.2% | -2.4% | +8.6% | $698.00M | $149.61K |
| 90 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | +0.1% | +0.3% | $684.17M | $0.00 |
| 91 | Pump.funPUMP | $0.00346 | -1.0% | +11.7% | +2.6% | $665.36M | $6.82M |
| 92 | LighterLIT | $3.27 | +2.0% | +10.5% | +52.2% | $639.38M | $6.27M |
| 93 | FilecoinFIL | $0.706 | -5.5% | +5.3% | -2.6% | $634.31M | $1.34M |
| 94 | GHOGHO | $0.998 | +0.0% | +0.0% | -0.0% | $597.98M | $2.13M |
| 95 | $0.00499 | -4.8% | +2.4% | -17.6% | $581.21M | $73.05K | |
| 96 | ArbitrumARB | $0.144 | -3.8% | +16.8% | -0.4% | $564.69M | $110.10K |
| 97 | Usual USDUSD0 | $0.999 | +0.0% | +0.0% | -0.0% | $552.38M | $50.92K |
| 98 | $0.0288 | -1.7% | +2.2% | -10.3% | $550.48M | $100.69K | |
| 99 | YLDSYLDS | $1.00 | +0.0% | +0.0% | +0.0% | $541.33M | $15.30M |
| 100 | AptosAPT | $0.534 | -4.1% | +4.9% | -11.2% | $529.94M | $83.70K |
| 101 | $1.00 | +0.0% | +0.0% | +0.0% | $522.72M | $1.46M | |
| 102 | Venice TokenVVV | $19.12 | +1.2% | +2.3% | -34.2% | $518.67M | $99.78K |
| 103 | InjectiveINJ | $8.08 | +8.9% | +11.9% | -8.6% | $514.19M | $6.14M |
| 104 | Aerodrome FinanceAERO | $0.470 | -9.6% | -2.2% | +20.6% | $496.52M | $2.62M |
| 105 | $0.00895 | -5.2% | -5.0% | -7.4% | $495.15M | $12.96K | |
| 106 | TrueUSDTUSD | $0.997 | +0.0% | +0.0% | -0.0% | $493.25M | $24.84M |
| 107 | MidnightNIGHT | $0.0469 | +3.7% | -7.4% | -12.9% | $492.29M | $113.78K |
| 108 | A7A5A7A5 | $0.0123 | +0.7% | -1.2% | -7.0% | $483.37M | $4.31K |
| 109 | PancakeSwapCAKE | $1.71 | -4.2% | +4.9% | +1.1% | $460.63M | $739.51K |
| 110 | DashDASH | $34.91 | +2.2% | +3.4% | -11.3% | $445.54M | $57.22M |
| 111 | EURCEURC | $1.14 | -0.1% | +0.2% | -1.5% | $433.88M | $38.51M |
| 112 | VeChainVET | $0.00508 | -2.1% | +3.5% | -7.9% | $419.01M | $35.99K |
| 113 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.89 | +0.0% | +0.1% | +0.3% | $408.11M | $0.00 |
| 114 | Ether.fiETHFI | $0.564 | -11.0% | +9.1% | +21.1% | $404.24M | $3.82M |
| 115 | Virtuals ProtocolVIRTUAL | $0.510 | -3.1% | +17.2% | -7.6% | $402.02M | $99.62K |
| 116 | Hastra PRIMEPRIME | $1.05 | +0.0% | +0.2% | +0.5% | $398.37M | $6.42M |
| 117 | Pudgy PenguinsPENGU | $0.00608 | -2.1% | +2.0% | -13.5% | $392.21M | $62.19K |
| 118 | CelestiaTIA | $0.377 | -13.8% | +5.4% | +8.6% | $388.68M | $1.35M |
| 120 | Pyth NetworkPYTH | $0.0642 | -5.0% | +12.8% | +16.7% | $372.49M | $688.02K |
| 119 | Official TrumpTRUMP | $1.09 | -1.4% | -2.7% | -21.9% | $372.48M | $2.09M |
| 121 | Artificial Superintelligence AllianceFET | $0.148 | -0.1% | +3.5% | -25.9% | $364.43M | $520.15K |
| 122 | SPX6900SPX | $0.337 | -2.5% | +2.0% | +8.1% | $350.96M | $105.50K |
| 123 | Sun TokenSUN | $0.0151 | -0.1% | -0.9% | +6.7% | $349.23M | $54.85K |
| 124 | $0.997 | -0.0% | +0.1% | -0.1% | $347.29M | $100.89K | |
| 125 | Curve DAOCRV | $0.230 | -4.5% | +7.5% | -9.8% | $333.55M | $367.55K |
| 126 | Terra Luna ClassicLUNC | $0.0000369 | -2.7% | +1.9% | -18.5% | $332.90M | $83.60K |
| 127 | BonkBONK | $0.00000269 | +0.1% | -6.9% | -25.7% | $331.74M | $384.45K |
| 128 | GnosisGNO | $98.62 | -7.4% | +19.5% | +13.8% | $330.73M | $58.50K |
| 129 | SeiSEI | $0.0425 | -1.7% | +5.2% | -12.4% | $327.90M | $48.80K |
| 130 | JitoJTO | $0.305 | -5.6% | +3.9% | -15.7% | $316.66M | $57.23K |
| 131 | StacksSTX | $0.284 | +0.1% | +2.7% | -14.8% | $313.85M | $67.99K |
| 132 | Kinesis GoldKAU | $129.73 | -0.9% | -0.9% | -6.8% | $309.56M | $40.52K |
| 133 | apxUSDAPXUSD | $0.876 | -0.6% | +3.3% | -8.7% | $308.18M | $2.06M |
| 134 | LayerZeroZRO | $1.59 | +2.5% | -14.3% | -29.3% | $297.70M | $1.69M |
| 135 | $0.130 | +3.7% | +4.3% | -37.8% | $296.09M | $57.06K | |
| 136 | Lido DAOLDO | $0.303 | -1.2% | +0.4% | +18.7% | $277.13M | $97.20K |
| 137 | PendlePENDLE | $1.53 | +1.0% | +7.0% | +14.4% | $273.63M | $793.68K |
| 138 | Bitcoin SVBSV | $15.26 | -3.3% | +4.2% | +5.5% | $273.23M | $61.52K |
| 139 | BitTorrentBTT | $3.22e-7 | -1.4% | +2.5% | +1.2% | $268.92M | $56.72K |
| 140 | MonadMON | $0.0168 | -2.7% | -4.6% | -1.2% | $268.74M | $79.23K |
| 141 | AINFTNFT | $1.95e-7 | -7.6% | +1.5% | +1.0% | $268.43M | $55.18K |
| 142 | OlympusOHM | $17.84 | -0.8% | +5.2% | +7.9% | $266.63M | $13.34K |
| 143 | DoubleZero2Z | $0.0183 | -1.7% | +1.4% | -0.6% | $253.23M | $55.20K |
| 144 | TezosXTZ | $0.235 | -1.9% | -6.5% | -5.7% | $250.41M | $58.33K |
| 145 | DecredDCR | $10.98 | -2.2% | +27.3% | +9.1% | $245.23M | $64.94K |
| 147 | RealLinkREAL | $0.0727 | +3.1% | +11.9% | +14.0% | $241.50M | $7.52M |
| 146 | GrassGRASS | $0.421 | -7.0% | -0.3% | -18.9% | $241.36M | $92.16K |
| 148 | PlasmaXPL | $0.0500 | +0.0% | -0.9% | -1.4% | $240.75M | $210.94K |
| 149 | Legacy Frax DollarFRAX | $0.217 | -1.5% | +0.2% | -0.2% | $237.41M | $62.81K |
| 150 | ConfluxCFX | $0.0396 | -3.2% | +6.5% | -5.6% | $233.28M | $65.72K |
| 151 | PeanutPEANUT | $0.000736 | — | 0.0% | 0.0% | $228.18M | $0.00 |
| 152 | OnRe Tokenized ReinsuranceONYC | $1.12 | +0.1% | +0.2% | +0.9% | $224.56M | $994.58K |
| 153 | OptimismOP | $0.0921 | -4.7% | +4.9% | -7.5% | $222.41M | $48.80K |
| 154 | Maple FinanceSYRUP | $0.113 | -7.8% | +13.4% | +31.5% | $220.44M | $72.85K |
| 155 | JasmyCoinJASMY | $0.00333 | -3.3% | +2.5% | -15.7% | $219.14M | $59.34K |
| 156 | KOGEKOGE | $64.17 | -1.2% | +1.2% | -0.3% | $216.89M | $6.46K |
| 158 | FLOKIFLOKI | $0.0000198 | -1.2% | +0.5% | -17.3% | $216.54M | $60.42K |
| 157 | UnibaseUB | $0.107 | -3.7% | +11.0% | -27.7% | $215.50M | $53.69K |
| 159 | Zebec NetworkZBCN | $0.00182 | +6.3% | +0.6% | -21.3% | $215.13M | $204.54K |
| 160 | VelvetVELVET | $0.0526 | +6.1% | +17.0% | +51.3% | $214.51M | $99.85K |
| 161 | Kinesis SilverKAG | $10.90 | -1.2% | -2.3% | -19.8% | $214.42M | $8.50K |
| 162 | Falcon FinanceFF | $0.0893 | +5.1% | +20.5% | -2.3% | $210.80M | $54.73K |
| 163 | crvUSDCRVUSD | $1.00 | +0.0% | +0.1% | +0.0% | $206.11M | $11.27M |
| 164 | UltimaULTIMA | $907.78 | -8.1% | +2.1% | +5.7% | $203.10M | $229.26K |
| 165 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | 0.0% | 0.0% | 0.0% | $202.50M | $0.00 |
| 166 | cocoCOCO | $0.136 | -0.8% | +3.4% | -12.7% | $201.84M | $29.05K |
| 167 | Ape and PepeAPEPE | $0.00000123 | -0.1% | +6.0% | -10.7% | $201.19M | $60.89K |
| 168 | KaiaKAIA | $0.0309 | -4.1% | +0.2% | -13.2% | $200.15M | $60.40K |
| 169 | USDaiUSDAI | $1.00 | +0.1% | +0.0% | +0.2% | $199.93M | $4.04M |
| 170 | TelcoinTEL | $0.00143 | +0.2% | -12.6% | -21.2% | $197.29M | $80.63K |
| 171 | StarknetSTRK | $0.0371 | -0.7% | -2.1% | -22.0% | $192.68M | $444.35K |
| 172 | The GraphGRT | $0.0174 | -1.0% | +1.7% | -15.1% | $192.64M | $56.90K |
| 173 | VanEck Treasury FundVBILL | $1.00 | 0.0% | 0.0% | 0.0% | $191.81M | $0.00 |
| 174 | RaydiumRAY | $1.48 | -7.7% | +2.9% | +8.7% | $187.28M | $99.05K |
| 175 | AUSDAUSD | $0.999 | -0.0% | -0.0% | -0.0% | $186.92M | $2.32M |
| 176 | USATUSAT | $1.00 | 0.0% | +0.0% | -0.0% | $185.24M | $62.25K |
| 177 | PieversePIEVERSE | $1.64 | +0.2% | -0.6% | -8.8% | $183.49M | $60.12K |
| 178 | KAITOKAITO | $0.202 | -0.8% | +16.3% | +56.3% | $181.01M | $184.35K |
| 179 | Ethereum Name ServiceENS | $4.24 | -3.4% | +9.6% | -17.6% | $180.77M | $58.07K |
| 180 | WeFiWFI | $2.04 | +0.6% | +2.7% | +2.6% | $178.53M | $553.26K |
| 181 | EigenCloud (prev. EigenLayer)EIGEN | $0.152 | -2.5% | +3.6% | +6.1% | $177.29M | $138.91K |
| 182 | ChilizCHZ | $0.0107 | -0.7% | +1.2% | -34.9% | $177.02M | $64.47K |
| 183 | Axie InfinityAXS | $0.750 | -5.0% | +1.0% | -1.4% | $172.80M | $57.79K |
| 184 | Spark USDCSUSDC | $1.10 | — | 0.0% | — | $169.61M | $179.91 |
| 185 | $0.0340 | -0.6% | +0.4% | -26.4% | $169.23M | $67.09K | |
| 186 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.0% | +0.1% | +0.3% | $168.66M | $49.95 |
| 187 | Akash NetworkAKT | $0.575 | +0.0% | -0.9% | -27.2% | $167.78M | $3.98M |
| 188 | CompoundCOMP | $19.21 | -3.0% | -0.6% | -7.4% | $164.10M | $56.56K |
| 189 | BTSE TokenBTSE | $1.01 | +3.2% | +2.3% | -10.7% | $163.86M | $1.77M |
| 190 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.50M | $0.00 |
| 191 | Re Protocol reUSDREUSD | $1.09 | +0.1% | +0.1% | +0.5% | $159.40M | $1.56M |
| 192 | Satoshi StablecoinSATUSD | $0.995 | -0.0% | +0.1% | -0.3% | $158.41M | $2.04K |
| 193 | ApeCoinAPE | $0.0924 | -3.8% | +2.5% | +16.6% | $154.77M | $209.76K |
| 194 | Lido Earn ETHEARNETH | $1.95K | +2.8% | +11.9% | +6.8% | $154.74M | $9.67K |
| 195 | dogwifhatWIF | $0.148 | -2.6% | -1.5% | -10.9% | $154.71M | $249.17K |
| 196 | SwissBorgBORG | $0.157 | -1.3% | -2.4% | -8.3% | $153.62M | $365.59K |
| 197 | FartcoinFARTCOIN | $0.107 | -2.1% | +4.2% | +8.8% | $153.16M | $95.35K |
| 198 | apyUSDAPYUSD | $1.21 | -1.6% | +3.0% | -5.9% | $152.74M | $464.09K |
| 199 | MXMX | $1.41 | -0.1% | +0.2% | -5.4% | $152.59M | $1.91M |
| 200 | BCGame CoinBC | $0.0150 | +0.6% | +15.6% | +43.3% | $149.78M | $183.48K |
| 201 | GUSDGUSD | $0.999 | +0.1% | +0.1% | +0.1% | $149.69M | $2.67M |
| 202 | $3.60 | -3.5% | +11.2% | +2.4% | $149.30M | $498.33K | |
| 203 | EUR CoinVertibleEURCV | $1.14 | +0.0% | +0.3% | -1.4% | $148.01M | $8.86M |
| 204 | Trust WalletTWT | $0.383 | -0.5% | +7.7% | -17.5% | $147.38M | $55.80K |
| 205 | Theta NetworkTHETA | $0.146 | +0.7% | +8.5% | -12.2% | $146.44M | $5.83M |
| 206 | DeriveDRV | $0.277 | -8.3% | +33.6% | +44.1% | $146.04M | $58.85K |
| 207 | OnyxcoinXCN | $0.00320 | -3.7% | +0.7% | -8.8% | $144.80M | $3.73K |
| 208 | Spiko Amundi Overnight Swap FundSAFO | $1.01 | +0.0% | +0.1% | +0.3% | $143.78M | $0.00 |
| 210 | edgeXEDGE | $0.329 | -3.8% | -25.1% | +13.2% | $143.56M | $67.83K |
| 209 | THORChainRUNE | $0.545 | -5.2% | +12.5% | +4.9% | $143.29M | $252.09K |
| 211 | Strategy PP Variable xStockSTRCX | $94.65 | +3.1% | +4.6% | -5.0% | $140.36M | $86.80K |
| 212 | NEONEO | $1.70 | -4.4% | +5.1% | -14.2% | $140.13M | $55.78K |
| 213 | DecentralandMANA | $0.0665 | -4.0% | +0.9% | -0.1% | $137.41M | $55.49K |
| 215 | Rootstock Infrastructure FrameworkRIF | $0.0549 | -2.0% | +5.7% | +38.3% | $135.72M | $55.40K |
| 214 | BackpackBP | $0.882 | +6.2% | -1.4% | +22.6% | $135.15M | $86.72K |
| 216 | SynthetixSNX | $0.162 | -0.1% | +8.3% | -9.3% | $134.63M | $52.16K |
| 217 | eCashXEC | $0.00000545 | -3.5% | +32.3% | +16.6% | $134.39M | $56.10K |
| 218 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.00M | $0.00 |
| 219 | BitwayBTW | $0.794 | -19.6% | -0.0% | -32.8% | $133.02M | $410.07K |
| 220 | HumanityH | $0.0215 | -7.8% | -1.8% | -79.9% | $131.48M | $92.83K |
| 221 | ArweaveAR | $2.99 | -0.4% | +2.2% | -6.0% | $131.10M | $105.83K |
| 222 | The SandboxSAND | $0.0402 | -3.5% | +3.2% | -10.9% | $130.61M | $56.21K |
| 223 | CASHCASH | $0.999 | +0.0% | +0.0% | +0.0% | $127.49M | $6.38M |
| 224 | VisionVSN | $0.0329 | +0.8% | +1.0% | -2.4% | $125.56M | $60.03K |
| 225 | Ozone ChainOZO | $0.238 | +5.9% | -0.1% | -0.3% | $125.19M | $298.63K |
| 226 | $0.0705 | -3.9% | -4.2% | +0.2% | $123.95M | $63.00K | |
| 227 | WEMIXWEMIX | $0.118 | +0.1% | -12.8% | +2.5% | $123.43M | $65.41K |
| 228 | Basic AttentionBAT | $0.107 | -12.4% | -3.1% | -13.6% | $121.95M | $58.01K |
| 229 | Convex FinanceCVX | $1.59 | -4.7% | +11.7% | -6.5% | $120.42M | $56.38K |
| 230 | OriginTrailTRAC | $0.308 | -2.6% | +4.0% | -29.4% | $120.00M | $60.34K |
| 231 | AWE NetworkAWE | $0.0601 | -1.4% | +5.2% | +14.1% | $119.62M | $56.69K |
| 232 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.0% | +0.3% | -0.2% | $118.01M | $13.81K |
| 233 | Ribbita by VirtualsTIBBIR | $0.161 | +7.4% | +9.2% | -12.2% | $117.26M | $79.36K |
| 234 | BUILDonB | $0.105 | -3.6% | -26.9% | -54.0% | $116.09M | $65.71K |
| 235 | Avant USDAVUSD | $1.00 | +0.0% | +0.1% | +0.0% | $115.56M | $10.95K |
| 236 | Apollo Diversified Credit Securitize FundACRED | $1.10K | +0.1% | +0.0% | +0.4% | $115.16M | $0.00 |
| 237 | GoMining TokenGOMINING | $0.369 | -0.3% | +10.5% | -2.0% | $114.80M | $129.60K |
| 238 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | — | 0.0% | 0.0% | $114.50M | $0.00 |
| 239 | ShuffleSHFL | $0.269 | -1.1% | -5.7% | -9.0% | $114.27M | $461.38K |
| 244 | Cash CatCASHCAT | $0.0479 | -7.3% | +5.9% | — | $113.37M | $232.23K |
| 240 | SafePalSFP | $0.191 | -1.6% | -3.5% | -11.1% | $112.09M | $52.66K |
| 241 | Rollbit CoinRLB | $0.0691 | -1.5% | +4.4% | +14.0% | $111.88M | $13.44 |
| 242 | Aster USDFUSDF | $0.995 | +0.0% | -0.1% | -0.1% | $110.86M | $329.73K |
| 243 | ImmutableIMX | $0.105 | -8.8% | -3.2% | -13.5% | $110.66M | $78.04K |
| 245 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.0% | 0.0% | 0.0% | $110.23M | $0.00 |
| 246 | Frax USDFRXUSD | $1.00 | +0.1% | +0.1% | +0.1% | $109.76M | $3.31M |
| 247 | GeniusGENIUS | $0.277 | -1.3% | -9.5% | -29.0% | $109.31M | $54.23K |
| 248 | SoSoValueSOSO | $0.292 | +0.6% | +5.7% | +15.8% | $109.02M | $21.10K |
| 249 | NexusNEX | $5.93e-7 | +6.6% | -32.7% | -40.8% | $108.69M | $63.25K |
| 250 | ManadiaUMXM | $2.30 | +0.5% | +4.4% | +28.9% | $108.40M | $5.92M |
| 251 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | 0.0% | 0.0% | 0.0% | $106.50M | $0.00 |
| 252 | StandX DUSDDUSD | $0.998 | +0.0% | +0.0% | -0.0% | $105.60M | $258.74K |
| 253 | 1INCH1INCH | $0.0710 | -3.9% | +7.1% | -2.5% | $105.56M | $54.23K |
| 254 | BitMartBMX | $0.310 | -5.1% | -3.9% | -1.4% | $105.19M | $9.33M |
| 277 | GRX ChainGRX | $10.97 | -15.9% | -16.5% | +14.9% | $104.38M | $312.92K |
| 255 | Tokenize XchangeTKX | $1.30 | +1.2% | +6.2% | +1.8% | $104.13M | $2.39K |
| 256 | dYdXDYDX | $0.0892 | -1.9% | -6.6% | -4.7% | $102.69M | $71.94K |
| 257 | Securitize Tokenized AAA CLO FundSTAC | $1.02K | +0.1% | +0.1% | +0.4% | $102.63M | $0.00 |
| 258 | ZKsyncZK | $0.00910 | -2.3% | -2.0% | -15.5% | $102.01M | $94.23K |
| 259 | Saturn DollarUSDAT | $0.999 | -0.0% | -0.0% | -0.0% | $101.92M | $1.56M |
| 260 | GolemGLM | $0.101 | -1.1% | +6.2% | -12.0% | $101.21M | $3.54M |
