Crypto Movers
The top 500 cryptocurrencies by market cap, with 24-hour, 7-day and 30-day moves. Sort by any column or search for a coin.
Last refreshed 5 days agoJun 25, 2026, 11:34 p.m.
This data is more than a day old — the daily refresh appears to have been missed. Trigger
/api/crypto-snapshot (with the cron secret) to refresh now, or check the Vercel cron.500 coins · top 500 by market cap
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $60.06K | -1.4% | -4.6% | -20.9% | $1.20T | $40.08B |
| 2 | EthereumETH | $1.58K | -2.6% | -7.7% | -24.0% | $190.16B | $15.83B |
| 3 | TetherUSDT | $0.999 | +0.0% | +0.0% | -0.0% | $186.06B | $63.64B |
| 4 | $561.89 | -0.3% | -2.8% | -14.3% | $75.72B | $848.50M | |
| 5 | USDCUSDC | $1.00 | -0.0% | -0.0% | -0.0% | $73.69B | $16.61B |
| 6 | XRPXRP | $1.05 | -2.5% | -8.7% | -21.5% | $65.09B | $2.21B |
| 7 | SolanaSOL | $68.22 | +0.4% | -1.7% | -18.6% | $39.62B | $3.45B |
| 8 | TRONTRX | $0.324 | -0.9% | +1.1% | -13.6% | $30.71B | $725.16M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.6% | +3.0% | +0.7% | $19.86B | $32.08M |
| 10 | HyperliquidHYPE | $65.01 | +1.8% | -4.3% | +9.5% | $14.46B | $788.20M |
| 11 | DogecoinDOGE | $0.0750 | -1.2% | -10.0% | -25.5% | $11.61B | $778.83M |
| 12 | USDSUSDS | $1.00 | -0.0% | -0.0% | -0.0% | $10.31B | $55.76M |
| 13 | RainRAIN | $0.0158 | -0.4% | +8.9% | +36.4% | $9.83B | $42.12M |
| 14 | LEO TokenLEO | $9.43 | -0.1% | -2.2% | -5.7% | $8.67B | $1.07M |
| 15 | ZcashZEC | $418.24 | +0.4% | -8.6% | -27.7% | $7.02B | $368.60M |
| 16 | StellarXLM | $0.179 | -3.4% | -22.9% | +21.6% | $6.07B | $214.29M |
| 17 | CantonCC | $0.150 | -0.9% | -6.7% | -4.2% | $5.82B | $11.94M |
| 18 | MoneroXMR | $310.36 | -1.6% | -5.2% | -18.3% | $5.82B | $137.55M |
| 19 | WhiteBIT CoinWBT | $48.60 | -1.8% | -6.4% | -12.9% | $5.74B | $93.56M |
| 20 | LABLAB | $18.07 | +11.9% | +2.3% | +303.7% | $5.65B | $31.33M |
| 21 | ChainlinkLINK | $7.28 | -1.8% | -8.8% | -22.1% | $5.45B | $260.86M |
| 22 | CardanoADA | $0.144 | -2.4% | -11.8% | -39.9% | $5.36B | $433.32M |
| 23 | USD1USD1 | $0.999 | -0.0% | -0.1% | +0.0% | $4.69B | $1.08B |
| 24 | DaiDAI | $1.00 | +0.0% | -0.0% | +0.0% | $4.64B | $231.43M |
| 25 | Ethena USDeUSDE | $0.998 | +0.0% | -0.1% | -0.1% | $4.47B | $78.02M |
| 26 | Gram (prev. Toncoin)GRAM | $1.56 | -1.9% | -5.0% | -19.5% | $4.22B | $5.83M |
| 27 | Bitcoin CashBCH | $192.91 | +1.7% | -3.0% | -44.1% | $3.87B | $127.41M |
| 28 | HederaHBAR | $0.0736 | -2.5% | -8.4% | -14.9% | $3.20B | $72.76M |
| 29 | LitecoinLTC | $41.09 | +0.5% | -5.9% | -20.9% | $3.18B | $264.82M |
| 30 | Circle USYCUSYC | $1.13 | -0.0% | +0.2% | +0.3% | $3.13B | $451.18K |
| 31 | Global DollarUSDG | $1.00 | -0.0% | -0.0% | +0.0% | $2.93B | $59.56M |
| 32 | SuiSUI | $0.684 | -0.2% | -5.2% | -31.6% | $2.75B | $386.68M |
| 33 | PayPal USDPYUSD | $1.00 | -0.0% | -0.0% | -0.0% | $2.73B | $179.26M |
| 34 | AvalancheAVAX | $6.25 | -2.9% | -0.8% | -31.6% | $2.70B | $281.07M |
| 35 | CronosCRO | $0.0549 | -3.0% | -6.3% | -18.5% | $2.53B | $9.88M |
| 36 | Shiba InuSHIB | $0.00000424 | -3.0% | -10.7% | -23.0% | $2.50B | $87.14M |
| 37 | Tether GoldXAUT | $4.02K | +0.5% | -4.4% | -10.7% | $2.46B | $234.92M |
| 38 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.42B | $0.00 |
| 39 | NEAR ProtocolNEAR | $1.84 | -5.9% | -15.8% | -29.3% | $2.39B | $321.86M |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.2% | +0.2% | +0.2% | $2.16B | $3.54M |
| 41 | BittensorTAO | $213.27 | -2.7% | -9.0% | -24.0% | $2.05B | $170.01M |
| 42 | World Liberty FinancialWLFI | $0.0582 | +1.4% | -2.0% | +2.4% | $1.85B | $40.93M |
| 43 | PAX GoldPAXG | $4.02K | +0.6% | -4.3% | -10.6% | $1.82B | $167.29M |
| 44 | UniswapUNI | $2.89 | -0.6% | -5.1% | -11.0% | $1.80B | $203.58M |
| 45 | WorldcoinWLD | $0.497 | -7.0% | -22.4% | +30.8% | $1.72B | $278.56M |
| 46 | AsterASTER | $0.621 | +1.0% | -2.0% | -8.6% | $1.66B | $80.86M |
| 47 | OKBOKB | $75.55 | +0.4% | +4.1% | -16.7% | $1.59B | $19.43M |
| 48 | Ripple USDRLUSD | $1.00 | -0.0% | -0.0% | -0.0% | $1.58B | $133.33M |
| 49 | HTX DAOHTX | $0.00000168 | -1.2% | -1.1% | -16.8% | $1.53B | $36.46M |
| 50 | OndoONDO | $0.314 | +0.7% | -12.8% | -23.0% | $1.52B | $88.70M |
| 51 | MantleMNT | $0.446 | -11.3% | -16.0% | -30.0% | $1.47B | $55.79M |
| 52 | Falcon USDUSDF | $0.993 | -0.1% | -0.1% | -0.3% | $1.46B | $1.74M |
| 53 | PolkadotDOT | $0.847 | -4.3% | -12.5% | -32.1% | $1.43B | $89.88M |
| 54 | USDDUSDD | $0.999 | -0.0% | -0.0% | -0.1% | $1.38B | $3.11M |
| 55 | Pi NetworkPI | $0.126 | +0.2% | -3.4% | -11.4% | $1.36B | $10.11M |
| 56 | BFUSDBFUSD | $0.998 | -0.0% | -0.1% | -0.0% | $1.32B | $2.14M |
| 57 | MemeCoreM | $0.992 | -63.2% | -66.0% | -66.1% | $1.30B | $41.15M |
| 58 | AaveAAVE | $82.84 | +3.6% | +12.1% | -3.1% | $1.26B | $501.09M |
| 59 | Internet ComputerICP | $2.18 | +0.0% | -2.9% | -17.5% | $1.21B | $60.96M |
| 60 | SkySKY | $0.0516 | -3.2% | -10.6% | -25.7% | $1.20B | $10.71M |
| 61 | Bitget TokenBGB | $1.64 | -2.6% | -8.4% | -19.3% | $1.15B | $13.60M |
| 62 | Ethereum ClassicETC | $7.03 | +0.9% | -2.0% | -18.8% | $1.10B | $49.46M |
| 63 | $1.70 | -0.9% | -12.6% | -24.0% | $1.10B | $11.98M | |
| 64 | DeXeDEXE | $22.81 | +2.4% | +48.0% | +40.0% | $1.07B | $25.19M |
| 65 | United StablesU | $1.00 | +0.0% | +0.0% | +0.0% | $1.02B | $5.26M |
| 66 | PepePEPE | $0.00000236 | -6.7% | -16.6% | -32.6% | $993.30M | $202.24M |
| 67 | Blockchain CapitalBCAP | $107.03 | 0.0% | -0.0% | -0.1% | $975.27M | $0.00 |
| 68 | QuantQNT | $64.85 | -5.1% | -7.2% | -14.5% | $943.44M | $9.73M |
| 69 | Spiko EU T-Bills Money Market FundEUTBL | $1.20 | +0.1% | -0.9% | -2.2% | $923.81M | $0.00 |
| 70 | USDtbUSDTB | $0.999 | +0.0% | -0.1% | +0.0% | $923.70M | $20.79M |
| 71 | KuCoinKCS | $6.80 | -1.9% | -4.8% | -14.1% | $915.69M | $2.86M |
| 72 | StableSTABLE | $0.0366 | +4.5% | +9.3% | -0.9% | $876.04M | $17.74M |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | +0.1% | +0.3% | $869.85M | $0.00 |
| 74 | Cosmos HubATOM | $1.61 | -2.4% | -10.5% | -26.9% | $829.46M | $36.45M |
| 75 | RenderRENDER | $1.53 | -2.8% | -8.0% | -33.4% | $793.40M | $53.13M |
| 76 | $11.13 | +0.0% | +0.1% | +0.3% | $784.45M | $0.00 | |
| 77 | POL (ex-MATIC)POL | $0.0721 | -1.6% | -7.2% | -21.4% | $769.37M | $62.01M |
| 78 | EthenaENA | $0.0825 | -2.2% | -10.2% | -14.8% | $767.06M | $157.92M |
| 79 | AlgorandALGO | $0.0851 | -5.3% | -13.2% | -22.0% | $760.04M | $32.17M |
| 80 | $0.0276 | -1.2% | -8.9% | -15.1% | $759.61M | $13.32M | |
| 81 | JupiterJUP | $0.222 | +1.6% | +15.3% | +11.6% | $736.32M | $76.62M |
| 82 | NEXONEXO | $0.722 | -4.4% | -9.3% | -13.6% | $723.27M | $9.81M |
| 83 | 币安人生 (BinanceLife)币安人生 | $0.712 | +2.3% | +3.1% | +69.2% | $711.71M | $12.77M |
| 84 | JUSTJST | $0.0813 | -0.2% | -0.8% | -12.9% | $694.38M | $26.67M |
| 85 | BeldexBDX | $0.0895 | +9.1% | +10.0% | +14.3% | $692.34M | $13.02M |
| 86 | GateGT | $6.49 | -0.5% | -1.0% | -7.0% | $691.32M | $3.64M |
| 87 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | +0.1% | +0.3% | $681.67M | $0.00 |
| 88 | Venice TokenVVV | $13.74 | +4.7% | -4.0% | -20.3% | $645.09M | $46.14M |
| 89 | AudieraBEAT | $2.08 | +22.0% | +20.3% | +110.6% | $600.36M | $44.29M |
| 90 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | +0.1% | -0.8% | -2.1% | $597.96M | $0.00 |
| 91 | GHOGHO | $0.998 | +0.0% | -0.0% | -0.1% | $597.86M | $11.17M |
| 92 | $0.00681 | -2.1% | -7.2% | -16.5% | $590.08M | $3.54M | |
| 93 | FilecoinFIL | $0.738 | -1.9% | -6.5% | -26.5% | $583.63M | $83.77M |
| 95 | YLDSYLDS | $1.00 | +0.0% | +0.0% | +0.0% | $564.09M | $5.28M |
| 94 | ADIADI | $4.50 | +2.7% | +14.0% | +16.1% | $564.06M | $5.28M |
| 96 | $0.0282 | -1.9% | -5.8% | -10.4% | $562.69M | $11.31M | |
| 97 | Usual USDUSD0 | $0.999 | -0.0% | -0.0% | +0.0% | $552.84M | $216.20K |
| 98 | MidnightNIGHT | $0.0311 | -0.3% | +0.6% | -7.4% | $517.00M | $12.14M |
| 99 | $0.00933 | +2.5% | -10.8% | -12.5% | $509.07M | $6.19K | |
| 100 | $0.999 | -0.0% | +0.0% | +0.0% | $505.33M | $827.15K | |
| 101 | AptosAPT | $0.596 | -5.2% | -6.7% | -38.8% | $495.81M | $64.81M |
| 102 | TrueUSDTUSD | $0.998 | +0.0% | +0.0% | -0.0% | $493.50M | $28.06M |
| 103 | Pump.funPUMP | $0.00121 | -5.7% | -16.0% | -33.5% | $492.03M | $68.13M |
| 104 | A7A5A7A5 | $0.0125 | -1.3% | -4.4% | -3.3% | $489.86M | $862.61 |
| 105 | ArbitrumARB | $0.0734 | -3.1% | -12.9% | -32.6% | $467.12M | $46.55M |
| 106 | Aerodrome FinanceAERO | $0.483 | -5.3% | +9.4% | +12.5% | $462.65M | $42.97M |
| 107 | DashDASH | $34.17 | +1.8% | -3.2% | -21.8% | $435.41M | $60.19M |
| 108 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.69 | +0.0% | +0.1% | +0.3% | $431.97M | $0.00 |
| 109 | EURCEURC | $1.14 | +0.0% | -0.9% | -2.3% | $429.07M | $33.36M |
| 110 | InjectiveINJ | $4.29 | +1.0% | -18.6% | -24.4% | $428.90M | $113.99M |
| 111 | PancakeSwapCAKE | $1.32 | +0.9% | -0.2% | -6.5% | $427.60M | $35.25M |
| 112 | LighterLIT | $1.63 | -2.6% | -0.2% | +38.9% | $408.10M | $47.77M |
| 113 | PRIMEPRIME | $1.04 | +0.0% | +0.1% | +0.5% | $405.83M | $2.62M |
| 114 | Official TrumpTRUMP | $1.65 | -2.9% | -12.2% | -18.1% | $390.70M | $93.30M |
| 115 | VeChainVET | $0.00445 | -2.6% | -7.3% | -29.4% | $384.00M | $13.84M |
| 116 | SeiSEI | $0.0569 | +3.0% | +3.8% | -13.7% | $382.67M | $86.08M |
| 117 | Artificial Superintelligence AllianceFET | $0.167 | -3.3% | -14.3% | -32.4% | $377.70M | $57.65M |
| 118 | Pudgy PenguinsPENGU | $0.00588 | -3.0% | -12.5% | -31.1% | $369.35M | $73.33M |
| 119 | BonkBONK | $0.00000407 | -3.3% | -10.1% | -31.7% | $358.05M | $39.05M |
| 120 | Ether.fiETHFI | $0.377 | +10.2% | +4.0% | -3.2% | $349.53M | $52.18M |
| 121 | $0.997 | +0.1% | -0.1% | -0.0% | $349.00M | $25.69M | |
| 122 | Virtuals ProtocolVIRTUAL | $0.526 | -4.8% | -11.6% | -33.5% | $345.61M | $51.70M |
| 123 | JitoJTO | $0.704 | +4.0% | -4.5% | +35.7% | $342.72M | $53.20M |
| 124 | Terra Luna ClassicLUNC | $0.0000612 | +0.8% | -13.3% | -28.8% | $338.44M | $17.95M |
| 125 | CelestiaTIA | $0.357 | -3.2% | -7.8% | -23.8% | $334.04M | $45.66M |
| 126 | $0.142 | -4.5% | -22.6% | -32.5% | $331.60M | $36.11M | |
| 127 | Sun TokenSUN | $0.0169 | -1.0% | -0.9% | -16.9% | $324.35M | $59.16M |
| 128 | Kinesis GoldKAU | $130.29 | +1.3% | -4.2% | -9.0% | $310.91M | $25.51K |
| 129 | StacksSTX | $0.164 | -4.6% | -10.6% | -32.3% | $303.53M | $8.04M |
| 130 | SPX6900SPX | $0.326 | -5.2% | -14.9% | -7.9% | $303.27M | $8.99M |
| 131 | Curve DAOCRV | $0.194 | -0.9% | -14.1% | -11.9% | $295.71M | $39.21M |
| 132 | SkyAISKYAI | $0.290 | +10.9% | -14.5% | +31.8% | $289.74M | $32.54M |
| 133 | apxUSDAPXUSD | $0.746 | -9.0% | -16.7% | -25.3% | $285.85M | $13.53M |
| 134 | GrassGRASS | $0.465 | +3.0% | +15.1% | -11.1% | $283.16M | $44.15M |
| 136 | PlasmaXPL | $0.105 | +14.4% | +9.4% | +20.7% | $273.47M | $1.13B |
| 135 | GnosisGNO | $103.30 | -0.9% | -0.6% | -11.7% | $272.66M | $1.76M |
| 137 | AINFTNFT | $2.66e-7 | +2.2% | +0.1% | -3.5% | $263.40M | $10.51M |
| 138 | BitTorrentBTT | $2.63e-7 | -1.2% | +0.5% | -18.0% | $259.32M | $8.77M |
| 139 | ETHGasGWEI | $0.122 | -8.5% | +14.6% | +8.7% | $257.21M | $3.94M |
| 140 | Pyth NetworkPYTH | $0.0326 | -3.6% | -10.3% | -18.6% | $257.04M | $15.14M |
| 142 | OlympusOHM | $15.80 | -2.2% | -0.9% | -16.0% | $236.15M | $4.47K |
| 141 | Legacy Frax DollarFRAX | $0.985 | -0.4% | -0.6% | -0.6% | $235.96M | $2.21M |
| 144 | Zebec NetworkZBCN | $0.00237 | +0.7% | -6.7% | -16.4% | $232.23M | $16.37M |
| 143 | TezosXTZ | $0.213 | -1.0% | -7.4% | -35.3% | $231.83M | $14.92M |
| 145 | OptimismOP | $0.106 | +1.9% | -2.6% | -17.5% | $228.53M | $74.57M |
| 146 | MonadMON | $0.0192 | -2.6% | -8.7% | -23.2% | $227.64M | $38.43M |
| 147 | MegaUSDUSDM | $0.999 | -0.1% | -0.0% | -0.0% | $227.46M | $952.44K |
| 148 | DoubleZero2Z | $0.0655 | +0.7% | -8.6% | -31.5% | $227.15M | $5.52M |
| 149 | TelcoinTEL | $0.00237 | -2.2% | -1.4% | -15.5% | $225.25M | $2.64M |
| 150 | ConfluxCFX | $0.0431 | -1.1% | -10.1% | -20.0% | $224.95M | $4.95M |
| 151 | JasmyCoinJASMY | $0.00444 | -1.0% | -6.6% | -18.5% | $219.46M | $10.54M |
| 152 | cocoCOCO | $0.219 | +0.4% | -1.9% | -15.4% | $219.32M | $109.49K |
| 153 | BitwayBTW | $0.0994 | -0.2% | +101.2% | +625.1% | $218.41M | $37.99M |
| 155 | KOGEKOGE | $64.56 | +1.6% | +1.0% | +90.7% | $218.26M | $47.07K |
| 154 | Bitcoin SVBSV | $10.88 | -1.6% | -7.0% | -24.6% | $218.03M | $10.25M |
| 156 | Ape and PepeAPEPE | $0.00000104 | +0.5% | -2.5% | -8.8% | $217.97M | $27.73M |
| 157 | USDaUSDA | $0.983 | — | -0.0% | -0.5% | $216.87M | $0.00 |
| 158 | VelvetVELVET | $0.510 | +5.5% | +16.9% | +436.3% | $214.41M | $6.60M |
| 160 | FLOKIFLOKI | $0.0000221 | -4.2% | -18.3% | -24.0% | $213.06M | $22.75M |
| 159 | PendlePENDLE | $1.24 | -0.5% | -11.1% | -30.7% | $212.96M | $36.52M |
| 161 | BUILDonB | $0.211 | -7.0% | -4.8% | -15.0% | $210.70M | $5.28M |
| 162 | Lido DAOLDO | $0.247 | -2.7% | -10.4% | -27.4% | $208.01M | $34.42M |
| 163 | LayerZeroZRO | $0.819 | -5.7% | -18.0% | -36.4% | $206.71M | $32.12M |
| 164 | OnRe Tokenized ReinsuranceONYC | $1.12 | -0.0% | +0.1% | +1.0% | $203.00M | $2.94M |
| 165 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | 0.0% | 0.0% | 0.0% | $202.50M | $0.00 |
| 166 | Kinesis SilverKAG | $53.24 | -8.0% | -19.3% | -29.8% | $201.07M | $650.05K |
| 167 | KaiaKAIA | $0.0337 | -1.8% | -9.4% | -30.6% | $197.53M | $5.17M |
| 168 | RealLinkREAL | $0.0592 | -0.7% | -2.2% | -14.6% | $195.03M | $6.15M |
| 169 | The GraphGRT | $0.0180 | -2.4% | -7.2% | -35.8% | $194.31M | $13.96M |
| 170 | StarknetSTRK | $0.0297 | -3.5% | -15.1% | -26.6% | $193.78M | $19.98M |
| 171 | Falcon FinanceFF | $0.0673 | -0.6% | -8.2% | -28.1% | $193.41M | $17.27M |
| 173 | Akash NetworkAKT | $0.660 | -4.6% | -11.3% | -26.4% | $192.71M | $6.14M |
| 172 | USDaiUSDAI | $0.999 | -0.0% | +0.0% | -0.1% | $192.53M | $216.80K |
| 174 | DecredDCR | $10.90 | -7.6% | -6.0% | -32.7% | $190.57M | $2.54M |
| 175 | ChilizCHZ | $0.0180 | -5.8% | -19.6% | -49.7% | $187.54M | $39.88M |
| 176 | USATUSAT | $0.998 | -0.0% | -0.0% | -0.0% | $187.12M | $2.61M |
| 177 | PieversePIEVERSE | $0.645 | -1.4% | -4.8% | -8.8% | $177.18M | $6.11M |
| 178 | Axie InfinityAXS | $1.01 | +0.6% | +6.6% | -11.5% | $176.22M | $29.32M |
| 181 | UnibaseUB | $0.0701 | -3.0% | -39.2% | -65.7% | $175.30M | $15.61M |
| 179 | crvUSDCRVUSD | $0.998 | +0.1% | -0.1% | -0.0% | $174.60M | $33.18M |
| 180 | WeFiWFI | $2.05 | +1.0% | +1.4% | +0.1% | $174.58M | $3.31M |
| 182 | AUSDAUSD | $1.00 | +0.0% | -0.0% | +0.0% | $170.32M | $20.36M |
| 183 | $0.0377 | -6.0% | -18.4% | -32.9% | $170.17M | $9.63M | |
| 184 | Ethereum Name ServiceENS | $4.17 | -3.9% | -21.2% | -32.5% | $168.46M | $11.78M |
| 185 | Re Protocol reUSDREUSD | $1.08 | +0.0% | +0.1% | +0.5% | $167.25M | $25.55M |
| 186 | UltimaULTIMA | $1.97K | +1.3% | -8.2% | -28.7% | $167.00M | $12.58M |
| 187 | EigenCloud (prev. EigenLayer)EIGEN | $0.222 | -4.9% | +0.7% | -10.1% | $164.29M | $27.83M |
| 188 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.50M | $0.00 |
| 190 | RaydiumRAY | $0.593 | +0.8% | -1.0% | -20.9% | $159.97M | $22.49M |
| 189 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.0% | +0.1% | +0.3% | $159.18M | $49.95 |
| 191 | Satoshi StablecoinSATUSD | $0.994 | +0.0% | -0.1% | -0.8% | $158.31M | $4.65K |
| 192 | MXMX | $1.70 | +0.3% | -4.0% | -4.2% | $156.16M | $8.29M |
| 194 | SwissBorgBORG | $0.158 | +1.6% | +1.5% | -9.8% | $154.68M | $333.01K |
| 193 | $10.07 | -1.5% | +5.9% | -12.0% | $154.45M | $1.88M | |
| 195 | CompoundCOMP | $15.65 | -5.7% | -10.5% | -17.7% | $151.24M | $28.91M |
| 196 | GUSDGUSD | $0.998 | -0.0% | +0.0% | +0.1% | $149.45M | $907.66K |
| 197 | BTSE TokenBTSE | $0.908 | -5.0% | -15.4% | -12.1% | $147.20M | $7.21M |
| 198 | Maple FinanceSYRUP | $0.122 | -2.4% | -10.6% | -37.6% | $145.06M | $8.08M |
| 199 | Trust WalletTWT | $0.348 | +3.5% | -10.5% | -22.0% | $144.96M | $9.84M |
| 200 | dogwifhatWIF | $0.144 | -3.4% | -13.0% | -25.2% | $143.90M | $37.47M |
| 202 | OnyxcoinXCN | $0.00367 | -3.0% | -8.2% | -22.8% | $141.39M | $8.11M |
| 201 | ApeCoinAPE | $0.141 | +8.1% | +5.9% | +3.2% | $141.26M | $29.69M |
| 203 | Data NetworkDATA | $0.390 | +20.3% | +34.3% | -18.6% | $138.86M | $105.26M |
| 204 | EUR CoinVertibleEURCV | $1.14 | +0.1% | -0.8% | -2.3% | $138.48M | $16.99M |
| 205 | Fidelity Digital Interest TokenFDIT | $1.00 | 0.0% | 0.0% | 0.0% | $137.93M | $0.00 |
| 207 | Lido Earn ETHEARNETH | $1.59K | -2.6% | -7.3% | -23.7% | $137.12M | $9.67K |
| 206 | Spiko Amundi Overnight Swap FundSAFO | $1.01 | +0.0% | +0.0% | +0.3% | $137.10M | $0.00 |
| 208 | NEONEO | $1.92 | -4.6% | -12.9% | -31.5% | $135.27M | $8.39M |
| 210 | THORChainRUNE | $0.396 | -2.0% | -4.6% | -11.0% | $134.11M | $21.85M |
| 209 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.00M | $0.00 |
| 211 | GeniusGENIUS | $0.397 | +4.5% | +3.9% | -40.2% | $133.24M | $14.90M |
| 212 | AWE NetworkAWE | $0.0679 | +11.6% | +25.8% | +28.7% | $131.94M | $7.52M |
| 213 | Theta NetworkTHETA | $0.132 | -5.4% | -14.3% | -30.7% | $131.71M | $15.22M |
| 214 | BackpackBP | $0.517 | -14.1% | -14.4% | +334.5% | $129.34M | $4.54M |
| 215 | ShuffleSHFL | $0.295 | +2.9% | +1.8% | -4.6% | $125.54M | $662.69K |
| 216 | Basic AttentionBAT | $0.0838 | -2.4% | -7.0% | -13.4% | $125.38M | $18.50M |
| 219 | The SandboxSAND | $0.0470 | -6.2% | -8.6% | -32.9% | $125.34M | $16.57M |
| 217 | DecentralandMANA | $0.0640 | -4.4% | -4.2% | -25.3% | $125.27M | $11.39M |
| 218 | Ozone ChainOZO | $0.130 | +0.2% | -0.0% | +0.1% | $125.21M | $181.37K |
| 220 | apyUSDAPYUSD | $1.12 | +0.6% | -8.8% | -18.0% | $125.11M | $1.03M |
| 223 | BCGame CoinBC | $0.0124 | -2.7% | +12.7% | +61.3% | $124.19M | $87.93K |
| 221 | dYdXDYDX | $0.146 | -2.1% | +23.1% | -12.6% | $123.12M | $6.92M |
| 222 | RailgunRAIL | $2.14 | -1.6% | -12.0% | -35.6% | $123.00M | $237.76K |
| 224 | CASHCASH | $0.999 | -0.2% | -0.1% | -0.0% | $122.10M | $2.77M |
| 225 | FartcoinFARTCOIN | $0.122 | -0.7% | -1.5% | -29.4% | $121.94M | $32.70M |
| 226 | OriginTrailTRAC | $0.272 | -4.2% | -22.6% | -30.1% | $121.41M | $7.42M |
| 227 | ArweaveAR | $1.82 | -3.1% | -11.7% | -12.8% | $119.48M | $19.10M |
| 228 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.8% | -0.3% | -0.2% | $119.38M | $300.39K |
| 229 | Flying TulipFT | $0.0973 | -0.8% | -1.1% | +2.9% | $119.25M | $61.90K |
| 230 | NexusNEX | $0.00000198 | -7.8% | -30.0% | -40.7% | $118.72M | $1.05M |
| 231 | VisionVSN | $0.0312 | -1.8% | -5.9% | -21.4% | $116.98M | $4.70M |
| 232 | HumanityH | $0.0635 | -0.8% | -72.0% | -74.8% | $116.51M | $69.86M |
| 234 | Apollo Diversified Credit Securitize FundACRED | $1.10K | +0.1% | +0.1% | +0.4% | $114.85M | $0.00 |
| 233 | Strategy PP Variable xStockSTRCX | $78.31 | -8.7% | -16.2% | -21.7% | $114.81M | $988.53K |
| 235 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | 0.0% | 0.0% | 0.0% | $114.50M | $0.00 |
| 236 | Frax USDFRXUSD | $0.999 | -0.1% | -0.0% | -0.0% | $114.36M | $10.38M |
| 237 | Saturn DollarUSDAT | $0.999 | -0.1% | -0.1% | -0.1% | $113.59M | $4.63M |
| 238 | GoMining TokenGOMINING | $0.280 | -1.7% | +2.7% | -6.2% | $113.21M | $13.44M |
| 239 | Aster USDFUSDF | $0.996 | -0.1% | -0.1% | -0.3% | $113.09M | $139.73K |
| 240 | edgeXEDGE | $0.323 | -13.8% | -7.0% | -76.0% | $113.03M | $8.05M |
| 242 | BNB Attestation ServiceBAS | $0.0446 | +11.8% | +43.8% | +70.9% | $111.61M | $32.19M |
| 241 | GALAGALA | $0.00229 | -2.4% | -11.6% | -29.9% | $110.92M | $18.77M |
| 243 | KAITOKAITO | $0.458 | +6.4% | -3.5% | -8.7% | $110.45M | $14.89M |
| 244 | BitMartBMX | $0.324 | +0.1% | +4.6% | +4.8% | $110.25M | $9.55M |
| 245 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.0% | 0.0% | 0.0% | $110.23M | $0.00 |
| 246 | TAGGERTAG | $0.000987 | +8.7% | -1.6% | -29.0% | $107.96M | $3.45M |
| 247 | WEMIXWEMIX | $0.232 | +0.6% | -0.4% | -16.4% | $107.31M | $912.31K |
| 248 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | 0.0% | 0.0% | 0.0% | $106.50M | $0.00 |
| 249 | Avant USDAVUSD | $0.999 | +0.0% | -0.2% | -0.1% | $106.31M | $7.26K |
| 250 | ImmutableIMX | $0.126 | -6.0% | -9.9% | -24.0% | $106.14M | $9.31M |
| 251 | ABAB | $0.00106 | -0.7% | +1.9% | -21.5% | $105.02M | $1.55M |
| 252 | SafePalSFP | $0.208 | -4.2% | -10.3% | -23.9% | $103.82M | $1.60M |
| 253 | TACTAC | $0.0223 | +9.9% | -0.2% | +28.8% | $103.71M | $1.20M |
| 254 | Ribbita by VirtualsTIBBIR | $0.103 | -1.7% | -13.4% | -11.6% | $102.80M | $878.96K |
| 255 | Securitize Tokenized AAA CLO FundSTAC | $1.02K | +0.0% | +0.0% | +0.3% | $102.33M | $0.00 |
| 256 | ZKsyncZK | $0.0102 | -3.3% | -9.2% | -30.6% | $102.02M | $8.68M |
| 257 | Convex FinanceCVX | $1.11 | -2.9% | -11.8% | -31.8% | $101.86M | $7.32M |
| 258 | Billions NetworkBILL | $0.0416 | -6.7% | -34.5% | -54.4% | $101.11M | $19.49M |
| 259 | StandX DUSDDUSD | $0.998 | +0.1% | -0.1% | -0.0% | $100.36M | $1.10M |
| 260 | Tradable Singapore Fintech SSLPC0000077 | $1.00 | 0.0% | 0.0% | 0.0% | $100.00M | $0.00 |
