Crypto Movers
The top 500 cryptocurrencies by market cap, with 24-hour, 7-day and 30-day moves. Sort by any column or search for a coin.
Last refreshed 76 days agoJul 15, 2026, 3:44 p.m.
This data is more than a day old — the daily refresh appears to have been missed. Trigger
/api/crypto-snapshot (with the cron secret) to refresh now, or check the Vercel cron.500 coins · top 500 by market cap
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83.79K | +0.3% | +5.8% | -1.5% | $1.31T | $556.31M |
| 2 | EthereumETH | $2.69K | -0.1% | +11.4% | +6.5% | $233.29B | $434.12M |
| 3 | TetherUSDT | $0.999 | +0.0% | +0.0% | -0.0% | $184.18B | $46.68B |
| 4 | $761.21 | -0.0% | +3.0% | -7.5% | $77.40B | $18.70M | |
| 5 | USDCUSDC | $1.00 | -0.0% | -0.0% | -0.0% | $73.01B | $105.35M |
| 6 | XRPXRP | $1.50 | +0.3% | +4.3% | -9.5% | $70.33B | $67.22M |
| 7 | SolanaSOL | $119.57 | +0.8% | +1.2% | +5.8% | $45.46B | $85.73M |
| 8 | TRONTRX | $0.335 | -0.3% | -0.2% | +2.2% | $31.04B | $4.33M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.3% | +1.0% | +2.2% | $20.70B | $36.51M |
| 10 | HyperliquidHYPE | $86.56 | -1.0% | +0.1% | +0.5% | $15.09B | $1.62M |
| 11 | DogecoinDOGE | $0.0944 | +0.9% | +4.2% | -16.7% | $11.57B | $13.61M |
| 12 | USDSUSDS | $1.00 | -0.0% | +0.0% | +0.0% | $9.99B | $59.48K |
| 13 | RainRAIN | $0.0127 | +1.6% | -0.5% | +7.4% | $9.67B | $1.61M |
| 14 | ZcashZEC | $1.43K | -3.5% | +23.6% | +7.9% | $9.61B | $7.96M |
| 15 | LEO TokenLEO | $9.82 | +2.7% | +3.9% | +0.6% | $9.03B | $496.28K |
| 16 | WhiteBIT CoinWBT | $83.29 | -0.3% | +4.5% | +5.1% | $6.76B | $54.80K |
| 17 | ChainlinkLINK | $14.75 | -3.5% | +13.1% | +1.4% | $6.41B | $1.71M |
| 18 | StellarXLM | $0.225 | -0.5% | +3.2% | -12.3% | $6.40B | $2.30M |
| 19 | MoneroXMR | $546.35 | +0.9% | +3.9% | -3.2% | $6.25B | $2.77M |
| 20 | CardanoADA | $0.246 | +0.3% | -0.8% | -11.6% | $6.19B | $8.70M |
| 21 | CantonCC | $0.124 | -5.0% | +7.7% | -17.3% | $5.39B | $804.97K |
| 22 | Bitcoin CashBCH | $309.40 | -0.3% | +0.6% | +3.0% | $4.70B | $5.81M |
| 23 | DaiDAI | $1.00 | -0.0% | -0.0% | -0.0% | $4.67B | $185.01M |
| 24 | Gram (prev. Toncoin)GRAM | $1.50 | -4.3% | +0.5% | -11.3% | $4.36B | $3.28M |
| 25 | USD1USD1 | $1.00 | -0.0% | +0.0% | -0.2% | $4.34B | $4.90M |
| 26 | Ethena USDeUSDE | $1.00 | 0.0% | +0.1% | +0.0% | $4.03B | $1.57M |
| 27 | LitecoinLTC | $67.16 | -2.7% | +5.2% | -0.9% | $3.54B | $10.17M |
| 28 | Global DollarUSDG | $1.00 | +0.2% | +0.2% | +0.2% | $3.17B | $333.25M |
| 29 | SuiSUI | $1.16 | -0.5% | +7.7% | -7.0% | $3.08B | $5.30M |
| 30 | Circle USYCUSYC | $1.13 | +0.0% | +0.2% | +0.5% | $3.00B | $105.19 |
| 31 | HederaHBAR | $0.104 | -14.7% | -1.5% | -17.8% | $2.99B | $4.31M |
| 32 | AvalancheAVAX | $11.48 | +9.1% | +4.2% | -3.4% | $2.90B | $2.74M |
| 33 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.88B | $0.00 |
| 34 | PayPal USDPYUSD | $1.00 | -0.0% | -0.0% | -0.0% | $2.85B | $123.96M |
| 35 | NEAR ProtocolNEAR | $5.01 | +4.2% | +10.9% | -17.5% | $2.70B | $9.06M |
| 36 | CronosCRO | $0.0686 | -1.9% | -1.7% | -11.1% | $2.57B | $310.88K |
| 37 | Shiba InuSHIB | $0.00000578 | +2.3% | +1.4% | -16.4% | $2.52B | $1.48M |
| 38 | Tether GoldXAUT | $4.04K | -0.6% | -0.5% | -6.9% | $2.48B | $144.13M |
| 39 | UniswapUNI | $8.95 | +1.9% | +10.5% | +35.4% | $2.29B | $3.07M |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.2% | +0.2% | +0.3% | $2.15B | $1.45M |
| 41 | BittensorTAO | $302.52 | -0.9% | -1.8% | -27.8% | $1.91B | $5.25M |
| 42 | PAX GoldPAXG | $4.04K | -0.7% | -0.7% | -7.2% | $1.81B | $94.52M |
| 43 | World Liberty FinancialWLFI | $0.0567 | -0.2% | -3.4% | -7.2% | $1.81B | $82.17K |
| 44 | OKBOKB | $121.17 | +2.1% | +6.6% | +7.4% | $1.72B | $87.62K |
| 45 | MemeCoreM | $1.04 | -11.5% | +0.6% | -57.0% | $1.71B | $73.81K |
| 46 | DeXeDEXE | $1.84 | -1.0% | +23.5% | +93.4% | $1.70B | $72.11K |
| 47 | AsterASTER | $0.729 | +3.5% | +1.5% | -3.1% | $1.69B | $1.87M |
| 48 | HTX DAOHTX | $0.00000172 | -0.3% | -0.6% | +6.3% | $1.65B | $55.86K |
| 49 | OndoONDO | $0.507 | -1.7% | +6.9% | -14.6% | $1.62B | $1.18M |
| 50 | Ripple USDRLUSD | $1.00 | -0.0% | -0.0% | -0.0% | $1.50B | $83.71M |
| 51 | AaveAAVE | $166.77 | +12.9% | +11.2% | +29.3% | $1.47B | $1.16M |
| 52 | WorldcoinWLD | $0.491 | +1.2% | +9.6% | -32.4% | $1.46B | $2.01M |
| 53 | PolkadotDOT | $1.20 | +2.4% | +3.7% | -17.3% | $1.45B | $3.84M |
| 54 | USDDUSDD | $0.998 | +0.1% | -0.0% | -0.1% | $1.45B | $94.34 |
| 55 | SkySKY | $0.0825 | +5.5% | +15.5% | +7.3% | $1.44B | $144.56K |
| 56 | Falcon USDUSDF | $0.996 | +0.0% | -0.0% | +0.1% | $1.42B | $98.91K |
| 57 | MantleMNT | $0.667 | +0.1% | +3.3% | -25.3% | $1.42B | $97.91K |
| 58 | $2.49 | -1.4% | -0.3% | +3.9% | $1.34B | $297.60K | |
| 59 | BFUSDBFUSD | $0.998 | +0.0% | +0.0% | -0.1% | $1.32B | $831.99K |
| 60 | Internet ComputerICP | $3.46 | +13.3% | +1.8% | -13.4% | $1.23B | $2.11M |
| 61 | PepePEPE | $0.00000428 | +2.4% | +10.9% | -4.4% | $1.21B | $1.23M |
| 62 | Bitget TokenBGB | $1.99 | -1.0% | +3.3% | -7.3% | $1.18B | $109.03K |
| 63 | Ethereum ClassicETC | $9.15 | -1.1% | +3.4% | -4.5% | $1.12B | $419.50K |
| 64 | United StablesU | $1.00 | -0.0% | +0.0% | -0.0% | $1.04B | $56.11K |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.0% | +0.3% | -1.4% | $985.62M | $0.00 |
| 66 | USDGOUSDGO | $1.00 | +0.0% | -0.0% | -0.0% | $984.78M | $2.22M |
| 67 | Blockchain CapitalBCAP | $106.19 | 0.0% | -0.4% | -0.7% | $967.62M | $0.00 |
| 68 | KuCoinKCS | $7.44 | +0.5% | +3.7% | -4.7% | $962.43M | $53.76K |
| 69 | QuantQNT | $264.98 | +14.7% | +1.1% | -8.2% | $947.47M | $8.20M |
| 70 | StableSTABLE | $0.0286 | -2.1% | +4.0% | +4.3% | $904.81M | $119.25K |
| 71 | POL (ex-MATIC)POL | $0.118 | +1.9% | +11.5% | +6.8% | $895.26M | $371.42K |
| 72 | ADIADI | $8.23 | -0.2% | +19.4% | +90.0% | $885.32M | $572.12K |
| 73 | Pi NetworkPI | $0.0904 | +1.6% | -20.7% | -40.5% | $883.78M | $134.66K |
| 74 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | +0.1% | +0.3% | $868.61M | $0.00 |
| 75 | JUSTJST | $0.127 | -2.3% | +4.5% | +28.5% | $853.77M | $67.60K |
| 76 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | +0.0% | +0.3% | -1.3% | $852.76M | $0.00 |
| 78 | Cosmos HubATOM | $1.73 | +0.8% | +0.9% | -21.1% | $818.13M | $1.95M |
| 77 | AudieraBEAT | $0.0914 | +0.9% | +24.1% | -33.7% | $815.36M | $120.10K |
| 79 | EthenaENA | $0.253 | -1.7% | +14.9% | -4.4% | $809.21M | $34.29M |
| 80 | RenderRENDER | $1.93 | -0.3% | +0.8% | -16.4% | $797.13M | $362.75K |
| 81 | $0.0431 | -4.4% | +0.4% | -12.9% | $795.21M | $2.12M | |
| 82 | $11.15 | +0.0% | +0.1% | +0.3% | $769.04M | $0.00 | |
| 83 | AlgorandALGO | $0.126 | -5.5% | +1.5% | -10.4% | $767.16M | $583.28K |
| 84 | NEXONEXO | $0.845 | +1.6% | +6.2% | -8.0% | $766.56M | $72.34K |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.503 | +2.1% | +5.7% | +6.9% | $745.38M | $81.17K |
| 86 | USDtbUSDTB | $1.00 | -0.0% | +0.0% | +0.0% | $727.15M | $1.63M |
| 87 | GateGT | $6.75 | +0.6% | +2.3% | -2.3% | $718.57M | $2.38M |
| 88 | BeldexBDX | $0.0757 | +0.4% | -5.3% | +8.1% | $699.36M | $548.57K |
| 89 | JupiterJUP | $0.333 | +2.7% | -2.4% | +8.6% | $698.00M | $859.51K |
| 90 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | +0.1% | +0.3% | $684.17M | $0.00 |
| 91 | Pump.funPUMP | $0.00601 | +24.1% | +11.7% | +2.6% | $665.36M | $61.02M |
| 92 | LighterLIT | $4.45 | +0.1% | +10.5% | +52.2% | $639.38M | $7.75M |
| 93 | FilecoinFIL | $1.08 | +2.6% | +5.3% | -2.6% | $634.31M | $5.00M |
| 94 | GHOGHO | $0.998 | +0.0% | +0.0% | -0.0% | $597.98M | $2.13M |
| 95 | $0.00757 | +6.1% | +2.4% | -17.6% | $581.21M | $96.14K | |
| 96 | ArbitrumARB | $0.207 | +3.1% | +16.8% | -0.4% | $564.69M | $1.36M |
| 97 | Usual USDUSD0 | $0.999 | +0.0% | +0.0% | -0.0% | $552.38M | $50.92K |
| 98 | $0.0333 | -3.3% | +2.2% | -10.3% | $550.48M | $380.92K | |
| 99 | YLDSYLDS | $1.00 | +0.0% | +0.0% | +0.0% | $541.33M | $15.30M |
| 100 | AptosAPT | $0.798 | -2.7% | +4.9% | -11.2% | $529.94M | $539.46K |
| 101 | $1.00 | +0.0% | +0.0% | +0.0% | $522.72M | $1.46M | |
| 102 | Venice TokenVVV | $27.36 | -0.7% | +2.3% | -34.2% | $518.67M | $234.24K |
| 103 | InjectiveINJ | $7.73 | +5.6% | +11.9% | -8.6% | $514.19M | $4.27M |
| 104 | Aerodrome FinanceAERO | $0.814 | -1.2% | -2.2% | +20.6% | $496.52M | $6.71M |
| 105 | $0.00895 | -5.2% | -5.0% | -7.4% | $495.15M | $12.96K | |
| 106 | TrueUSDTUSD | $1.00 | +0.0% | +0.0% | -0.0% | $493.25M | $8.38K |
| 107 | MidnightNIGHT | $0.0335 | +17.8% | -7.4% | -12.9% | $492.29M | $201.88K |
| 108 | A7A5A7A5 | $0.0123 | +0.7% | -1.2% | -7.0% | $483.37M | $4.31K |
| 109 | PancakeSwapCAKE | $2.57 | -0.3% | +4.9% | +1.1% | $460.63M | $1.90M |
| 110 | DashDASH | $61.41 | -5.6% | +3.4% | -11.3% | $445.54M | $3.02M |
| 111 | EURCEURC | $1.14 | -0.1% | +0.2% | -1.5% | $433.88M | $38.51M |
| 112 | VeChainVET | $0.00880 | -0.5% | +3.5% | -7.9% | $419.01M | $76.29K |
| 113 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.89 | +0.0% | +0.1% | +0.3% | $408.11M | $0.00 |
| 114 | Ether.fiETHFI | $0.783 | +10.5% | +9.1% | +21.1% | $404.24M | $11.74M |
| 115 | Virtuals ProtocolVIRTUAL | $0.777 | -6.0% | +17.2% | -7.6% | $402.02M | $578.53K |
| 116 | Hastra PRIMEPRIME | $1.05 | +0.0% | +0.2% | +0.5% | $398.37M | $6.42M |
| 117 | Pudgy PenguinsPENGU | $0.0100 | +6.9% | +2.0% | -13.5% | $392.21M | $1.06M |
| 118 | CelestiaTIA | $0.444 | +0.0% | +5.4% | +8.6% | $388.68M | $1.75M |
| 120 | Pyth NetworkPYTH | $0.0790 | -2.3% | +12.8% | +16.7% | $372.49M | $933.11K |
| 119 | Official TrumpTRUMP | $2.04 | +2.0% | -2.7% | -21.9% | $372.48M | $5.22M |
| 121 | Artificial Superintelligence AllianceFET | $0.225 | +0.6% | +3.5% | -25.9% | $364.43M | $1.40M |
| 122 | SPX6900SPX | $0.417 | +0.4% | +2.0% | +8.1% | $350.96M | $95.35K |
| 123 | Sun TokenSUN | $0.0171 | -1.2% | -0.9% | +6.7% | $349.23M | $251.82K |
| 124 | $0.999 | -0.0% | +0.1% | -0.1% | $347.29M | $75.45K | |
| 125 | Curve DAOCRV | $0.384 | +3.4% | +7.5% | -9.8% | $333.55M | $4.39M |
| 126 | Terra Luna ClassicLUNC | $0.0000532 | +0.1% | +1.9% | -18.5% | $332.90M | $140.75K |
| 127 | BonkBONK | $0.00000367 | +6.0% | -6.9% | -25.7% | $331.74M | $1.86M |
| 128 | GnosisGNO | $117.32 | -2.6% | +19.5% | +13.8% | $330.73M | $97.42K |
| 129 | SeiSEI | $0.0739 | -4.5% | +5.2% | -12.4% | $327.90M | $988.32K |
| 130 | JitoJTO | $0.555 | -0.3% | +3.9% | -15.7% | $316.66M | $95.91K |
| 131 | StacksSTX | $0.319 | +2.4% | +2.7% | -14.8% | $313.85M | $102.45K |
| 132 | Kinesis GoldKAU | $129.73 | -0.9% | -0.9% | -6.8% | $309.56M | $40.52K |
| 133 | apxUSDAPXUSD | $0.876 | -0.6% | +3.3% | -8.7% | $308.18M | $2.06M |
| 134 | LayerZeroZRO | $1.71 | +10.4% | -14.3% | -29.3% | $297.70M | $2.70M |
| 135 | $0.134 | -2.0% | +4.3% | -37.8% | $296.09M | $62.93K | |
| 136 | Lido DAOLDO | $0.471 | +7.3% | +0.4% | +18.7% | $277.13M | $340.41K |
| 137 | PendlePENDLE | $2.35 | -1.1% | +7.0% | +14.4% | $273.63M | $849.57K |
| 138 | Bitcoin SVBSV | $20.08 | -0.7% | +4.2% | +5.5% | $273.23M | $121.82K |
| 139 | BitTorrentBTT | $3.71e-7 | -1.4% | +2.5% | +1.2% | $268.92M | $62.13K |
| 140 | MonadMON | $0.0272 | -4.8% | -4.6% | -1.2% | $268.74M | $243.32K |
| 141 | AINFTNFT | $2.41e-7 | -0.4% | +1.5% | +1.0% | $268.43M | $54.64K |
| 142 | OlympusOHM | $17.84 | -0.8% | +5.2% | +7.9% | $266.63M | $13.34K |
| 143 | DoubleZero2Z | $0.0656 | -3.4% | +1.4% | -0.6% | $253.23M | $71.71K |
| 144 | TezosXTZ | $0.313 | +1.1% | -6.5% | -5.7% | $250.41M | $62.04K |
| 145 | DecredDCR | $18.10 | +1.9% | +27.3% | +9.1% | $245.23M | $67.63K |
| 147 | RealLinkREAL | $0.0727 | +3.1% | +11.9% | +14.0% | $241.50M | $7.52M |
| 146 | GrassGRASS | $0.762 | +30.7% | -0.3% | -18.9% | $241.36M | $970.09K |
| 148 | PlasmaXPL | $0.0975 | -0.3% | -0.9% | -1.4% | $240.75M | $1.87M |
| 149 | Legacy Frax DollarFRAX | $0.305 | +1.1% | +0.2% | -0.2% | $237.41M | $77.30K |
| 150 | ConfluxCFX | $0.0548 | +2.5% | +6.5% | -5.6% | $233.28M | $151.52K |
| 151 | PeanutPEANUT | $0.000736 | — | 0.0% | 0.0% | $228.18M | $0.00 |
| 152 | OnRe Tokenized ReinsuranceONYC | $1.12 | +0.1% | +0.2% | +0.9% | $224.56M | $994.58K |
| 153 | OptimismOP | $0.130 | -2.5% | +4.9% | -7.5% | $222.41M | $133.96K |
| 154 | Maple FinanceSYRUP | $0.238 | +5.2% | +13.4% | +31.5% | $220.44M | $298.31K |
| 155 | JasmyCoinJASMY | $0.00529 | +3.9% | +2.5% | -15.7% | $219.14M | $185.21K |
| 156 | KOGEKOGE | $64.17 | -1.2% | +1.2% | -0.3% | $216.89M | $6.46K |
| 158 | FLOKIFLOKI | $0.0000276 | +2.6% | +0.5% | -17.3% | $216.54M | $103.06K |
| 157 | UnibaseUB | $0.149 | +4.0% | +11.0% | -27.7% | $215.50M | $70.22K |
| 159 | Zebec NetworkZBCN | $0.00253 | +25.2% | +0.6% | -21.3% | $215.13M | $403.98K |
| 160 | VelvetVELVET | $0.0573 | +5.2% | +17.0% | +51.3% | $214.51M | $74.07K |
| 161 | Kinesis SilverKAG | $30.64 | +5.2% | -2.3% | -19.8% | $214.42M | $114.95K |
| 162 | Falcon FinanceFF | $0.126 | +2.4% | +20.5% | -2.3% | $210.80M | $101.72K |
| 163 | crvUSDCRVUSD | $1.00 | +0.0% | +0.1% | +0.0% | $206.11M | $11.27M |
| 164 | UltimaULTIMA | $1.70K | -5.4% | +2.1% | +5.7% | $203.10M | $608.90K |
| 165 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | 0.0% | 0.0% | 0.0% | $202.50M | $0.00 |
| 166 | cocoCOCO | $0.161 | -0.2% | +3.4% | -12.7% | $201.84M | $27.29K |
| 167 | Ape and PepeAPEPE | $0.00000132 | -0.4% | +6.0% | -10.7% | $201.19M | $39.24K |
| 168 | KaiaKAIA | $0.0340 | +1.3% | +0.2% | -13.2% | $200.15M | $60.86K |
| 169 | USDaiUSDAI | $1.00 | +0.1% | +0.0% | +0.2% | $199.93M | $4.04M |
| 170 | TelcoinTEL | $0.00229 | -2.4% | -12.6% | -21.2% | $197.29M | $297.90K |
| 171 | StarknetSTRK | $0.0423 | +3.4% | -2.1% | -22.0% | $192.68M | $832.41K |
| 172 | The GraphGRT | $0.0292 | -4.0% | +1.7% | -15.1% | $192.64M | $112.22K |
| 173 | VanEck Treasury FundVBILL | $1.00 | 0.0% | 0.0% | 0.0% | $191.81M | $0.00 |
| 174 | RaydiumRAY | $1.93 | +1.6% | +2.9% | +8.7% | $187.28M | $243.88K |
| 175 | AUSDAUSD | $0.999 | -0.0% | -0.0% | -0.0% | $186.92M | $2.32M |
| 176 | USATUSAT | $1.00 | 0.0% | +0.0% | -0.0% | $185.24M | $48.91K |
| 177 | PieversePIEVERSE | $1.44 | -1.5% | -0.6% | -8.8% | $183.49M | $57.58K |
| 178 | KAITOKAITO | $0.339 | +2.1% | +16.3% | +56.3% | $181.01M | $1.05M |
| 179 | Ethereum Name ServiceENS | $7.09 | +5.6% | +9.6% | -17.6% | $180.77M | $90.32K |
| 180 | WeFiWFI | $2.08 | -0.3% | +2.7% | +2.6% | $178.53M | $1.43M |
| 181 | EigenCloud (prev. EigenLayer)EIGEN | $0.254 | +1.3% | +3.6% | +6.1% | $177.29M | $251.25K |
| 182 | ChilizCHZ | $0.0163 | +3.4% | +1.2% | -34.9% | $177.02M | $109.90K |
| 183 | Axie InfinityAXS | $1.15 | +3.6% | +1.0% | -1.4% | $172.80M | $92.97K |
| 184 | Spark USDCSUSDC | $1.10 | — | 0.0% | — | $169.61M | $179.91 |
| 185 | $0.0528 | -4.4% | +0.4% | -26.4% | $169.23M | $219.23K | |
| 186 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.0% | +0.1% | +0.3% | $168.66M | $49.95 |
| 187 | Akash NetworkAKT | $0.575 | +0.0% | -0.9% | -27.2% | $167.78M | $3.98M |
| 188 | CompoundCOMP | $24.72 | +5.2% | -0.6% | -7.4% | $164.10M | $93.11K |
| 189 | BTSE TokenBTSE | $1.01 | +3.2% | +2.3% | -10.7% | $163.86M | $1.77M |
| 190 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.50M | $0.00 |
| 191 | Re Protocol reUSDREUSD | $1.09 | +0.1% | +0.1% | +0.5% | $159.40M | $1.56M |
| 192 | Satoshi StablecoinSATUSD | $0.995 | -0.0% | +0.1% | -0.3% | $158.41M | $2.04K |
| 193 | ApeCoinAPE | $0.149 | +1.2% | +2.5% | +16.6% | $154.77M | $364.68K |
| 194 | Lido Earn ETHEARNETH | $1.95K | +2.8% | +11.9% | +6.8% | $154.74M | $9.67K |
| 195 | dogwifhatWIF | $0.243 | +4.9% | -1.5% | -10.9% | $154.71M | $597.53K |
| 196 | SwissBorgBORG | $0.157 | -1.3% | -2.4% | -8.3% | $153.62M | $365.59K |
| 197 | FartcoinFARTCOIN | $0.182 | +9.3% | +4.2% | +8.8% | $153.16M | $541.02K |
| 198 | apyUSDAPYUSD | $1.21 | -1.6% | +3.0% | -5.9% | $152.74M | $464.09K |
| 199 | MXMX | $1.87 | -0.8% | +0.2% | -5.4% | $152.59M | $2.16M |
| 200 | BCGame CoinBC | $0.0150 | +0.6% | +15.6% | +43.3% | $149.78M | $183.48K |
| 201 | GUSDGUSD | $0.999 | +0.1% | +0.1% | +0.1% | $149.69M | $2.67M |
| 202 | $5.75 | -1.2% | +11.2% | +2.4% | $149.30M | $53.31K | |
| 203 | EUR CoinVertibleEURCV | $1.14 | +0.0% | +0.3% | -1.4% | $148.01M | $8.86M |
| 204 | Trust WalletTWT | $0.598 | +2.3% | +7.7% | -17.5% | $147.38M | $94.26K |
| 205 | Theta NetworkTHETA | $0.146 | +0.7% | +8.5% | -12.2% | $146.44M | $5.83M |
| 206 | DeriveDRV | $0.146 | -1.8% | +33.6% | +44.1% | $146.04M | $6.63M |
| 207 | OnyxcoinXCN | $0.00483 | -0.4% | +0.7% | -8.8% | $144.80M | $27.35K |
| 208 | Spiko Amundi Overnight Swap FundSAFO | $1.01 | +0.0% | +0.1% | +0.3% | $143.78M | $0.00 |
| 210 | edgeXEDGE | $0.534 | -0.7% | -25.1% | +13.2% | $143.56M | $106.38K |
| 209 | THORChainRUNE | $0.755 | -2.4% | +12.5% | +4.9% | $143.29M | $1.60M |
| 211 | Strategy PP Variable xStockSTRCX | $94.65 | +3.1% | +4.6% | -5.0% | $140.36M | $86.80K |
| 212 | NEONEO | $2.52 | +0.4% | +5.1% | -14.2% | $140.13M | $64.58K |
| 213 | DecentralandMANA | $0.0889 | -0.2% | +0.9% | -0.1% | $137.41M | $65.29K |
| 215 | Rootstock Infrastructure FrameworkRIF | $0.0841 | +0.7% | +5.7% | +38.3% | $135.72M | $60.06K |
| 214 | BackpackBP | $1.21 | -4.2% | -1.4% | +22.6% | $135.15M | $389.41K |
| 216 | SynthetixSNX | $0.256 | +4.9% | +8.3% | -9.3% | $134.63M | $80.40K |
| 217 | eCashXEC | $0.00000837 | -0.7% | +32.3% | +16.6% | $134.39M | $67.84K |
| 218 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.00M | $0.00 |
| 219 | BitwayBTW | $1.39 | +27.5% | -0.0% | -32.8% | $133.02M | $1.45M |
| 220 | HumanityH | $0.0684 | +0.6% | -1.8% | -79.9% | $131.48M | $144.58K |
| 221 | ArweaveAR | $4.26 | -1.1% | +2.2% | -6.0% | $131.10M | $225.78K |
| 222 | The SandboxSAND | $0.0440 | +2.4% | +3.2% | -10.9% | $130.61M | $68.68K |
| 223 | CASHCASH | $0.999 | +0.0% | +0.0% | +0.0% | $127.49M | $6.38M |
| 224 | VisionVSN | $0.0433 | -1.3% | +1.0% | -2.4% | $125.56M | $345.42K |
| 225 | Ozone ChainOZO | $0.131 | +0.1% | -0.1% | -0.3% | $125.19M | $146.14K |
| 226 | $0.0967 | +2.3% | -4.2% | +0.2% | $123.95M | $56.97K | |
| 227 | WEMIXWEMIX | $0.194 | 0.0% | -12.8% | +2.5% | $123.43M | $66.15K |
| 228 | Basic AttentionBAT | $0.0910 | -0.1% | -3.1% | -13.6% | $121.95M | $57.98K |
| 229 | Convex FinanceCVX | $2.22 | +1.6% | +11.7% | -6.5% | $120.42M | $137.78K |
| 230 | OriginTrailTRAC | $0.379 | +1.2% | +4.0% | -29.4% | $120.00M | $144.90K |
| 231 | AWE NetworkAWE | $0.0703 | +8.1% | +5.2% | +14.1% | $119.62M | $58.57K |
| 232 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.0% | +0.3% | -0.2% | $118.01M | $13.81K |
| 233 | Ribbita by VirtualsTIBBIR | $0.365 | +26.0% | +9.2% | -12.2% | $117.26M | $637.52K |
| 234 | BUILDonB | $0.176 | +0.1% | -26.9% | -54.0% | $116.09M | $85.21K |
| 235 | Avant USDAVUSD | $1.00 | +0.0% | +0.1% | +0.0% | $115.56M | $10.95K |
| 236 | Apollo Diversified Credit Securitize FundACRED | $1.10K | +0.1% | +0.0% | +0.4% | $115.16M | $0.00 |
| 237 | GoMining TokenGOMINING | $0.365 | -1.4% | +10.5% | -2.0% | $114.80M | $133.90K |
| 238 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | — | 0.0% | 0.0% | $114.50M | $0.00 |
| 239 | ShuffleSHFL | $0.269 | -1.1% | -5.7% | -9.0% | $114.27M | $461.38K |
| 244 | Cash CatCASHCAT | $0.178 | -1.7% | +5.9% | — | $113.37M | $903.19K |
| 240 | SafePalSFP | $0.300 | +1.4% | -3.5% | -11.1% | $112.09M | $54.81K |
| 241 | Rollbit CoinRLB | $0.0691 | -1.5% | +4.4% | +14.0% | $111.88M | $13.44 |
| 242 | Aster USDFUSDF | $0.996 | +0.0% | -0.1% | -0.1% | $110.86M | $98.91K |
| 243 | ImmutableIMX | $0.166 | -4.6% | -3.2% | -13.5% | $110.66M | $72.09K |
| 245 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.0% | 0.0% | 0.0% | $110.23M | $0.00 |
| 246 | Frax USDFRXUSD | $1.00 | +0.1% | +0.1% | +0.1% | $109.76M | $3.31M |
| 247 | GeniusGENIUS | $0.321 | +2.0% | -9.5% | -29.0% | $109.31M | $83.96K |
| 248 | SoSoValueSOSO | $0.310 | -2.7% | +5.7% | +15.8% | $109.02M | $99.23K |
| 249 | NexusNEX | $8.31e-7 | +0.2% | -32.7% | -40.8% | $108.69M | $62.63K |
| 250 | ManadiaUMXM | $0.0653 | -7.2% | +4.4% | +28.9% | $108.40M | $26.32K |
| 251 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | 0.0% | 0.0% | 0.0% | $106.50M | $0.00 |
| 252 | StandX DUSDDUSD | $0.998 | +0.0% | +0.0% | -0.0% | $105.60M | $258.74K |
| 253 | 1INCH1INCH | $0.102 | +1.6% | +7.1% | -2.5% | $105.56M | $89.95K |
| 254 | BitMartBMX | $0.310 | -5.1% | -3.9% | -1.4% | $105.19M | $9.33M |
| 277 | GRX ChainGRX | $10.97 | -15.9% | -16.5% | +14.9% | $104.38M | $312.92K |
| 255 | Tokenize XchangeTKX | $1.30 | +1.2% | +6.2% | +1.8% | $104.13M | $2.39K |
| 256 | dYdXDYDX | $0.140 | +4.5% | -6.6% | -4.7% | $102.69M | $99.63K |
| 257 | Securitize Tokenized AAA CLO FundSTAC | $1.02K | +0.1% | +0.1% | +0.4% | $102.63M | $0.00 |
| 258 | ZKsyncZK | $0.0122 | -1.1% | -2.0% | -15.5% | $102.01M | $85.23K |
| 259 | Saturn DollarUSDAT | $0.999 | -0.0% | -0.0% | -0.0% | $101.92M | $1.56M |
| 260 | GolemGLM | $0.101 | -1.1% | +6.2% | -12.0% | $101.21M | $3.54M |
