Crypto Movers
The top 500 cryptocurrencies by market cap, with 24-hour, 7-day and 30-day moves. Sort by any column or search for a coin.
Last refreshed 5 days agoJul 15, 2026, 3:55 p.m.
This data is more than a day old — the daily refresh appears to have been missed. Trigger
/api/crypto-snapshot (with the cron secret) to refresh now, or check the Vercel cron.500 coins · top 500 by market cap
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65.57K | +1.6% | +5.9% | -1.4% | $1.31T | $554.63M |
| 2 | EthereumETH | $1.91K | +2.3% | +11.5% | +6.6% | $233.38B | $256.01M |
| 3 | TetherUSDT | $0.999 | +0.0% | +0.0% | -0.0% | $184.19B | $46.32B |
| 4 | $573.53 | +0.7% | +3.1% | -7.5% | $77.40B | $11.55M | |
| 5 | USDCUSDC | $1.00 | -0.0% | +0.0% | +0.0% | $73.02B | $70.50M |
| 6 | XRPXRP | $1.12 | +1.8% | +4.3% | -9.5% | $70.30B | $16.68M |
| 7 | SolanaSOL | $78.13 | +2.0% | +1.2% | +5.8% | $45.48B | $41.97M |
| 8 | TRONTRX | $0.327 | -0.1% | -0.2% | +2.3% | $31.06B | $4.85M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.3% | +1.0% | +2.2% | $20.70B | $36.51M |
| 10 | HyperliquidHYPE | $62.46 | +2.9% | +0.2% | +0.6% | $15.11B | $1.81M |
| 11 | DogecoinDOGE | $0.0723 | -0.3% | +4.2% | -16.6% | $11.58B | $8.05M |
| 12 | USDSUSDS | $1.00 | +0.0% | +0.0% | +0.0% | $9.99B | $62.47K |
| 13 | RainRAIN | $0.0141 | -1.6% | -0.6% | +7.4% | $9.67B | $2.27M |
| 14 | ZcashZEC | $548.46 | +0.5% | +24.1% | +8.3% | $9.65B | $4.47M |
| 15 | LEO TokenLEO | $9.82 | +2.8% | +4.0% | +0.7% | $9.04B | $497.23K |
| 16 | WhiteBIT CoinWBT | $57.05 | +1.3% | +4.6% | +5.2% | $6.76B | $65.34K |
| 17 | ChainlinkLINK | $8.61 | +2.4% | +13.0% | +1.3% | $6.40B | $465.31K |
| 18 | StellarXLM | $0.189 | +0.8% | +2.7% | -12.7% | $6.37B | $561.63K |
| 19 | MoneroXMR | $338.11 | +0.8% | +3.9% | -3.1% | $6.25B | $2.28M |
| 20 | CardanoADA | $0.171 | +3.2% | -1.0% | -11.7% | $6.18B | $5.61M |
| 21 | CantonCC | $0.125 | -2.9% | +7.9% | -17.1% | $5.41B | $188.84K |
| 22 | Bitcoin CashBCH | $220.90 | +3.5% | +0.5% | +2.9% | $4.70B | $1.51M |
| 23 | DaiDAI | $1.00 | -0.0% | -0.0% | -0.0% | $4.67B | $185.43M |
| 24 | Gram (prev. Toncoin)GRAM | $1.44 | -1.0% | +0.4% | -11.4% | $4.35B | $1.80M |
| 25 | USD1USD1 | $1.00 | +0.0% | -0.0% | -0.2% | $4.34B | $1.56M |
| 26 | Ethena USDeUSDE | $1.00 | -0.0% | +0.1% | +0.0% | $4.03B | $122.86K |
| 27 | LitecoinLTC | $47.38 | -0.1% | +5.2% | -0.9% | $3.54B | $5.80M |
| 28 | Global DollarUSDG | $1.00 | +0.1% | +0.1% | +0.1% | $3.16B | $327.87M |
| 29 | SuiSUI | $0.770 | +2.5% | +7.7% | -7.0% | $3.08B | $1.58M |
| 30 | Circle USYCUSYC | $1.13 | +0.0% | +0.2% | +0.5% | $3.00B | $105.19 |
| 31 | HederaHBAR | $0.0670 | +1.3% | -1.5% | -17.8% | $2.99B | $416.50K |
| 32 | AvalancheAVAX | $6.61 | +1.9% | +4.2% | -3.4% | $2.90B | $604.27K |
| 33 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.88B | $0.00 |
| 34 | PayPal USDPYUSD | $1.00 | -0.0% | -0.0% | -0.0% | $2.85B | $123.63M |
| 35 | NEAR ProtocolNEAR | $2.00 | +4.2% | +11.1% | -17.4% | $2.70B | $558.29K |
| 36 | CronosCRO | $0.0576 | -1.5% | -1.6% | -11.0% | $2.57B | $87.03K |
| 37 | Shiba InuSHIB | $0.00000425 | +2.3% | +1.3% | -16.5% | $2.52B | $801.30K |
| 38 | Tether GoldXAUT | $4.04K | -0.5% | -0.5% | -6.9% | $2.48B | $140.76M |
| 39 | UniswapUNI | $3.67 | +4.9% | +10.7% | +35.7% | $2.29B | $203.01K |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.2% | +0.1% | +0.3% | $2.15B | $1.46M |
| 41 | BittensorTAO | $195.07 | -1.5% | -1.9% | -27.9% | $1.91B | $1.17M |
| 42 | PAX GoldPAXG | $4.04K | -0.5% | -0.6% | -7.2% | $1.81B | $92.92M |
| 43 | World Liberty FinancialWLFI | $0.0569 | -0.9% | -3.4% | -7.3% | $1.81B | $271.32K |
| 44 | OKBOKB | $81.82 | +1.9% | +6.7% | +7.5% | $1.73B | $88.19K |
| 45 | MemeCoreM | $1.20 | -0.6% | +0.6% | -57.0% | $1.71B | $102.25K |
| 47 | AsterASTER | $0.630 | +1.2% | +1.5% | -3.0% | $1.69B | $406.01K |
| 46 | DeXeDEXE | $37.68 | +7.9% | +22.9% | +92.4% | $1.69B | $292.97K |
| 48 | HTX DAOHTX | $0.00000185 | +0.1% | -0.6% | +6.3% | $1.65B | $57.17K |
| 49 | OndoONDO | $0.359 | +3.9% | +7.0% | -14.5% | $1.62B | $326.08K |
| 50 | Ripple USDRLUSD | $1.00 | +0.0% | +0.0% | +0.0% | $1.50B | $79.36M |
| 51 | AaveAAVE | $90.78 | +1.6% | +11.1% | +29.3% | $1.47B | $193.55K |
| 52 | WorldcoinWLD | $0.382 | +4.9% | +9.3% | -32.6% | $1.45B | $454.91K |
| 53 | PolkadotDOT | $0.829 | +1.9% | +3.6% | -17.3% | $1.45B | $1.37M |
| 54 | USDDUSDD | $1.00 | -0.0% | -0.0% | -0.1% | $1.45B | $93.00 |
| 55 | SkySKY | $0.0619 | +1.6% | +15.6% | +7.3% | $1.44B | $57.51K |
| 56 | Falcon USDUSDF | $0.996 | 0.0% | -0.1% | +0.1% | $1.42B | $293.26K |
| 57 | MantleMNT | $0.426 | +0.5% | +3.3% | -25.3% | $1.42B | $134.00K |
| 58 | $1.99 | +0.2% | -0.3% | +3.9% | $1.34B | $137.30K | |
| 59 | BFUSDBFUSD | $0.999 | +0.0% | +0.0% | -0.0% | $1.32B | $833.45K |
| 60 | Internet ComputerICP | $2.23 | +4.6% | +1.8% | -13.5% | $1.23B | $427.86K |
| 61 | PepePEPE | $0.00000294 | +2.9% | +10.6% | -4.7% | $1.20B | $372.87K |
| 62 | Bitget TokenBGB | $1.65 | +1.4% | +3.1% | -7.5% | $1.18B | $70.09K |
| 63 | Ethereum ClassicETC | $6.93 | +0.6% | +3.6% | -4.3% | $1.12B | $222.34K |
| 64 | United StablesU | $1.00 | -0.0% | -0.0% | -0.1% | $1.04B | $57.23K |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | +0.0% | +0.3% | -1.4% | $985.46M | $0.00 |
| 66 | USDGOUSDGO | $1.00 | 0.0% | +0.0% | -0.0% | $984.70M | $1.72M |
| 67 | Blockchain CapitalBCAP | $106.19 | 0.0% | -0.4% | -0.7% | $967.62M | $0.00 |
| 68 | KuCoinKCS | $6.72 | +0.9% | +3.7% | -4.7% | $962.20M | $55.80K |
| 69 | QuantQNT | $64.64 | +0.9% | +0.9% | -8.3% | $945.83M | $42.86K |
| 70 | StableSTABLE | $0.0363 | +1.6% | +4.6% | +4.9% | $906.66M | $59.14K |
| 71 | POL (ex-MATIC)POL | $0.0804 | -0.7% | +11.3% | +6.6% | $893.68M | $117.34K |
| 73 | ADIADI | $6.74 | -6.3% | +19.4% | +90.0% | $885.51M | $656.19K |
| 72 | Pi NetworkPI | $0.0929 | -1.9% | -21.4% | -40.9% | $880.90M | $461.09K |
| 74 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | +0.1% | +0.3% | $868.61M | $0.00 |
| 75 | JUSTJST | $0.102 | +5.8% | +5.0% | +29.1% | $858.37M | $70.52K |
| 76 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | +0.1% | +0.3% | -1.3% | $852.32M | $0.00 |
| 78 | AudieraBEAT | $2.39 | +3.0% | +25.3% | -33.1% | $820.64M | $579.49K |
| 77 | Cosmos HubATOM | $1.50 | +1.7% | +0.9% | -21.2% | $817.72M | $683.33K |
| 79 | EthenaENA | $0.0831 | +4.3% | +15.0% | -4.3% | $809.26M | $792.14K |
| 81 | $0.0284 | +0.5% | +0.7% | -12.6% | $797.82M | $279.49K | |
| 80 | RenderRENDER | $1.52 | +2.6% | +0.8% | -16.4% | $797.01M | $128.77K |
| 82 | $11.15 | +0.0% | +0.1% | +0.3% | $769.04M | $0.00 | |
| 83 | AlgorandALGO | $0.0834 | +0.8% | +1.5% | -10.4% | $767.03M | $79.83K |
| 84 | NEXONEXO | $0.767 | +1.3% | +6.0% | -8.1% | $765.50M | $73.21K |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.637 | -4.6% | +5.9% | +7.1% | $748.07M | $66.28K |
| 86 | USDtbUSDTB | $1.00 | -0.0% | +0.0% | +0.0% | $727.14M | $1.63M |
| 87 | GateGT | $6.74 | +0.5% | +2.2% | -2.3% | $718.16M | $2.37M |
| 89 | JupiterJUP | $0.198 | -0.8% | -2.4% | +8.7% | $698.24M | $309.43K |
| 88 | BeldexBDX | $0.0827 | -0.8% | -5.5% | +7.9% | $697.84M | $733.17K |
| 90 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | +0.1% | +0.3% | $684.17M | $0.00 |
| 91 | Pump.funPUMP | $0.00202 | +1.8% | +12.1% | +3.0% | $667.54M | $652.29K |
| 92 | LighterLIT | $2.20 | -0.2% | +10.2% | +51.8% | $638.42M | $256.52K |
| 93 | FilecoinFIL | $0.736 | +2.4% | +5.3% | -2.6% | $634.15M | $1.77M |
| 94 | GHOGHO | $0.998 | +0.0% | +0.0% | -0.0% | $597.94M | $2.08M |
| 95 | $0.00648 | -0.4% | +2.2% | -17.7% | $579.91M | $97.09K | |
| 96 | ArbitrumARB | $0.0907 | +2.4% | +16.6% | -0.7% | $563.32M | $321.73K |
| 97 | Usual USDUSD0 | $0.999 | +0.0% | +0.0% | +0.0% | $552.42M | $50.92K |
| 98 | $0.0284 | -1.1% | +2.2% | -10.3% | $550.50M | $88.07K | |
| 99 | YLDSYLDS | $1.00 | +0.0% | +0.0% | +0.0% | $541.29M | $15.30M |
| 100 | AptosAPT | $0.607 | +2.3% | +4.7% | -11.3% | $529.17M | $216.18K |
| 101 | $1.00 | +0.0% | +0.0% | +0.0% | $522.74M | $1.46M | |
| 102 | Venice TokenVVV | $11.73 | +0.6% | +2.3% | -34.2% | $518.37M | $75.01K |
| 103 | InjectiveINJ | $5.38 | +5.4% | +12.0% | -8.6% | $514.63M | $1.91M |
| 104 | Aerodrome FinanceAERO | $0.436 | -4.1% | -2.3% | +20.5% | $496.26M | $140.93K |
| 105 | $0.00895 | -5.2% | -5.0% | -7.4% | $495.22M | $12.96K | |
| 106 | TrueUSDTUSD | $0.997 | -0.0% | +0.0% | -0.0% | $493.27M | $11.84K |
| 107 | MidnightNIGHT | $0.0180 | -33.5% | -7.5% | -12.9% | $492.24M | $310.47K |
| 108 | A7A5A7A5 | $0.0123 | +0.7% | -1.2% | -7.0% | $483.36M | $4.31K |
| 109 | PancakeSwapCAKE | $1.41 | +0.6% | +4.9% | +1.2% | $460.93M | $312.26K |
| 110 | DashDASH | $34.23 | -0.2% | +3.3% | -11.4% | $445.14M | $276.58K |
| 111 | EURCEURC | $1.14 | +0.1% | +0.2% | -1.5% | $434.02M | $38.95M |
| 112 | VeChainVET | $0.00473 | +2.0% | +3.5% | -7.8% | $419.18M | $80.21K |
| 113 | Ondo Short-Term U.S. Government Bond FundOUSG | $115.89 | +0.0% | +0.1% | +0.3% | $408.11M | $0.00 |
| 114 | Ether.fiETHFI | $0.458 | +2.5% | +9.1% | +21.1% | $403.92M | $1.25M |
| 115 | Virtuals ProtocolVIRTUAL | $0.648 | +5.7% | +17.0% | -7.8% | $401.34M | $227.61K |
| 116 | Hastra PRIMEPRIME | $1.05 | +0.0% | +0.2% | +0.5% | $398.41M | $6.42M |
| 117 | Pudgy PenguinsPENGU | $0.00641 | +4.1% | +1.5% | -13.9% | $390.47M | $661.19K |
| 118 | CelestiaTIA | $0.358 | -1.3% | +5.6% | +8.8% | $389.37M | $419.29K |
| 119 | Pyth NetworkPYTH | $0.0476 | -1.6% | +12.7% | +16.7% | $372.44M | $443.63K |
| 120 | Official TrumpTRUMP | $1.60 | +1.9% | -2.8% | -22.0% | $372.27M | $2.32M |
| 121 | Artificial Superintelligence AllianceFET | $0.155 | -1.0% | +3.4% | -26.0% | $364.09M | $242.54K |
| 122 | SPX6900SPX | $0.358 | +3.8% | +1.8% | +7.9% | $350.43M | $147.52K |
| 123 | Sun TokenSUN | $0.0186 | +0.7% | -0.8% | +6.7% | $349.43M | $68.12K |
| 124 | $0.998 | +0.0% | +0.1% | -0.1% | $347.28M | $143.82K | |
| 125 | Curve DAOCRV | $0.216 | +2.2% | +7.2% | -10.0% | $332.69M | $414.98K |
| 126 | Terra Luna ClassicLUNC | $0.0000569 | +1.0% | +1.8% | -18.5% | $332.63M | $135.80K |
| 127 | BonkBONK | $0.00000319 | +14.9% | -7.1% | -25.9% | $331.11M | $2.14M |
| 128 | GnosisGNO | $112.15 | +1.1% | +18.5% | +12.8% | $327.93M | $58.17K |
| 129 | SeiSEI | $0.0469 | +1.2% | +5.0% | -12.5% | $327.32M | $113.39K |
| 130 | JitoJTO | $0.623 | +5.1% | +3.3% | -16.2% | $314.92M | $165.99K |
| 131 | StacksSTX | $0.167 | +1.8% | +3.0% | -14.6% | $314.78M | $65.03K |
| 132 | Kinesis GoldKAU | $129.69 | -0.7% | -0.9% | -6.8% | $309.46M | $36.82K |
| 133 | apxUSDAPXUSD | $0.877 | -0.5% | +3.4% | -8.6% | $308.41M | $2.01M |
| 135 | $0.113 | +3.4% | +5.1% | -37.3% | $298.23M | $96.79K | |
| 134 | LayerZeroZRO | $0.793 | +1.4% | -14.4% | -29.4% | $297.40M | $427.17K |
| 136 | Lido DAOLDO | $0.395 | +11.3% | +0.1% | +18.4% | $276.31M | $181.87K |
| 138 | Bitcoin SVBSV | $13.63 | +2.4% | +4.4% | +5.7% | $273.68M | $63.16K |
| 137 | PendlePENDLE | $1.60 | +2.0% | +6.9% | +14.4% | $273.32M | $415.59K |
| 140 | BitTorrentBTT | $2.72e-7 | +0.1% | +2.6% | +1.4% | $269.32M | $56.43K |
| 139 | MonadMON | $0.0232 | +9.4% | -4.6% | -1.1% | $268.79M | $157.66K |
| 141 | AINFTNFT | $2.67e-7 | +0.1% | +1.4% | +1.0% | $268.27M | $98.27K |
| 142 | OlympusOHM | $17.85 | +1.1% | +5.2% | +7.9% | $266.74M | $13.34K |
| 143 | DoubleZero2Z | $0.0646 | -1.0% | +1.1% | -0.8% | $252.57M | $54.19K |
| 144 | TezosXTZ | $0.229 | +2.6% | -6.4% | -5.6% | $250.58M | $64.55K |
| 145 | DecredDCR | $12.79 | +1.0% | +28.6% | +10.3% | $247.85M | $80.99K |
| 146 | RealLinkREAL | $0.0748 | +3.3% | +12.0% | +14.1% | $241.58M | $593.55K |
| 148 | PlasmaXPL | $0.0851 | +5.1% | -0.9% | -1.3% | $240.65M | $487.73K |
| 147 | GrassGRASS | $0.373 | +3.7% | -0.8% | -19.2% | $240.25M | $132.36K |
| 149 | Legacy Frax DollarFRAX | $0.281 | +7.7% | +0.2% | -0.2% | $237.43M | $74.91K |
| 150 | ConfluxCFX | $0.0452 | -1.2% | +6.3% | -5.7% | $232.98M | $62.70K |
| 151 | PeanutPEANUT | $0.000736 | — | 0.0% | 0.0% | $228.18M | $0.00 |
| 152 | OnRe Tokenized ReinsuranceONYC | $1.12 | +0.1% | +0.2% | +0.9% | $224.57M | $994.06K |
| 153 | OptimismOP | $0.0945 | -0.0% | +4.8% | -7.7% | $222.06M | $40.38K |
| 154 | Maple FinanceSYRUP | $0.190 | +5.8% | +13.8% | +31.9% | $221.18M | $64.31K |
| 155 | JasmyCoinJASMY | $0.00458 | -1.2% | +2.9% | -15.4% | $219.88M | $75.72K |
| 156 | KOGEKOGE | $64.16 | -1.2% | +1.2% | -0.3% | $216.88M | $6.46K |
| 157 | FLOKIFLOKI | $0.0000216 | +1.7% | +0.4% | -17.3% | $216.36M | $72.18K |
| 161 | UnibaseUB | $0.0973 | +9.7% | +11.7% | -27.3% | $215.82M | $104.39K |
| 158 | Zebec NetworkZBCN | $0.00201 | +2.2% | +0.5% | -21.4% | $214.99M | $249.63K |
| 159 | Kinesis SilverKAG | $54.47 | +1.0% | -2.4% | -19.9% | $214.11M | $134.48K |
| 160 | VelvetVELVET | $0.537 | +4.8% | +16.5% | +50.7% | $213.46M | $734.79K |
| 162 | Falcon FinanceFF | $0.0603 | -0.1% | +20.4% | -2.4% | $210.58M | $60.90K |
| 163 | crvUSDCRVUSD | $1.00 | +0.0% | +0.1% | +0.0% | $206.11M | $9.66M |
| 164 | UltimaULTIMA | $2.38K | -1.2% | +1.9% | +5.5% | $202.73M | $319.08K |
| 165 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | 0.0% | 0.0% | 0.0% | $202.50M | $0.00 |
| 166 | cocoCOCO | $0.201 | +0.4% | +3.3% | -12.8% | $201.69M | $27.92K |
| 167 | Ape and PepeAPEPE | $9.51e-7 | -0.1% | +6.1% | -10.6% | $201.31M | $166.83K |
| 168 | KaiaKAIA | $0.0325 | +0.9% | +0.2% | -13.2% | $200.13M | $71.48K |
| 169 | USDaiUSDAI | $1.00 | +0.1% | -0.0% | +0.1% | $199.97M | $4.04M |
| 170 | TelcoinTEL | $0.00192 | +0.9% | -12.6% | -21.2% | $197.41M | $83.56K |
| 172 | StarknetSTRK | $0.0294 | +2.3% | -2.1% | -22.1% | $192.51M | $146.05K |
| 171 | The GraphGRT | $0.0166 | +1.0% | +1.3% | -15.4% | $191.87M | $68.51K |
| 173 | VanEck Treasury FundVBILL | $1.00 | 0.0% | 0.0% | 0.0% | $191.81M | $0.00 |
| 174 | RaydiumRAY | $0.716 | +5.1% | +2.9% | +8.8% | $187.35M | $76.80K |
| 175 | AUSDAUSD | $1.00 | +0.0% | +0.1% | +0.1% | $187.07M | $2.36M |
| 176 | USATUSAT | $1.00 | +0.0% | +0.0% | -0.0% | $185.24M | $53.62K |
| 177 | PieversePIEVERSE | $0.683 | +9.1% | -0.6% | -8.8% | $183.52M | $72.25K |
| 178 | KAITOKAITO | $0.973 | +2.5% | +16.4% | +56.3% | $181.11M | $96.46K |
| 179 | Ethereum Name ServiceENS | $4.54 | +0.9% | +9.4% | -17.8% | $180.20M | $57.44K |
| 180 | WeFiWFI | $2.08 | -0.2% | +2.6% | +2.6% | $178.44M | $1.43M |
| 181 | EigenCloud (prev. EigenLayer)EIGEN | $0.237 | +2.7% | +3.3% | +5.8% | $176.93M | $180.59K |
| 182 | ChilizCHZ | $0.0152 | +2.6% | +1.0% | -35.0% | $176.59M | $234.94K |
| 183 | Axie InfinityAXS | $0.928 | +0.3% | +0.9% | -1.5% | $172.63M | $58.32K |
| 184 | Spark USDCSUSDC | $1.10 | — | 0.0% | — | $169.61M | $179.91 |
| 185 | $0.0363 | +1.2% | +0.5% | -26.4% | $169.33M | $54.66K | |
| 186 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.0% | +0.1% | +0.3% | $168.66M | $49.95 |
| 187 | Akash NetworkAKT | $0.575 | +0.2% | -0.8% | -27.1% | $168.07M | $3.97M |
| 189 | BTSE TokenBTSE | $1.01 | +3.7% | +2.6% | -10.4% | $164.29M | $1.78M |
| 188 | CompoundCOMP | $16.92 | +0.3% | -0.7% | -7.5% | $163.92M | $152.58K |
| 190 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.50M | $0.00 |
| 191 | Re Protocol reUSDREUSD | $1.09 | +0.0% | +0.1% | +0.5% | $159.39M | $1.25M |
| 192 | Satoshi StablecoinSATUSD | $0.995 | +0.2% | +0.1% | -0.3% | $158.41M | $2.01K |
| 193 | ApeCoinAPE | $0.145 | +0.8% | +3.5% | +17.8% | $156.38M | $194.01K |
| 194 | Lido Earn ETHEARNETH | $1.95K | +3.1% | +11.9% | +6.8% | $154.74M | $9.67K |
| 195 | dogwifhatWIF | $0.152 | -1.6% | -1.6% | -11.0% | $154.57M | $246.87K |
| 196 | apyUSDAPYUSD | $1.21 | -1.1% | +3.5% | -5.4% | $153.59M | $466.29K |
| 197 | SwissBorgBORG | $0.156 | -1.6% | -2.4% | -8.3% | $153.51M | $365.31K |
| 198 | FartcoinFARTCOIN | $0.139 | +4.0% | +3.7% | +8.3% | $152.49M | $239.45K |
| 199 | MXMX | $1.65 | -0.9% | +0.1% | -5.5% | $152.48M | $1.51M |
| 200 | BCGame CoinBC | $0.0150 | +0.6% | +15.7% | +43.4% | $149.83M | $183.54K |
| 201 | GUSDGUSD | $0.999 | +0.2% | +0.1% | +0.1% | $149.69M | $2.66M |
| 202 | $9.29 | -2.1% | +11.2% | +2.4% | $149.33M | $532.37K | |
| 205 | edgeXEDGE | $0.420 | +3.6% | -22.6% | +17.1% | $148.55M | $105.46K |
| 203 | EUR CoinVertibleEURCV | $1.14 | -0.0% | +0.3% | -1.5% | $147.93M | $8.83M |
| 204 | Trust WalletTWT | $0.339 | +1.4% | +7.8% | -17.4% | $147.56M | $72.61K |
| 206 | Theta NetworkTHETA | $0.147 | +1.3% | +8.6% | -12.2% | $146.50M | $5.82M |
| 208 | OnyxcoinXCN | $0.00360 | +0.1% | +0.5% | -8.9% | $144.65M | $3.80K |
| 209 | Spiko Amundi Overnight Swap FundSAFO | $1.01 | +0.0% | +0.1% | +0.3% | $143.78M | $0.00 |
| 207 | DeriveDRV | $0.124 | +0.2% | +33.4% | +43.9% | $143.41M | $55.52K |
| 210 | THORChainRUNE | $0.446 | +1.2% | +12.5% | +4.9% | $143.28M | $365.78K |
| 211 | Strategy PP Variable xStockSTRCX | $94.66 | +3.2% | +4.7% | -5.0% | $140.37M | $86.61K |
| 212 | NEONEO | $2.00 | -1.7% | +5.0% | -14.3% | $140.05M | $89.17K |
| 213 | DecentralandMANA | $0.0700 | +1.9% | +0.8% | -0.2% | $137.28M | $54.31K |
| 215 | BackpackBP | $0.465 | +6.6% | -1.2% | +22.9% | $135.57M | $92.95K |
| 214 | Rootstock Infrastructure FrameworkRIF | $0.121 | -5.6% | +5.0% | +37.3% | $134.74M | $66.34K |
| 217 | eCashXEC | $0.00000757 | -3.3% | +32.5% | +16.7% | $134.68M | $386.73K |
| 216 | SynthetixSNX | $0.240 | +2.6% | +8.0% | -9.6% | $134.15M | $112.71K |
| 218 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.00M | $0.00 |
| 219 | BitwayBTW | $0.0674 | -2.5% | -0.8% | -33.3% | $131.92M | $733.04K |
| 220 | ArweaveAR | $1.90 | +0.8% | +2.1% | -6.0% | $131.04M | $91.70K |
| 221 | HumanityH | $0.0593 | +2.4% | -2.2% | -79.9% | $130.96M | $191.58K |
| 222 | The SandboxSAND | $0.0476 | +1.9% | +3.2% | -10.9% | $130.61M | $85.81K |
| 223 | CASHCASH | $0.999 | +0.0% | -0.0% | +0.0% | $127.49M | $7.74M |
| 224 | VisionVSN | $0.0354 | +1.8% | +1.0% | -2.4% | $125.50M | $63.01K |
| 225 | Ozone ChainOZO | $0.130 | 0.0% | -0.1% | -0.3% | $125.14M | $147.91K |
| 226 | $0.0669 | -0.8% | -4.0% | +0.4% | $124.28M | $69.34K | |
| 255 | GRX ChainGRX | $13.05 | -0.3% | -0.7% | +36.6% | $124.09M | $372.23K |
| 227 | WEMIXWEMIX | $0.241 | -0.1% | -13.0% | +2.2% | $123.14M | $63.57K |
| 228 | Basic AttentionBAT | $0.0780 | +0.4% | -3.0% | -13.5% | $122.08M | $58.38K |
| 229 | Convex FinanceCVX | $1.23 | +2.0% | +11.8% | -6.4% | $120.45M | $65.31K |
| 230 | OriginTrailTRAC | $0.320 | +0.4% | +4.1% | -29.3% | $119.99M | $405.51K |
| 231 | AWE NetworkAWE | $0.0578 | -1.2% | +5.4% | +14.4% | $119.92M | $56.53K |
| 232 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.0% | +0.4% | -0.2% | $118.02M | $13.81K |
| 233 | Ribbita by VirtualsTIBBIR | $0.110 | +0.7% | +9.3% | -12.2% | $117.60M | $79.98K |
| 234 | BUILDonB | $0.245 | +3.4% | -26.8% | -53.9% | $116.52M | $747.50K |
| 235 | Avant USDAVUSD | $0.999 | +0.1% | +0.1% | +0.0% | $115.57M | $10.95K |
| 237 | Apollo Diversified Credit Securitize FundACRED | $1.10K | +0.0% | +0.0% | +0.4% | $115.15M | $0.00 |
| 238 | GoMining TokenGOMINING | $0.289 | +0.5% | +10.5% | -2.0% | $114.61M | $171.39K |
| 239 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | — | 0.0% | 0.0% | $114.50M | $0.00 |
| 240 | ShuffleSHFL | $0.269 | -0.7% | -5.8% | -9.0% | $114.19M | $458.62K |
| 241 | SafePalSFP | $0.216 | +1.2% | -3.5% | -11.1% | $112.13M | $52.37K |
| 242 | Rollbit CoinRLB | $0.0691 | -1.5% | +4.4% | +14.0% | $111.87M | $13.43 |
| 236 | Cash CatCASHCAT | $0.0788 | -0.9% | +3.0% | — | $111.45M | $2.25M |
| 243 | Aster USDFUSDF | $0.996 | 0.0% | -0.1% | -0.1% | $110.85M | $293.26K |
| 244 | ImmutableIMX | $0.125 | -0.9% | -3.1% | -13.4% | $110.80M | $59.19K |
| 245 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.0% | 0.0% | 0.0% | $110.23M | $0.00 |
| 246 | Frax USDFRXUSD | $1.00 | +0.1% | +0.1% | +0.1% | $109.77M | $3.34M |
| 248 | SoSoValueSOSO | $0.287 | -1.7% | +5.9% | +16.0% | $109.25M | $90.82K |
| 247 | GeniusGENIUS | $0.324 | +2.5% | -9.8% | -29.2% | $108.96M | $75.51K |
| 250 | ManadiaUMXM | $1.06 | -55.1% | +4.6% | +29.1% | $108.45M | $543.62K |
| 249 | NexusNEX | $0.00000170 | -0.6% | -33.1% | -41.2% | $108.02M | $72.64K |
| 251 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | 0.0% | 0.0% | 0.0% | $106.50M | $0.00 |
| 254 | BitMartBMX | $0.313 | -4.3% | -3.0% | -0.5% | $106.12M | $9.42M |
| 252 | 1INCH1INCH | $0.0753 | +2.9% | +7.1% | -2.4% | $105.60M | $65.85K |
| 253 | StandX DUSDDUSD | $0.998 | +0.0% | +0.0% | -0.0% | $105.59M | $258.72K |
| 256 | Tokenize XchangeTKX | $1.30 | +1.6% | +6.3% | +1.8% | $103.83M | $2.37K |
| 257 | dYdXDYDX | $0.122 | +2.0% | -6.7% | -4.8% | $102.57M | $75.32K |
| 258 | Securitize Tokenized AAA CLO FundSTAC | $1.02K | +0.0% | +0.1% | +0.3% | $102.57M | $0.00 |
| 259 | ZKsyncZK | $0.00934 | +0.3% | -1.8% | -15.3% | $102.28M | $84.91K |
| 260 | Saturn DollarUSDAT | $0.999 | -0.0% | -0.0% | -0.0% | $101.92M | $1.30M |
