Consolidation Breakout
The crypto take on the consolidation-breakout setup: coins up over 3 months, 6 months and 1 year that have gone flat and tight over the last ~month — coiled bases that may break out. Ranked tightest base first.
Last refreshed 2 days agoJul 23, 2026, 11:29 p.m.
4 candidates · 73 shown
| Coin | Price | 3M | 6M | 1Y | Base | Range | vs High | Setup | |
|---|---|---|---|---|---|---|---|---|---|
| ▶ | TRONTRX | $0.329 | +1.8% | +11.3% | +6.3% | -0.1% | +5.3% | -1.0% | Coiled |
| ▶ | WhiteBIT CoinWBT | $56.60 | +3.4% | +4.6% | +28.6% | +11.0% | +22.2% | -2.1% | Coiled |
| ▶ | HyperliquidHYPE | $57.96 | +40.9% | +149.8% | +32.8% | -6.8% | +23.2% | -18.9% | Coiled |
| ▶ | Venice TokenVVV | $11.96 | +36.1% | +298.9% | +310.3% | -13.2% | +30.8% | -12.6% | Coiled |
| ▶ | USDGOUSDGO | $1.00 | +0.1% | — | — | -0.0% | +0.1% | -0.1% | — |
| ▶ | USD1USD1 | $1.00 | -0.0% | -0.2% | -0.0% | -0.1% | +0.1% | -0.1% | — |
| ▶ | United StablesU | $1.00 | +0.1% | — | — | -0.1% | +0.1% | -0.1% | — |
| ▶ | USDSUSDS | $1.00 | +0.2% | — | — | -0.0% | +0.2% | -0.1% | — |
| ▶ | Falcon USDUSDF | $0.996 | -0.0% | -0.2% | -0.5% | -0.1% | +0.3% | -0.2% | — |
| ▶ | AsterASTER | $0.621 | -6.9% | -5.9% | — | -2.3% | +5.8% | -4.6% | — |
| ▶ | World Liberty FinancialWLFI | $0.0578 | -23.1% | -67.6% | — | -2.9% | +5.8% | -2.6% | — |
| ▶ | Ethereum ClassicETC | $6.83 | -20.0% | -41.0% | -69.7% | -3.4% | +6.4% | -6.1% | — |
| ▶ | $567.93 | -10.7% | -36.0% | -26.9% | -1.8% | +7.9% | -3.7% | — | |
| ▶ | QuantQNT | $63.58 | -11.3% | -19.5% | -47.5% | -10.2% | +8.1% | -7.5% | — |
| ▶ | Shiba InuSHIB | $0.00000415 | -33.2% | -47.0% | -70.1% | -9.2% | +8.4% | -7.0% | — |
| ▶ | $0.0280 | -6.8% | -31.1% | -68.3% | -4.5% | +9.0% | -4.8% | — | |
| ▶ | NEXONEXO | $0.739 | -18.7% | -21.7% | -44.1% | -5.3% | +9.2% | -5.5% | — |
| ▶ | PolkadotDOT | $0.817 | -34.8% | -57.7% | -80.1% | -10.2% | +9.4% | -8.0% | — |
| ▶ | OKBOKB | $81.94 | -2.2% | -20.7% | +70.0% | +6.5% | +9.5% | -0.5% | — |
| ▶ | Bitget TokenBGB | $1.67 | -15.3% | -54.1% | -64.4% | -2.7% | +9.5% | -4.2% | — |
| ▶ | RenderRENDER | $1.48 | -17.5% | -26.5% | -64.4% | -6.8% | +9.7% | -8.7% | — |
| ▶ | KuCoinKCS | $6.62 | -21.3% | -38.5% | -45.0% | -6.0% | +9.7% | -8.7% | — |
| ▶ | AlgorandALGO | $0.0832 | -24.2% | -29.9% | -68.9% | -12.1% | +10.5% | -8.6% | — |
| ▶ | $0.00648 | -18.2% | -38.9% | -71.7% | -8.3% | +10.6% | -8.3% | — | |
| ▶ | XRPXRP | $1.11 | -22.6% | -42.0% | -65.1% | -0.0% | +11.3% | -4.1% | — |
| ▶ | AptosAPT | $0.618 | -37.4% | -60.0% | -87.1% | -4.3% | +11.6% | -3.0% | — |
| ▶ | AvalancheAVAX | $6.30 | -33.0% | -47.7% | -73.7% | -3.0% | +11.8% | -9.6% | — |
| ▶ | Internet ComputerICP | $2.16 | -12.2% | -37.8% | -61.4% | -2.5% | +12.1% | -8.3% | — |
| ▶ | DogecoinDOGE | $0.0694 | -29.5% | -44.1% | -71.2% | -12.0% | +12.2% | -10.9% | — |
| ▶ | FilecoinFIL | $0.728 | -22.7% | -44.7% | -72.4% | -7.7% | +12.6% | -9.8% | — |
| ▶ | SuiSUI | $0.748 | -21.0% | -49.7% | -79.9% | +6.2% | +13.3% | -3.1% | — |
| ▶ | BitcoinBTC | $65.17K | -15.9% | -27.0% | -45.1% | +3.9% | +13.5% | -2.1% | — |
| ▶ | CronosCRO | $0.0570 | -17.7% | -38.4% | -53.1% | +0.7% | +14.0% | -7.1% | — |
| ▶ | RainRAIN | $0.0140 | +85.6% | +40.4% | — | -10.8% | +14.1% | -12.3% | — |
| ▶ | StableSTABLE | $0.0382 | +17.2% | +87.2% | — | +11.6% | +14.6% | -2.0% | — |
| ▶ | BittensorTAO | $193.11 | -22.4% | -18.9% | -54.5% | -12.5% | +14.7% | -12.0% | — |
| ▶ | HTX DAOHTX | $0.00000183 | +0.2% | +2.6% | -0.7% | +6.0% | +14.8% | -1.6% | — |
| ▶ | $0.0280 | -17.0% | -32.9% | -73.1% | -3.1% | +15.4% | -12.1% | — | |
| ▶ | LitecoinLTC | $47.13 | -16.7% | -30.9% | -57.9% | +11.7% | +15.8% | -0.5% | — |
| ▶ | NEAR ProtocolNEAR | $1.88 | +33.7% | +25.0% | -31.6% | -5.0% | +16.0% | -8.9% | — |
| ▶ | Cosmos HubATOM | $1.42 | -28.6% | -39.1% | -69.8% | -17.3% | +16.2% | -13.9% | — |
| ▶ | HederaHBAR | $0.0714 | -21.5% | -34.1% | -70.9% | -8.0% | +17.2% | -7.5% | — |
| ▶ | MoneroXMR | $357.81 | -2.9% | -29.0% | +13.9% | +12.1% | +17.6% | +0.0% | — |
| ▶ | BeldexBDX | $0.0830 | +3.5% | -1.9% | +13.5% | +1.7% | +17.7% | -12.8% | — |
| ▶ | StellarXLM | $0.182 | +5.4% | -13.7% | -57.4% | -6.6% | +19.5% | -11.8% | — |
| ▶ | ChainlinkLINK | $8.48 | -9.5% | -30.5% | -53.3% | +11.0% | +20.1% | -2.0% | — |
| ▶ | SolanaSOL | $76.17 | -11.6% | -40.1% | -59.8% | +9.3% | +21.6% | -7.5% | — |
| ▶ | EthereumETH | $1.88K | -18.7% | -36.2% | -48.1% | +12.9% | +23.4% | -2.7% | — |
| ▶ | MantleMNT | $0.407 | -37.2% | -55.0% | -48.5% | -21.0% | +23.6% | -19.1% | — |
| ▶ | POL (ex-MATIC)POL | $0.0761 | -17.0% | -39.6% | -67.1% | -2.0% | +23.7% | -10.2% | — |
| ▶ | AaveAAVE | $95.76 | +1.5% | -38.7% | -67.0% | +32.2% | +23.7% | -3.2% | — |
| ▶ | Gram (prev. Toncoin)GRAM | $1.46 | +9.4% | -4.9% | -54.2% | -7.1% | +24.3% | -17.8% | — |
| ▶ | CantonCC | $0.123 | -19.4% | -21.0% | — | -19.3% | +25.2% | -20.1% | — |
| ▶ | InjectiveINJ | $5.20 | +51.5% | +14.4% | -62.4% | +14.2% | +25.4% | -2.8% | — |
| ▶ | PepePEPE | $0.00000278 | -28.0% | -44.3% | -78.1% | +3.3% | +25.7% | -4.7% | — |
| ▶ | JUSTJST | $0.101 | +26.6% | +121.2% | +171.7% | +21.7% | +25.9% | -1.6% | — |
| ▶ | EthenaENA | $0.0890 | -18.1% | -48.9% | -80.7% | +3.0% | +26.4% | -1.4% | — |
| ▶ | Bitcoin CashBCH | $212.30 | -53.5% | -64.2% | -58.5% | +9.1% | +28.7% | -13.4% | — |
| ▶ | SkySKY | $0.0612 | -27.7% | -8.1% | — | +9.4% | +28.9% | -3.6% | — |
| ▶ | ArbitrumARB | $0.0861 | -33.1% | -51.2% | -80.2% | +8.8% | +29.9% | -9.5% | — |
| ▶ | JupiterJUP | $0.187 | +8.1% | -5.5% | -67.6% | -8.5% | +30.2% | -23.2% | — |
| ▶ | $1.95 | +5.2% | +62.9% | +2.9% | +18.4% | +32.6% | -13.5% | — | |
| ▶ | CardanoADA | $0.169 | -32.4% | -52.8% | -79.3% | +11.7% | +33.8% | -12.0% | — |
| ▶ | OndoONDO | $0.401 | +53.1% | +16.8% | -61.0% | +27.5% | +33.8% | -2.8% | — |
| ▶ | 币安人生 (BinanceLife)币安人生 | $0.688 | +109.8% | +294.7% | — | -3.5% | +34.6% | -14.5% | — |
| ▶ | UniswapUNI | $3.76 | +15.6% | -22.5% | -63.0% | +28.7% | +36.1% | -0.6% | — |
| ▶ | WorldcoinWLD | $0.382 | +46.0% | -18.9% | -67.5% | -29.7% | +46.6% | -27.8% | — |
| ▶ | ZcashZEC | $505.88 | +41.0% | +40.6% | +1124.6% | +21.4% | +51.5% | -11.3% | — |
| ▶ | LighterLIT | $2.16 | +129.0% | +19.6% | — | +43.7% | +67.0% | -19.6% | — |
| ▶ | Pi NetworkPI | $0.0862 | -49.2% | -52.7% | -81.0% | -33.4% | +68.4% | -33.4% | — |
| ▶ | Pump.funPUMP | $0.00185 | +3.8% | -32.6% | -39.9% | +27.5% | +69.1% | -9.0% | — |
| ▶ | AudieraBEAT | $3.00 | +415.5% | +968.5% | — | +26.9% | +91.3% | -8.2% | — |
| ▶ | MemeCoreM | $1.15 | -73.2% | -29.6% | +151.0% | -59.5% | +351.9% | -56.8% | — |
A long-term uptrend (up over 3M / 6M / 1Y) that has gone flat and tight over a ~1-month base — a coiled setup. Green “Coiled” = passes all gates; the rest are ranked by base tightness. Trend returns and the base range use ~2 years of daily closes. Click a row to expand its chart.



































































