Consolidation Breakout
The crypto take on the consolidation-breakout setup: coins up over 3 months, 6 months and 1 year that have gone flat and tight over the last ~month — coiled bases that may break out. Ranked tightest base first.
Prices just nowSep 22, 2026, 1:13 p.m.· history 69 days ago
5 candidates · 215 shown
Min 24h volume
| Coin | Price | 3M | 6M | 1Y | Base | Range | vs High | 24h Vol | Setup | |
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | TRONTRX | $0.328 | +0.2% | +5.8% | +9.1% | +3.0% | +5.9% | -1.9% | — | Coiled |
| ▶ | GeodnetGEOD | $0.203 | +55.4% | +31.4% | +7.0% | -8.4% | +19.6% | -13.0% | — | Coiled |
| ▶ | BeldexBDX | $0.0890 | +10.9% | +0.4% | +29.6% | +9.3% | +19.7% | -6.5% | — | Coiled |
| ▶ | HyperliquidHYPE | $67.99 | +55.1% | +172.0% | +42.1% | +1.7% | +19.8% | -7.7% | — | Coiled |
| ▶ | AWE NetworkAWE | $0.0615 | +9.4% | +10.1% | +1.6% | +14.8% | +32.2% | -9.3% | — | Coiled |
| ▶ | USATUSAT | $1.00 | +0.1% | -0.1% | — | +0.0% | +0.1% | -0.0% | — | — |
| ▶ | United StablesU | $1.00 | +0.1% | — | — | +0.0% | +0.1% | -0.1% | — | — |
| ▶ | USDGOUSDGO | $1.00 | — | — | — | -0.0% | +0.1% | -0.1% | — | — |
| ▶ | USDSUSDS | $1.00 | +0.1% | — | — | +0.0% | +0.1% | -0.1% | — | — |
| ▶ | USD1USD1 | $1.00 | -0.1% | +0.0% | -0.0% | -0.1% | +0.2% | -0.2% | — | — |
| ▶ | Falcon USDUSDF | $0.996 | -0.2% | -0.1% | +0.5% | +0.2% | +0.4% | -0.2% | — | — |
| ▶ | Aster USDFUSDF | $0.996 | -0.2% | -0.1% | +0.5% | +0.2% | +0.4% | -0.2% | — | — |
| ▶ | Ozone ChainOZO | $0.130 | -0.3% | -1.4% | -6.8% | +0.2% | +1.8% | -0.8% | — | — |
| ▶ | AINFTNFT | $2.72e-7 | -18.5% | -24.8% | -39.3% | +1.3% | +4.2% | +0.0% | — | — |
| ▶ | BitTorrentBTT | $2.73e-7 | -17.2% | -34.9% | -60.5% | +0.6% | +4.7% | -0.5% | — | — |
| ▶ | GoMining TokenGOMINING | $0.284 | -5.4% | -30.1% | -35.7% | -1.9% | +9.2% | -2.5% | — | — |
| ▶ | KuCoinKCS | $7.00 | -18.9% | -38.7% | -39.6% | -2.2% | +9.8% | -3.5% | — | — |
| ▶ | MXMX | $1.66 | -6.1% | -17.3% | -27.4% | -6.1% | +9.9% | -7.7% | — | — |
| ▶ | World Liberty FinancialWLFI | $0.0570 | -30.8% | -66.3% | — | -4.9% | +10.2% | -9.2% | — | — |
| ▶ | $581.61 | -8.5% | -38.0% | -15.7% | -5.9% | +10.7% | -3.9% | — | — | |
| ▶ | Ethereum ClassicETC | $7.14 | -18.4% | -44.0% | -62.5% | -3.8% | +10.9% | -6.1% | — | — |
| ▶ | QuantQNT | $65.12 | -13.7% | -17.0% | -43.0% | -8.0% | +11.3% | -9.5% | — | — |
| ▶ | ABAB | $0.000997 | -35.3% | -77.1% | -88.5% | -8.3% | +11.4% | -7.5% | — | — |
| ▶ | BitcoinBTC | $65.47K | -12.9% | -31.5% | -44.4% | -1.3% | +12.0% | -0.3% | — | — |
| ▶ | LitecoinLTC | $45.83 | -18.7% | -39.1% | -52.4% | +0.2% | +12.0% | +0.0% | — | — |
| ▶ | PancakeSwapCAKE | $1.43 | -12.2% | -31.9% | -41.2% | +1.9% | +12.3% | -2.9% | — | — |
| ▶ | Internet ComputerICP | $2.22 | -16.5% | -46.9% | -60.5% | -8.4% | +12.3% | -5.9% | — | — |
| ▶ | THORChainRUNE | $0.423 | +1.1% | -37.4% | -73.0% | +8.3% | +12.3% | +0.0% | — | — |
| ▶ | SoSoValueSOSO | $0.320 | -26.0% | -41.3% | -45.6% | +7.2% | +12.4% | +0.0% | — | — |
| ▶ | OKBOKB | $82.07 | -5.7% | -28.5% | +72.6% | +8.9% | +12.4% | +0.0% | — | — |
| ▶ | $0.0276 | -12.3% | -37.7% | -63.4% | -9.7% | +12.7% | -9.2% | — | — | |
| ▶ | FilecoinFIL | $0.795 | -20.4% | -47.7% | -70.0% | -0.1% | +12.9% | -1.7% | — | — |
| ▶ | CronosCRO | $0.0558 | -21.5% | -45.1% | -48.4% | -10.9% | +13.0% | -8.3% | — | — |
| ▶ | OnyxcoinXCN | $0.00372 | -22.5% | -56.6% | -80.3% | -8.0% | +13.0% | -9.2% | — | — |
| ▶ | VisionVSN | $0.0335 | -39.8% | -61.0% | -78.4% | -4.1% | +13.5% | -2.0% | — | — |
| ▶ | RainRAIN | $0.0146 | +89.2% | +54.8% | — | +6.2% | +13.6% | -8.8% | — | — |
| ▶ | MoneroXMR | $333.29 | -3.0% | -46.2% | -0.3% | -4.3% | +13.8% | -3.7% | — | — |
| ▶ | ChutesSN64 | $14.76 | -28.9% | -38.2% | — | -15.2% | +14.6% | -12.5% | — | — |
| ▶ | Bitget TokenBGB | $1.69 | -11.1% | -55.1% | -62.9% | -7.2% | +14.6% | -7.6% | — | — |
| ▶ | NEXONEXO | $0.768 | -15.0% | -23.0% | -41.9% | -6.8% | +14.7% | -6.4% | — | — |
| ▶ | HTX DAOHTX | $0.00000181 | +2.0% | +4.1% | -2.9% | +6.9% | +14.8% | -2.5% | — | — |
| ▶ | KaiaKAIA | $0.0343 | -28.9% | -42.5% | -77.6% | -11.7% | +14.9% | -11.2% | — | — |
| ▶ | Kinesis SilverKAG | $56.20 | -25.4% | — | — | -9.9% | +15.3% | -9.2% | — | — |
| ▶ | Sun TokenSUN | $0.0182 | -1.3% | -12.1% | -2.7% | +6.6% | +15.5% | -2.9% | — | — |
| ▶ | OptimismOP | $0.103 | -22.2% | -69.7% | -85.4% | -5.2% | +15.5% | -5.7% | — | — |
| ▶ | JasmyCoinJASMY | $0.00445 | -21.6% | -46.3% | -73.3% | -12.8% | +15.8% | -9.7% | — | — |
| ▶ | The GraphGRT | $0.0178 | -30.7% | -57.0% | -82.7% | -12.4% | +15.8% | -10.6% | — | — |
| ▶ | StableSTABLE | $0.0370 | +41.3% | +116.4% | — | +3.1% | +16.1% | -4.4% | — | — |
| ▶ | $4.38 | -27.0% | -65.3% | -48.5% | -8.1% | +16.2% | -6.1% | — | — | |
| ▶ | CelestiaTIA | $0.414 | +0.7% | -27.7% | -79.1% | +12.0% | +16.4% | +0.0% | — | — |
| ▶ | ArweaveAR | $2.00 | -9.4% | -50.4% | -73.5% | -2.5% | +16.4% | -5.5% | — | — |
| ▶ | DashDASH | $34.89 | -5.7% | -59.3% | +56.3% | -8.8% | +16.4% | -6.9% | — | — |
| ▶ | AsterASTER | $0.632 | -8.1% | -12.0% | — | -2.7% | +16.5% | -11.9% | — | — |
| ▶ | SuiSUI | $0.760 | -24.1% | -57.5% | -81.5% | -4.2% | +16.9% | -4.6% | — | — |
| ▶ | XRPXRP | $1.13 | -22.5% | -45.6% | -61.4% | -9.1% | +17.0% | -7.5% | — | — |
| ▶ | AptosAPT | $0.627 | -37.3% | -64.9% | -87.7% | -7.7% | +17.4% | -6.6% | — | — |
| ▶ | Melania MemeMELANIA | $0.0810 | -26.9% | -52.8% | -62.2% | -2.4% | +17.6% | -5.8% | — | — |
| ▶ | Gram (prev. Toncoin)GRAM | $1.60 | +11.6% | -7.0% | -48.3% | -6.8% | +17.6% | -10.1% | — | — |
| ▶ | CoW ProtocolCOW | $0.148 | -24.9% | -39.4% | -63.4% | -7.2% | +17.8% | -8.1% | — | — |
| ▶ | $0.0290 | -14.8% | -35.8% | -66.8% | -12.2% | +17.9% | -10.9% | — | — | |
| ▶ | cocoCOCO | $0.202 | -33.4% | +117.9% | — | -11.5% | +17.9% | -11.3% | — | — |
| ▶ | RenderRENDER | $1.54 | -18.0% | -31.3% | -60.7% | -14.1% | +18.0% | -12.6% | — | — |
| ▶ | Basic AttentionBAT | $0.0816 | -20.9% | -58.7% | -47.4% | -11.1% | +18.2% | -11.5% | — | — |
| ▶ | AvalancheAVAX | $6.72 | -30.9% | -50.5% | -70.1% | -1.7% | +18.2% | -3.5% | — | — |
| ▶ | 1INCH1INCH | $0.0753 | -23.1% | -53.6% | -77.9% | -2.0% | +18.4% | -3.4% | — | — |
| ▶ | CompoundCOMP | $16.98 | -27.8% | -37.3% | -65.4% | -6.0% | +18.8% | -5.9% | — | — |
| ▶ | VeChainVET | $0.00488 | -34.3% | -58.7% | -80.6% | -7.5% | +18.8% | -6.2% | — | — |
| ▶ | AethirATH | $0.00452 | -28.5% | -55.0% | -86.5% | -8.8% | +19.0% | -8.4% | — | — |
| ▶ | ChainlinkLINK | $8.57 | -10.7% | -37.6% | -46.8% | +3.3% | +19.0% | +0.0% | — | — |
| ▶ | AlgorandALGO | $0.0857 | -25.9% | -34.2% | -69.8% | -9.8% | +19.5% | -13.5% | — | — |
| ▶ | Virtuals ProtocolVIRTUAL | $0.611 | -17.1% | -38.3% | -63.7% | -3.7% | +19.6% | -2.5% | — | — |
| ▶ | Ape and PepeAPEPE | $9.57e-7 | -25.6% | -9.3% | -49.7% | -11.9% | +19.6% | -11.4% | — | — |
| ▶ | Shiba InuSHIB | $0.00000428 | -31.7% | -50.0% | -68.9% | -15.4% | +19.8% | -14.1% | — | — |
| ▶ | OndoONDO | $0.334 | +23.8% | -13.0% | -64.4% | -9.8% | +19.8% | -9.8% | — | — |
| ▶ | StacksSTX | $0.170 | -30.1% | -54.4% | -79.1% | -12.2% | +19.9% | -12.1% | — | — |
| ▶ | ZKsyncZK | $0.0103 | -37.8% | -70.9% | -82.8% | -12.1% | +19.9% | -13.9% | — | — |
| ▶ | MidnightNIGHT | $0.0297 | -19.1% | -53.8% | — | -13.0% | +20.0% | -14.2% | — | — |
| ▶ | LivepeerLPT | $1.55 | -30.3% | -52.6% | -77.7% | -14.8% | +20.1% | -14.6% | — | — |
| ▶ | 币安人生 (BinanceLife)币安人生 | $0.750 | +117.8% | +232.9% | — | +12.5% | +20.3% | -6.8% | — | — |
| ▶ | $0.0163 | +19.5% | -12.2% | -27.0% | +12.8% | +20.7% | -2.0% | — | — | |
| ▶ | DogecoinDOGE | $0.0747 | -24.7% | -45.9% | -62.5% | -15.2% | +21.1% | -14.2% | — | — |
| ▶ | WhiteBIT CoinWBT | $57.02 | +4.3% | -0.5% | +29.1% | +5.2% | +21.2% | -0.6% | — | — |
| ▶ | $0.00670 | -19.0% | -39.3% | -61.7% | -16.2% | +21.3% | -13.6% | — | — | |
| ▶ | SeiSEI | $0.0487 | -17.2% | -59.5% | -86.8% | -9.9% | +21.3% | -14.9% | — | — |
| ▶ | NEONEO | $1.99 | -32.6% | -49.3% | -69.6% | -13.2% | +21.5% | -13.1% | — | — |
| ▶ | SafePalSFP | $0.224 | -27.3% | -39.7% | -57.2% | -10.7% | +21.6% | -11.0% | — | — |
| ▶ | SolanaSOL | $78.13 | -12.3% | -46.1% | -52.4% | +5.6% | +21.6% | -5.1% | — | — |
| ▶ | KaminoKMNO | $0.0183 | -19.7% | -68.2% | -70.2% | +1.3% | +21.7% | -12.1% | — | — |
| ▶ | GnosisGNO | $125.83 | +5.0% | -13.6% | -4.6% | +18.3% | +21.7% | +0.0% | — | — |
| ▶ | HederaHBAR | $0.0684 | -24.6% | -42.3% | -70.7% | -17.2% | +21.9% | -15.7% | — | — |
| ▶ | $9.73 | +1.4% | -2.5% | -1.6% | -5.1% | +21.9% | -6.2% | — | — | |
| ▶ | ConfluxCFX | $0.0447 | -34.0% | -41.4% | -56.7% | -4.6% | +22.2% | -13.1% | — | — |
| ▶ | Axie InfinityAXS | $0.995 | -16.2% | -24.9% | -61.2% | -0.9% | +22.2% | -14.5% | — | — |
| ▶ | WEMIXWEMIX | $0.248 | +4.4% | -20.9% | -62.5% | +1.6% | +22.2% | -12.1% | — | — |
| ▶ | Pudgy PenguinsPENGU | $0.00623 | -21.0% | -49.2% | -80.7% | -12.5% | +23.0% | -12.7% | — | — |
| ▶ | DoubleZero2Z | $0.0731 | -20.5% | -46.4% | — | +3.4% | +23.2% | -2.9% | — | — |
| ▶ | EthereumETH | $1.93K | -17.6% | -41.3% | -38.4% | +7.7% | +23.4% | +0.0% | — | — |
| ▶ | POL (ex-MATIC)POL | $0.0839 | -7.6% | -42.0% | -64.2% | +7.6% | +23.7% | -1.1% | — | — |
| ▶ | Trust WalletTWT | $0.354 | -17.1% | -63.0% | -54.4% | -15.8% | +23.7% | -13.6% | — | — |
| ▶ | Official TrumpTRUMP | $1.57 | -48.8% | -70.8% | -83.4% | -21.2% | +23.9% | -18.0% | — | — |
| ▶ | Legacy Frax DollarFRAX | $0.258 | -41.9% | -66.9% | — | -8.5% | +24.1% | -9.6% | — | — |
| ▶ | RealLinkREAL | $0.0727 | +2.8% | -7.9% | +60.8% | +14.0% | +24.1% | +0.0% | — | — |
| ▶ | PieversePIEVERSE | $0.669 | +39.2% | +36.1% | — | -4.7% | +24.1% | -16.5% | — | — |
| ▶ | Cheems TokenCHEEMS | $4.80e-7 | -13.8% | -50.1% | -65.2% | -15.1% | +24.6% | -13.3% | — | — |
| ▶ | TelcoinTEL | $0.00208 | -6.7% | -46.1% | -68.1% | -19.3% | +24.6% | -19.8% | — | — |
| ▶ | PolkadotDOT | $0.859 | -35.3% | -59.5% | -79.0% | -15.0% | +24.8% | -15.2% | — | — |
| ▶ | RaydiumRAY | $0.697 | +0.5% | -39.8% | -76.0% | +9.6% | +25.0% | -5.6% | — | — |
| ▶ | StarknetSTRK | $0.0293 | -19.5% | -65.5% | -80.0% | -19.4% | +25.0% | -17.5% | — | — |
| ▶ | DecentralandMANA | $0.0702 | -26.0% | -51.8% | -77.9% | +1.7% | +25.1% | -9.9% | — | — |
| ▶ | TezosXTZ | $0.230 | -39.0% | -62.9% | -64.7% | -4.7% | +25.2% | -9.5% | — | — |
| ▶ | SkySKY | $0.0618 | -19.7% | -4.5% | — | +7.7% | +25.4% | +0.0% | — | — |
| ▶ | JUSTJST | $0.100 | +54.9% | +144.2% | +176.5% | +27.6% | +25.9% | -2.1% | — | — |
| ▶ | WalrusWAL | $0.0313 | -60.0% | -80.2% | -93.5% | -11.6% | +26.2% | -18.4% | — | — |
| ▶ | dogwifhatWIF | $0.155 | -29.1% | -60.1% | -85.6% | -7.5% | +26.3% | -14.8% | — | — |
| ▶ | Zebec NetworkZBCN | $0.00220 | -23.4% | -34.1% | -32.8% | -20.3% | +26.4% | -18.1% | — | — |
| ▶ | PepePEPE | $0.00000287 | -27.9% | -51.6% | -77.7% | -2.7% | +27.0% | -2.8% | — | — |
| ▶ | CantonCC | $0.138 | -6.7% | +9.6% | — | -16.4% | +27.1% | -14.9% | — | — |
| ▶ | FLOKIFLOKI | $0.0000225 | -30.0% | -56.5% | -77.6% | -14.7% | +27.5% | -18.1% | — | — |
| ▶ | ManadiaUMXM | $2.31 | — | — | — | +29.2% | +27.6% | +0.0% | — | — |
| ▶ | ImmutableIMX | $0.132 | -22.4% | -52.6% | -75.8% | -10.7% | +27.9% | -9.8% | — | — |
| ▶ | JupiterJUP | $0.211 | +16.7% | -7.2% | -59.0% | +10.0% | +28.5% | -13.7% | — | — |
| ▶ | Quack AIQ | $0.0189 | +78.0% | +5.6% | — | +9.4% | +28.6% | -12.6% | — | — |
| ▶ | Bitcoin CashBCH | $234.50 | -48.5% | -60.9% | -52.9% | +4.5% | +28.7% | -4.3% | — | — |
| ▶ | Terra Luna ClassicLUNC | $0.0000603 | +33.8% | +41.2% | -4.9% | -15.9% | +28.7% | -19.9% | — | — |
| ▶ | BittensorTAO | $199.58 | -21.1% | -28.1% | -54.2% | -25.0% | +29.0% | -22.5% | — | — |
| ▶ | PendlePENDLE | $1.60 | +25.2% | -24.8% | -60.7% | +18.0% | +29.0% | +0.0% | — | — |
| ▶ | The SandboxSAND | $0.0491 | -41.6% | -60.5% | -84.5% | -9.3% | +29.0% | -18.4% | — | — |
| ▶ | SynthetixSNX | $0.231 | -25.3% | -51.3% | -65.0% | -9.0% | +29.2% | -10.9% | — | — |
| ▶ | NEAR ProtocolNEAR | $2.07 | +44.7% | +19.7% | -22.3% | -13.4% | +29.5% | -10.2% | — | — |
| ▶ | Curve DAOCRV | $0.217 | -6.9% | -49.1% | -71.4% | -9.1% | +29.7% | -9.3% | — | — |
| ▶ | ArbitrumARB | $0.0888 | -31.1% | -57.7% | -79.6% | +2.9% | +29.9% | -6.6% | — | — |
| ▶ | Artificial Superintelligence AllianceFET | $0.163 | -32.1% | -41.7% | -78.3% | -23.7% | +30.0% | -20.7% | — | — |
| ▶ | InjectiveINJ | $5.17 | +51.8% | -2.3% | -61.5% | -7.4% | +30.0% | -6.8% | — | — |
| ▶ | Convex FinanceCVX | $1.31 | -28.8% | -35.5% | -68.8% | -5.3% | +30.9% | -5.8% | — | — |
| ▶ | Falcon FinanceFF | $0.0707 | -6.1% | -20.3% | — | -2.9% | +30.9% | -7.4% | — | — |
| ▶ | GeniusGENIUS | $0.326 | -50.9% | — | — | -25.2% | +31.2% | -23.8% | — | — |
| ▶ | DecredDCR | $14.15 | -31.2% | -45.2% | -14.2% | +11.1% | +31.3% | +0.0% | — | — |
| ▶ | SPX6900SPX | $0.377 | +5.6% | -35.2% | -76.5% | +10.9% | +31.4% | -11.7% | — | — |
| ▶ | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $64.14 | -39.8% | -18.5% | — | -23.5% | +31.4% | -21.6% | — | — |
| ▶ | Cosmos HubATOM | $1.58 | -12.9% | -36.8% | -66.2% | -19.8% | +31.6% | -20.9% | — | — |
| ▶ | UniswapUNI | $3.66 | +6.8% | -31.1% | -60.8% | +28.7% | +31.9% | -0.1% | — | — |
| ▶ | $0.0751 | -11.1% | -45.5% | -86.5% | +1.8% | +32.1% | -5.5% | — | — | |
| ▶ | ApeCoinAPE | $0.156 | +52.4% | -28.3% | -76.5% | +21.8% | +32.4% | -7.1% | — | — |
| ▶ | Ethereum Name ServiceENS | $4.43 | -28.9% | -56.9% | -81.8% | -18.0% | +32.5% | -17.8% | — | — |
| ▶ | PlasmaXPL | $0.0927 | -34.2% | -36.1% | — | +2.8% | +32.6% | -17.8% | — | — |
| ▶ | Aerodrome FinanceAERO | $0.515 | +25.5% | -9.6% | -39.5% | +20.7% | +32.8% | -11.9% | — | — |
| ▶ | Ribbita by VirtualsTIBBIR | $0.118 | -17.9% | -35.9% | +56.3% | -8.5% | +33.2% | -10.8% | — | — |
| ▶ | GALAGALA | $0.00203 | -40.7% | -72.0% | -88.6% | -25.9% | +33.5% | -25.1% | — | — |
| ▶ | CardanoADA | $0.166 | -35.9% | -58.0% | -77.7% | -6.9% | +33.8% | -13.5% | — | — |
| ▶ | Reserve RightsRSR | $0.00125 | -26.2% | -54.4% | -85.0% | -15.8% | +33.9% | -12.9% | — | — |
| ▶ | EthenaENA | $0.0846 | -25.5% | -61.8% | -76.5% | -1.1% | +34.0% | -11.5% | — | — |
| ▶ | BonkBONK | $0.00000377 | -42.0% | -64.9% | -87.3% | -21.8% | +35.0% | -24.2% | — | — |
| ▶ | StellarXLM | $0.187 | +10.5% | -17.3% | -58.6% | -12.5% | +35.6% | -20.3% | — | — |
| ▶ | MantleMNT | $0.429 | -36.2% | -54.8% | -39.6% | -25.5% | +35.6% | -23.1% | — | — |
| ▶ | MultiversXEGLD | $3.22 | -25.0% | -48.0% | -79.6% | +5.0% | +36.0% | -5.8% | — | — |
| ▶ | MonadMON | $0.0228 | -33.6% | +2.1% | — | +0.7% | +36.2% | -9.0% | — | — |
| ▶ | Ether.fiETHFI | $0.437 | -9.3% | -41.4% | -64.6% | +29.0% | +36.4% | +0.0% | — | — |
| ▶ | AaveAAVE | $97.23 | -15.8% | -44.5% | -70.3% | +31.8% | +36.6% | -1.7% | — | — |
| ▶ | eCashXEC | $0.00000674 | -7.4% | -41.7% | -68.4% | +18.0% | +36.8% | +0.0% | — | — |
| ▶ | $2.05 | +14.2% | +52.0% | -2.2% | +4.8% | +36.8% | -8.7% | — | — | |
| ▶ | JitoJTO | $0.634 | +87.0% | +50.9% | -66.7% | -13.2% | +37.1% | -23.0% | — | — |
| ▶ | $0.0374 | -36.6% | -60.6% | -83.4% | -24.6% | +37.2% | -22.4% | — | — | |
| ▶ | PearlPRL | $0.170 | -42.9% | — | — | -7.9% | +37.4% | -10.8% | — | — |
| ▶ | Bitcoin SVBSV | $13.53 | -15.7% | -31.1% | -50.0% | +4.6% | +37.5% | -9.1% | — | — |
| ▶ | Lido DAOLDO | $0.332 | -24.0% | -45.4% | -63.4% | +21.2% | +38.7% | -0.3% | — | — |
| ▶ | LayerZeroZRO | $0.843 | -57.7% | -49.0% | -61.9% | -24.6% | +38.8% | -21.7% | — | — |
| ▶ | Pump.funPUMP | $0.00168 | -16.6% | -43.3% | -75.3% | +7.7% | +39.8% | +0.0% | — | — |
| ▶ | OriginTrailTRAC | $0.268 | -12.9% | -39.6% | -22.0% | -28.5% | +40.2% | -25.7% | — | — |
| ▶ | FluidFLUID | $1.03 | -39.6% | -68.6% | -79.9% | -6.8% | +40.3% | -10.2% | — | — |
| ▶ | Useless CoinUSELESS | $0.0811 | +69.7% | -22.2% | -76.9% | +8.6% | +41.9% | -17.0% | — | — |
| ▶ | FartcoinFARTCOIN | $0.153 | -31.9% | -59.9% | -87.7% | +18.8% | +42.0% | -10.8% | — | — |
| ▶ | SafeSAFE | $0.103 | -31.0% | -44.8% | -78.7% | +7.6% | +44.9% | -8.6% | — | — |
| ▶ | EigenCloud (prev. EigenLayer)EIGEN | $0.240 | +21.1% | -40.8% | -83.3% | +11.7% | +45.6% | -15.8% | — | — |
| ▶ | Pyth NetworkPYTH | $0.0474 | -3.2% | -29.1% | -61.7% | +22.0% | +47.9% | -1.2% | — | — |
| ▶ | ChilizCHZ | $0.0168 | -60.9% | -70.9% | -59.4% | -33.5% | +48.7% | -31.2% | — | — |
| ▶ | UnifAI NetworkUAI | $0.376 | +64.4% | +76.8% | — | +14.9% | +49.4% | -8.4% | — | — |
| ▶ | Venice TokenVVV | $11.01 | +28.7% | +257.7% | +242.5% | -27.0% | +50.4% | -30.1% | — | — |
| ▶ | ZcashZEC | $572.49 | +68.2% | +39.2% | +1209.7% | +10.4% | +52.1% | +0.0% | — | — |
| ▶ | dYdXDYDX | $0.121 | -6.5% | -39.1% | -81.1% | +0.0% | +53.3% | -32.8% | — | — |
| ▶ | GrassGRASS | $0.382 | +6.7% | +16.7% | -67.4% | -17.1% | +55.3% | -31.9% | — | — |
| ▶ | $0.0134 | -21.8% | -55.1% | — | -10.8% | +56.5% | -31.8% | — | — | |
| ▶ | Maple FinanceSYRUP | $0.190 | -21.7% | -47.3% | -58.5% | +31.2% | +57.9% | -0.7% | — | — |
| ▶ | UltimaULTIMA | $2.41K | -43.8% | -65.5% | -59.6% | +8.0% | +61.0% | -15.4% | — | — |
| ▶ | BackpackBP | $0.541 | +262.0% | — | — | +28.3% | +63.4% | -20.8% | — | — |
| ▶ | SonicS | $0.0258 | -44.2% | -68.6% | -92.8% | -21.2% | +63.7% | -21.4% | — | — |
| ▶ | Pi NetworkPI | $0.0806 | -53.3% | -60.7% | -81.9% | -40.5% | +75.3% | -40.6% | — | — |
| ▶ | UnibaseUB | $0.0861 | +147.9% | +129.5% | — | -24.0% | +76.2% | -29.8% | — | — |
| ▶ | LighterLIT | $2.56 | +145.9% | +38.2% | — | +51.7% | +78.8% | -4.7% | — | — |
| ▶ | MeteoraMET | $0.162 | +6.4% | -48.7% | — | +36.3% | +79.2% | -15.7% | — | — |
| ▶ | KAITOKAITO | $0.753 | +58.8% | +37.0% | -53.3% | +55.9% | +80.1% | -3.2% | — | — |
| ▶ | edgeXEDGE | $0.422 | -63.9% | — | — | +21.1% | +82.7% | -4.5% | — | — |
| ▶ | $0.125 | -18.1% | +31.2% | — | -35.2% | +85.0% | -33.9% | — | — | |
| ▶ | WorldcoinWLD | $0.412 | +26.7% | -25.7% | -62.0% | -29.8% | +86.7% | -38.9% | — | — |
| ▶ | ADIADI | $7.07 | +63.5% | — | — | +89.7% | +87.7% | +0.0% | — | — |
| ▶ | NexusNEX | $0.00000181 | — | — | — | -42.3% | +88.4% | -45.2% | — | — |
| ▶ | TAGGERTAG | $0.000867 | +28.2% | +99.9% | +92.2% | -6.1% | +88.9% | -30.4% | — | — |
| ▶ | RailgunRAIL | $1.61 | +24.9% | -40.6% | — | -48.2% | +92.5% | -45.1% | — | — |
| ▶ | o1.exchangeO | $0.580 | — | — | — | -12.4% | +92.9% | -29.8% | — | — |
| ▶ | Billions NetworkBILL | $0.0350 | — | — | — | -50.3% | +94.3% | -48.5% | — | — |
| ▶ | AudieraBEAT | $2.65 | +476.6% | +603.8% | — | -33.7% | +96.4% | -18.7% | — | — |
| ▶ | AlloraALLO | $0.405 | +263.1% | +286.1% | — | +11.1% | +108.8% | -14.6% | — | — |
| ▶ | $0.00870 | -58.0% | -72.3% | -73.8% | -44.6% | +112.7% | -41.4% | — | — | |
| ▶ | RERE | $0.486 | — | — | — | +12.1% | +132.2% | -51.7% | — | — |
| ▶ | Rootstock Infrastructure FrameworkRIF | $0.135 | +214.9% | +264.7% | +118.2% | +44.2% | +133.4% | -2.8% | — | — |
| ▶ | BUILDonB | $0.116 | +14.7% | -48.4% | -77.0% | -53.7% | +136.1% | -54.5% | — | — |
| ▶ | BitwayBTW | $0.0599 | +252.9% | — | — | -34.0% | +177.1% | -55.0% | — | — |
| ▶ | DeXeDEXE | $36.28 | +227.9% | +1010.2% | +392.6% | +91.4% | +242.2% | -24.2% | — | — |
| ▶ | ETHGasGWEI | $0.0434 | -40.0% | +70.6% | — | -70.7% | +288.3% | -74.2% | — | — |
| ▶ | HumanityH | $0.0660 | -42.6% | -67.2% | +28.3% | -70.2% | +361.0% | -75.3% | — | — |
| ▶ | MemeCoreM | $1.30 | -65.5% | -20.5% | +211.3% | -55.4% | +437.3% | -59.0% | — | — |
| ▶ | VelvetVELVET | $0.508 | +559.9% | +243.1% | +634.6% | +37.4% | +456.5% | -73.1% | — | — |
| ▶ | DeriveDRV | $0.146 | — | — | — | — | — | — | — | — |
| ▶ | Cash CatCASHCAT | $0.118 | — | — | — | — | — | — | — | — |
| ▶ | Data NetworkDATA | $0.279 | — | — | — | — | — | — | — | — |
| ▶ | The Black BullANSEM | $0.220 | — | — | — | — | — | — | — | — |
A long-term uptrend (up over 3M / 6M / 1Y) that has gone flat and tight over a ~1-month base — a coiled setup. Green “Coiled” = passes all gates; the rest are ranked by base tightness. Trend returns and the base range use ~2 years of daily closes. Click a row to expand its chart.









































































































































































































