Relative Strength
How each stock is out- or under-performing its market index across Today, Week, Month and Quarter.
Market:
Strength:
Sector:
| Stock | Name | |||||
|---|---|---|---|---|---|---|
| ▶ | LCIDUS | Lucid Group, Inc. Auto Manufacturers | +15.67+4.5σ | +12.40+1.8σ | -3.22-0.4σ | -53.80-1.6σ |
| ▶ | NOWUS | ServiceNow, Inc. Software—Application | +9.90+2.8σ | +5.43+0.7σ | -1.49-0.3σ | -18.65-0.6σ |
| ▶ | SNOWUS | Snowflake Inc. Software—Application | +9.69+2.8σ | +9.13+1.2σ | +44.26+3.7σ | +39.83+1.1σ |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | +8.57+2.4σ | +9.47+1.3σ | +10.31+0.8σ | +79.36+2.3σ |
| ▶ | LLYUS | Eli Lilly and Company Drug Manufacturers—General | +7.18+2.0σ | +11.93+1.7σ | +13.77+1.1σ | +21.15+0.6σ |
| ▶ | ABBVUS | AbbVie Inc. Drug Manufacturers—General | +4.25+1.1σ | +18.98+2.8σ | +19.83+1.6σ | +6.47+0.1σ |
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | +3.84+1.0σ | +7.66+1.0σ | +24.64+2.0σ | +81.01+2.3σ |
| ▶ | MRKUS | Merck & Co., Inc. Drug Manufacturers—General | +2.61+0.6σ | +14.94+2.2σ | +9.21+0.7σ | -5.36-0.2σ |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | +2.13+0.5σ | +8.38+1.1σ | +27.54+2.2σ | +105.62+3.1σ |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | +0.99+0.2σ | +6.53+0.8σ | +20.52+1.6σ | +73.24+2.1σ |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | -2.02-0.7σ | -0.98-0.3σ | +7.47+0.5σ | +142.43+4.1σ |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | -2.39-0.8σ | -0.49-0.3σ | +33.05+2.7σ | +113.68+3.3σ |
| ▶ | INTCUS | Intel Corporation Semiconductors | -3.38-1.1σ | -2.28-0.6σ | +7.59+0.5σ | +177.44+5.2σ |
| ▶ | ARMUS | Arm Holdings plc Semiconductors | -3.82-1.3σ | -21.98-3.6σ | +12.64+1.0σ | +102.40+3.0σ |
| ▶ | KLACUS | KLA Corporation Semiconductor Equipment & Materials | -3.88-1.3σ | -2.25-0.5σ | +29.25+2.4σ | +57.80+1.7σ |
| ▶ | MRVLUS | Marvell Technology, Inc. Semiconductors | -5.10-1.6σ | -12.15-2.1σ | +36.47+3.0σ | +159.57+4.6σ |
| ▶ | AMATUS | Applied Materials, Inc. Semiconductor Equipment & Materials | -6.11-1.9σ | +3.53+0.4σ | +42.05+3.5σ | +71.62+2.1σ |
| ▶ | MUUS | Micron Technology, Inc. Semiconductors | -6.65-2.1σ | +1.81+0.1σ | +24.18+2.0σ | +205.02+6.0σ |
| ▶ | WDCUS | Western Digital Corporation Computer Hardware | -13.12-4.0σ | -19.46-3.2σ | +12.74+1.0σ | +101.00+2.9σ |
Relative strength = stock %change − benchmark %change over each period (~1/5/21/63 trading days). US vs. S&P 500, Canada vs. S&P/TSX Composite. Color = cross-sectional z (how strong vs. the universe that period); click a row to expand its chart; hover a cell for the raw stock/index ratio.