New Highs
How far each stock is from its 1-month, 3-month, 1-year, 2-year and 5Y/ATH high (0% = a new high). Use the Proximity toggle to show only names within 2% or 5% of a high.
Market:
Proximity:
| Stock | Name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | JPMUS | JPMorgan Chase & Co. Banks—Diversified | 353.21 | +5.9% | +13.3% | +19.0% | +68.4% | +132.9% | +13.5% |
| ▶ | BACUS | Bank of America Corporation Banks—Diversified | 62.05 | +7.5% | +18.3% | +28.9% | +44.6% | +62.7% | +16.4% |
| ▶ | UNPUS | Union Pacific Corporation Railroads | 307.32 | +18.2% | +13.3% | +33.0% | +26.8% | +39.6% | +16.5% |
| ▶ | RTXUS | RTX Corporation Aerospace & Defense | 212.79 | +15.0% | +18.7% | +36.0% | +107.0% | +147.6% | +12.3% |
| ▶ | GDUS | General Dynamics Corporation Aerospace & Defense | 386.75 | +12.3% | +21.3% | +22.0% | +34.2% | +101.5% | +10.5% |
| ▶ | MFCCA | Manulife Financial Corporation Insurance—Life | 61.56 | +8.9% | +16.3% | +44.6% | +70.7% | +156.4% | +15.6% |
| ▶ | SLFCA | Sun Life Financial Inc. Insurance—Diversified | 116.00 | +5.4% | +18.7% | +36.3% | +68.5% | +81.2% | +16.5% |
| ▶ | POWCA | Power Corporation of Canada Insurance—Life | 92.90 | +7.1% | +27.2% | +69.6% | +138.0% | +135.4% | +18.0% |
| ▶ | ENBCA | Enbridge Inc. Oil & Gas Midstream | 80.21 | +1.8% | +10.1% | +29.7% | +58.8% | +64.3% | +5.5% |
| ▶ | PPLCA | Pembina Pipeline Corporation Oil & Gas Midstream | 72.44 | +9.5% | +22.2% | +42.6% | +38.1% | +76.6% | +12.3% |
| ▶ | ARXCA | ARC Resources Ltd. Oil & Gas E&P | 32.69 | +9.2% | +26.9% | +22.2% | +38.2% | +234.6% | +10.1% |
| ▶ | KEYCA | Keyera Corp. Oil & Gas Midstream | 60.71 | +5.9% | +21.2% | +41.6% | +56.1% | +81.5% | +10.3% |
| ▶ | GEICA | Gibson Energy Inc. Oil & Gas Midstream | 31.11 | +4.4% | +10.0% | +26.7% | +34.8% | +34.9% | +6.2% |
| ▶ | FTSCA | Fortis Inc. Utilities—Regulated Electric | 82.99 | +2.1% | +7.7% | +25.2% | +48.7% | +48.7% | +5.4% |
| ▶ | EMACA | Emera Incorporated Utilities—Regulated Electric | 77.52 | +2.9% | +7.9% | +22.3% | +62.9% | +34.0% | +6.2% |
| ▶ | HCA | Hydro One Limited Utilities—Regulated Electric | 60.19 | +3.9% | +3.3% | +23.8% | +45.4% | +98.8% | +3.4% |
| ▶ | CUCA | Canadian Utilities Limited Utilities—Diversified | 55.85 | +6.2% | +15.7% | +44.2% | +81.0% | +57.2% | +11.2% |
| ▶ | MRKUS | Merck & Co., Inc. Drug Manufacturers—General | 131.07 | +8.7% | +14.4% | +56.1% | +4.2% | +69.7% | +10.5% |
| ▶ | TRPCA | TC Energy Corporation Oil & Gas Midstream | 99.59 | +0.9% | +17.5% | +52.3% | +90.7% | +78.3% | +8.6% |
| ▶ | EAUS | Electronic Arts Inc. Electronic Gaming & Multimedia | 209.06 | +2.2% | +3.2% | +36.0% | +49.1% | +43.9% | +3.0% |
| ▶ | AAPLUS | Apple Inc. Consumer Electronics | 333.02 | +13.6% | +21.8% | +55.5% | +48.5% | +123.5% | +16.8% |
| ▶ | BMYUS | Bristol-Myers Squibb Company Drug Manufacturers—General | 62.09 | +12.9% | +5.2% | +26.8% | +45.6% | -8.3% | +6.8% |
| ▶ | CNRCA | Canadian National Railway Company Railroads | 182.91 | +10.9% | +16.7% | +39.6% | +8.9% | +39.0% | +15.8% |
| ▶ | ABBVUS | AbbVie Inc. Drug Manufacturers—General | 259.36 | +10.4% | +29.1% | +36.1% | +50.5% | +120.2% | +16.7% |
| ▶ | PMUS | Philip Morris International Inc. Tobacco | 193.00 | +8.0% | +14.1% | +17.2% | +80.2% | +94.9% | +10.5% |
| ▶ | GWOCA | Great-West Lifeco Inc. Insurance—Life | 92.40 | +3.9% | +29.6% | +75.7% | +126.7% | +147.5% | +20.0% |
| ▶ | USBUS | U.S. Bancorp Banks—Regional | 63.97 | +6.4% | +13.0% | +38.2% | +42.9% | +13.9% | +13.6% |
| ▶ | CPCA | Canadian Pacific Kansas City Limited Railroads | 130.32 | +7.9% | +9.8% | +24.0% | +13.3% | +42.5% | +9.7% |
| ▶ | DUS | Dominion Energy, Inc. Utilities—Regulated Electric | 71.10 | +2.7% | +13.7% | +22.0% | +38.3% | -5.3% | +8.9% |
| ▶ | WNCA | George Weston Limited Grocery Stores | 103.91 | -0.8% | +6.0% | +19.3% | +47.2% | +148.8% | +5.1% |
| ▶ | JNJUS | Johnson & Johnson Drug Manufacturers—General | 263.40 | +9.3% | +14.2% | +55.8% | +70.3% | +53.3% | +10.4% |
| ▶ | PLDUS | Prologis, Inc. REIT—Industrial | 147.63 | +4.8% | +3.7% | +34.2% | +19.3% | +15.4% | +5.2% |
| ▶ | PNCUS | The PNC Financial Services Group, Inc. Banks—Regional | 250.99 | +4.6% | +11.5% | +26.9% | +43.0% | +36.0% | +11.7% |
| ▶ | DUKUS | Duke Energy Corporation Utilities—Regulated Electric | 130.52 | +3.2% | +1.9% | +9.2% | +22.1% | +24.8% | +2.6% |
| ▶ | MOUS | Altria Group, Inc. Tobacco | 72.99 | +1.3% | +8.7% | +22.1% | +47.6% | +53.3% | +5.0% |
| ▶ | AEPUS | American Electric Power Company, Inc. Utilities—Regulated Electric | 135.54 | +0.4% | +0.3% | +24.5% | +45.5% | +54.6% | +2.7% |
| ▶ | EOGUS | EOG Resources, Inc. Oil & Gas E&P | 146.39 | +8.9% | +9.4% | +23.1% | +13.3% | +97.4% | +7.1% |
| ▶ | SOUS | The Southern Company Utilities—Regulated Electric | 97.25 | +1.5% | +3.6% | +2.2% | +19.5% | +52.6% | +2.5% |
| ▶ | CMCA | Canadian Imperial Bank of Commerce Banks—Diversified | 165.68 | +2.2% | +10.6% | +64.1% | +137.7% | +129.9% | +10.1% |
| ▶ | VUS | Visa Inc. Credit Services | 355.74 | +7.1% | +15.2% | +0.1% | +34.0% | +42.2% | +9.8% |
| ▶ | CVSUS | CVS Health Corporation Healthcare Plans | 107.74 | +5.8% | +36.6% | +74.2% | +80.9% | +30.0% | +21.0% |
| ▶ | PSXUS | Phillips 66 Oil & Gas Refining & Marketing | 206.77 | +22.6% | +29.6% | +61.7% | +49.3% | +178.2% | +17.2% |
| ▶ | BMOCA | Bank of Montreal Banks—Diversified | 250.77 | +2.1% | +20.5% | +60.6% | +108.5% | +100.1% | +14.9% |
| ▶ | EQIXUS | Equinix, Inc. REIT—Specialty | 1084.24 | -1.0% | -2.8% | +36.2% | +37.8% | +30.7% | +4.2% |
| ▶ | OUS | Realty Income Corporation REIT—Retail | 65.60 | +5.8% | +2.4% | +13.3% | +13.9% | -4.2% | +4.4% |
| ▶ | SUCA | Suncor Energy Inc. Oil & Gas Integrated | 92.85 | +19.7% | +6.0% | +72.1% | +74.2% | +247.5% | +7.4% |
| ▶ | AMGNUS | Amgen Inc. Drug Manufacturers—General | 376.04 | +7.0% | +7.9% | +21.6% | +13.5% | +53.4% | +7.3% |
| ▶ | TGTUS | Target Corporation Discount Stores | 136.78 | -3.1% | +5.1% | +27.3% | -8.6% | -47.6% | +8.2% |
| ▶ | KOUS | The Coca-Cola Company Beverages—Non-Alcoholic | 82.25 | +2.0% | +7.8% | +18.9% | +26.0% | +44.1% | +3.9% |
| ▶ | LLYUS | Eli Lilly and Company Drug Manufacturers—General | 1196.03 | +7.1% | +30.3% | +49.7% | +39.5% | +391.8% | +15.6% |
| ▶ | BNSCA | The Bank of Nova Scotia Banks—Diversified | 122.73 | +1.0% | +18.5% | +58.8% | +91.6% | +57.4% | +12.5% |
| ▶ | MPCUS | Marathon Petroleum Corporation Oil & Gas Refining & Marketing | 309.24 | +25.4% | +39.9% | +74.2% | +87.2% | +465.8% | +23.3% |
| ▶ | NACA | National Bank of Canada Banks—Diversified | 227.40 | +1.5% | +11.6% | +58.0% | +100.5% | +142.6% | +11.0% |
| ▶ | RYCA | Royal Bank of Canada Banks—Diversified | 295.01 | +2.4% | +23.0% | +61.7% | +92.1% | +134.4% | +14.7% |
| ▶ | TDCA | The Toronto-Dominion Bank Banks—Diversified | 169.00 | -0.2% | +17.7% | +65.0% | +111.2% | +104.4% | +12.2% |
| ▶ | UNHUS | UnitedHealth Group Incorporated Healthcare Plans | 420.74 | +3.7% | +18.7% | +43.8% | -25.6% | +1.7% | +16.6% |
| ▶ | IFCCA | Intact Financial Corporation Insurance—Property & Casualty | 293.46 | -0.5% | +14.4% | -3.1% | +21.0% | +74.2% | +9.2% |
| ▶ | WCPCA | Whitecap Resources Inc. Oil & Gas E&P | 16.46 | +9.9% | +11.4% | +61.5% | +61.5% | +188.8% | +6.7% |
| ▶ | KMIUS | Kinder Morgan, Inc. Oil & Gas Midstream | 32.86 | +0.8% | +3.6% | +22.6% | +52.9% | +84.3% | +1.1% |
| ▶ | IMOCA | Imperial Oil Limited Oil & Gas Integrated | 181.29 | +13.0% | +6.8% | +58.9% | +87.6% | +427.0% | +5.3% |
| ▶ | SNOWUS | Snowflake Inc. Software—Application | 268.06 | +18.6% | +83.1% | +26.1% | +106.4% | -0.3% | +37.4% |
| ▶ | GMUS | General Motors Company Auto Manufacturers | 82.64 | +4.7% | +5.2% | +55.5% | +71.1% | +48.2% | +6.5% |
| ▶ | UPSUS | United Parcel Service, Inc. Integrated Freight & Logistics | 114.79 | +8.1% | +6.6% | +10.9% | -20.9% | -45.3% | +9.7% |
| ▶ | SBUXUS | Starbucks Corporation Restaurants | 103.25 | -0.3% | +3.7% | +7.6% | +30.3% | -18.1% | +3.0% |
| ▶ | SCHWUS | The Charles Schwab Corporation Capital Markets | 101.97 | +11.6% | +14.7% | +7.2% | +64.3% | +49.9% | +9.1% |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | 389.32 | +7.7% | +81.1% | +64.2% | +0.5% | -16.7% | +38.8% |
| ▶ | DEUS | Deere & Company Farm & Heavy Construction Machinery | 628.16 | +4.6% | +6.1% | +21.9% | +66.2% | +76.7% | +7.6% |
| ▶ | APDUS | Air Products and Chemicals, Inc. Specialty Chemicals | 297.87 | +6.9% | -1.9% | -0.0% | +13.3% | +3.0% | +2.5% |
| ▶ | ABNBUS | Airbnb, Inc. Travel Services | 141.10 | -2.3% | -0.5% | +0.9% | -4.7% | -0.6% | +3.2% |
| ▶ | ATDCA | Alimentation Couche-Tard Inc. Specialty Retail | 88.82 | -5.3% | +15.7% | +16.5% | +7.0% | +76.7% | +8.0% |
| ▶ | CVECA | Cenovus Energy Inc. Oil & Gas Integrated | 41.30 | +17.7% | +14.9% | +107.4% | +50.2% | +300.6% | +11.0% |
| ▶ | XYZUS | Block, Inc. Software—Infrastructure | 77.15 | +1.9% | +10.3% | -3.2% | +13.3% | -70.6% | +10.5% |
| ▶ | CNQCA | Canadian Natural Resources Limited Oil & Gas E&P | 65.48 | +16.8% | +7.9% | +53.4% | +34.5% | +223.5% | +3.8% |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | 437.50 | +0.8% | +106.2% | +243.9% | +247.8% | +794.9% | +54.1% |
| ▶ | MSUS | Morgan Stanley Capital Markets | 214.48 | -2.4% | +13.7% | +50.8% | +110.1% | +122.2% | +10.7% |
| ▶ | TOUCA | Tourmaline Oil Corp. Oil & Gas E&P | 65.16 | +8.9% | +8.9% | +6.3% | +6.2% | +85.9% | +2.3% |
| ▶ | LINUS | Linde plc Specialty Chemicals | 512.28 | -0.7% | +0.8% | +9.0% | +15.2% | +71.6% | +1.3% |
| ▶ | TIHCA | Toromont Industries Ltd. Industrial Distribution | 225.77 | -1.3% | +7.7% | +70.6% | +78.0% | +117.5% | +5.0% |
| ▶ | HONUS | Honeywell International Inc. Conglomerates | 243.15 | +1.9% | +8.2% | +2.8% | +14.6% | +7.3% | +3.6% |
| ▶ | GEUS | GE Aerospace Aerospace & Defense | 353.73 | -3.3% | +25.3% | +34.4% | +122.3% | +449.3% | +11.0% |
| ▶ | TFIICA | TFI International Inc. Trucking | 212.43 | +4.3% | +12.1% | +73.5% | -0.7% | +61.6% | +12.9% |
| ▶ | WMBUS | The Williams Companies, Inc. Oil & Gas Midstream | 74.00 | -2.5% | +3.3% | +28.2% | +68.2% | +189.2% | +0.3% |
| ▶ | CIUS | The Cigna Group Healthcare Plans | 289.57 | +3.6% | +3.5% | -4.9% | -13.8% | +26.8% | +3.2% |
| ▶ | NETUS | Cloudflare, Inc. Software—Infrastructure | 262.15 | +17.3% | +27.9% | +38.6% | +233.3% | +124.6% | +16.8% |
| ▶ | MARUS | Marriott International, Inc. Lodging | 374.43 | -2.4% | +1.7% | +36.9% | +53.5% | +162.8% | +4.1% |
| ▶ | NUEUS | Nucor Corporation Steel | 247.56 | +2.9% | +16.3% | +70.7% | +52.3% | +153.2% | +15.4% |
| ▶ | LCA | Loblaw Companies Limited Grocery Stores | 64.35 | -2.8% | +2.7% | +18.3% | +52.4% | +218.4% | +2.0% |
| ▶ | TFCUS | Truist Financial Corporation Banks—Regional | 51.76 | +4.0% | +0.7% | +13.0% | +22.0% | -5.7% | +6.0% |
| ▶ | CVXUS | Chevron Corporation Oil & Gas Integrated | 194.79 | +13.6% | +3.8% | +27.2% | +22.4% | +93.0% | +3.7% |
| ▶ | GSUS | The Goldman Sachs Group, Inc. Capital Markets | 1061.23 | -1.5% | +14.0% | +47.9% | +118.8% | +182.3% | +10.7% |
| ▶ | QSRCA | Restaurant Brands International Inc. Restaurants | 102.31 | -1.3% | -7.5% | +5.8% | +2.3% | +24.7% | -2.0% |
| ▶ | NEEUS | NextEra Energy, Inc. Utilities—Regulated Electric | 89.78 | +2.5% | -6.7% | +23.3% | +24.7% | +16.7% | -0.7% |
| ▶ | ACCA | Air Canada Airlines | 23.27 | -5.1% | +25.4% | +4.9% | +39.8% | -8.7% | +13.7% |
| ▶ | CLUS | Colgate-Palmolive Company Household & Personal Products | 90.75 | -1.2% | +8.4% | +2.2% | -7.5% | +7.9% | +2.5% |
| ▶ | XOMUS | ExxonMobil Holdings Corporation Oil & Gas Integrated | 156.94 | +14.6% | +4.3% | +42.8% | +35.2% | +168.4% | +4.2% |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | 152.37 | +4.9% | +84.1% | +45.0% | +160.6% | +179.7% | +31.4% |
| ▶ | CUS | Citigroup Inc. Banks—Diversified | 132.19 | -7.9% | +2.9% | +37.7% | +102.9% | +95.1% | +4.3% |
| ▶ | BEP-UNCA | Brookfield Renewable Partners L.P. Utilities—Renewable | 46.71 | -6.8% | +0.0% | +24.6% | +37.5% | -1.6% | +0.1% |
| ▶ | SLBUS | SLB N.V. Oil & Gas Equipment & Services | 52.42 | +12.5% | -4.2% | +49.2% | +5.5% | +77.9% | +2.0% |
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | 323.79 | +13.5% | +86.9% | +62.5% | +95.7% | +386.9% | +38.4% |
| ▶ | VZUS | Verizon Communications Inc. Telecom Services | 46.38 | +1.5% | -1.8% | +8.3% | +11.4% | -16.9% | -1.4% |
| ▶ | VRTXUS | Vertex Pharmaceuticals Incorporated Biotechnology | 477.36 | +0.5% | +9.7% | +0.1% | -2.9% | +140.0% | +4.9% |
| ▶ | MAUS | Mastercard Incorporated Credit Services | 539.66 | +9.2% | +7.4% | -4.0% | +21.6% | +37.4% | +6.6% |
| ▶ | AQNCA | Algonquin Power & Utilities Corp. Utilities—Diversified | 8.59 | +1.1% | -0.8% | +3.7% | +2.5% | -55.4% | +1.9% |
| ▶ | COPUS | ConocoPhillips Oil & Gas E&P | 120.26 | +12.5% | -3.3% | +26.5% | +5.2% | +111.5% | +1.5% |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | 521.95 | +0.4% | +70.9% | +229.0% | +244.3% | +468.4% | +35.0% |
| ▶ | DOLCA | Dollarama Inc. Discount Stores | 184.68 | -3.9% | +8.8% | -0.6% | +42.6% | +212.5% | +2.1% |
| ▶ | WFCUS | Wells Fargo & Company Banks—Diversified | 86.31 | +2.4% | +7.2% | +3.1% | +45.7% | +91.8% | +6.5% |
| ▶ | KHCUS | The Kraft Heinz Company Packaged Foods | 25.67 | +11.9% | +16.8% | -11.3% | -22.5% | -35.0% | +9.7% |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | 246.86 | +10.9% | +93.1% | +71.4% | +107.4% | +124.8% | +33.3% |
| ▶ | TMOUS | Thermo Fisher Scientific Inc. Diagnostics & Research | 568.26 | +15.5% | +21.8% | +21.8% | +6.3% | +7.4% | +15.9% |
| ▶ | FFHCA | Fairfax Financial Holdings Limited Insurance—Property & Casualty | 2324.03 | +0.2% | -4.2% | -4.6% | +45.4% | +348.3% | +0.7% |
| ▶ | ELVUS | Elevance Health, Inc. Healthcare Plans | 377.68 | -1.6% | +9.1% | +27.3% | -24.5% | -0.2% | +5.2% |
| ▶ | TTWOUS | Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | 231.65 | -1.7% | +10.4% | +1.3% | +54.1% | +34.0% | +4.8% |
| ▶ | PGUS | The Procter & Gamble Company Household & Personal Products | 147.41 | -3.0% | +1.2% | -6.9% | -12.2% | +5.1% | +0.4% |
| ▶ | CSCOUS | Cisco Systems, Inc. Communication Equipment | 114.17 | -4.6% | +28.9% | +66.4% | +141.3% | +105.8% | +13.2% |
| ▶ | BLKUS | BlackRock, Inc. Asset Management | 1055.67 | +7.4% | +0.2% | -5.8% | +27.1% | +21.1% | +3.4% |
| ▶ | NVDAUS | NVIDIA Corporation Semiconductors | 206.84 | +3.9% | +3.6% | +21.1% | +75.4% | +972.0% | +3.6% |
| ▶ | HPQUS | HP Inc. Computer Hardware | 25.75 | +10.6% | +27.9% | -0.5% | -30.7% | -9.6% | +18.3% |
| ▶ | FCXUS | Freeport-McMoRan Inc. Copper | 62.60 | +1.2% | +1.8% | +39.6% | +36.4% | +70.8% | +0.3% |
| ▶ | TECK-BCA | Teck Resources Limited Other Industrial Metals & Mining | 85.01 | +3.5% | +3.4% | +62.0% | +34.6% | +210.8% | +4.9% |
| ▶ | CRWDUS | CrowdStrike Holdings, Inc. Software—Infrastructure | 183.28 | +8.9% | +64.6% | +58.8% | +140.4% | +176.8% | +28.2% |
| ▶ | BNCA | Brookfield Corporation Asset Management | 58.77 | -3.8% | -5.5% | -4.3% | +36.7% | +71.3% | -2.6% |
| ▶ | OXYUS | Occidental Petroleum Corporation Oil & Gas E&P | 57.30 | +12.2% | -0.9% | +28.9% | -9.2% | +111.3% | +1.1% |
| ▶ | MRUCA | Metro Inc. Grocery Stores | 92.53 | -2.2% | +1.6% | -10.9% | +13.1% | +49.1% | +0.4% |
| ▶ | XCA | TMX Group Limited Financial Data & Stock Exchanges | 49.93 | +6.8% | -7.7% | -11.1% | +19.0% | +85.9% | -1.3% |
| ▶ | LMTUS | Lockheed Martin Corporation Aerospace & Defense | 582.60 | +18.5% | +10.0% | +38.9% | +22.7% | +58.3% | +4.2% |
| ▶ | WBDUS | Warner Bros. Discovery, Inc. Entertainment | 25.77 | -5.3% | -4.2% | +93.6% | +197.2% | -12.2% | -4.8% |
| ▶ | PFEUS | Pfizer Inc. Drug Manufacturers—General | 24.54 | +2.1% | -8.0% | -3.2% | -18.1% | -41.3% | -5.9% |
| ▶ | MDLZUS | Mondelez International, Inc. Confectioners | 60.52 | -2.0% | +4.9% | -13.8% | -8.9% | -6.7% | +1.6% |
| ▶ | COSTUS | Costco Wholesale Corporation Discount Stores | 935.03 | -2.7% | -7.8% | -0.7% | +11.6% | +120.9% | -5.0% |
| ▶ | AXPUS | American Express Company Credit Services | 326.17 | -4.8% | +2.4% | +5.7% | +34.6% | +89.0% | +1.6% |
| ▶ | SHWUS | The Sherwin-Williams Company Specialty Chemicals | 317.51 | -4.7% | -6.0% | -7.4% | -1.3% | +11.2% | -1.4% |
| ▶ | AMZNUS | Amazon.com, Inc. Internet Retail | 232.11 | -0.9% | -9.0% | +1.7% | +26.7% | +25.5% | -3.8% |
| ▶ | TXNUS | Texas Instruments Incorporated Semiconductors | 279.58 | -7.8% | -0.9% | +50.1% | +40.4% | +48.5% | +6.3% |
| ▶ | NTRCA | Nutrien Ltd. Agricultural Inputs | 96.13 | +11.9% | -1.8% | +16.5% | +38.6% | +29.0% | -1.8% |
| ▶ | FMCA | First Quantum Minerals Ltd. Copper | 38.52 | +4.8% | +7.4% | +58.3% | +133.7% | +53.7% | +3.8% |
| ▶ | ADIUS | Analog Devices, Inc. Semiconductors | 371.86 | -10.0% | -7.9% | +63.0% | +60.8% | +126.9% | -1.4% |
| ▶ | CATUS | Caterpillar Inc. Farm & Heavy Construction Machinery | 888.73 | -10.6% | +6.4% | +107.8% | +155.7% | +321.1% | +4.7% |
| ▶ | BCECA | BCE Inc. Telecom Services | 30.08 | -9.1% | -7.8% | -10.0% | -33.7% | -51.4% | -9.3% |
| ▶ | BTECA | Baytex Energy Corp. Oil & Gas E&P | 6.09 | +9.7% | -2.7% | +114.4% | +19.2% | +185.9% | -0.7% |
| ▶ | BAUS | The Boeing Company Aerospace & Defense | 209.52 | -4.9% | -10.5% | -10.4% | +16.6% | -7.2% | -4.2% |
| ▶ | GILDUS | Gilead Sciences, Inc. Drug Manufacturers—General | 129.31 | +3.3% | -3.2% | +13.9% | +78.2% | +88.1% | -3.5% |
| ▶ | RCI-BCA | Rogers Communications Inc. Telecom Services | 46.20 | -8.5% | -6.2% | -1.7% | -10.9% | -28.2% | -8.0% |
| ▶ | FUS | Ford Motor Company Auto Manufacturers | 14.37 | +3.8% | +15.1% | +26.3% | +2.8% | +2.4% | +8.6% |
| ▶ | WMTUS | Walmart Inc. Discount Stores | 109.47 | -8.0% | -17.1% | +14.4% | +54.7% | +130.3% | -10.3% |
| ▶ | TUS | AT&T Inc. Telecom Services | 24.13 | +7.9% | -9.3% | -13.0% | +26.2% | +13.4% | -3.5% |
| ▶ | LUNCA | Lundin Mining Corporation Copper | 35.94 | +9.4% | -3.4% | +152.6% | +156.9% | +211.2% | -1.5% |
| ▶ | REGNUS | Regeneron Pharmaceuticals, Inc. Biotechnology | 656.01 | +5.2% | -14.4% | +14.6% | -38.3% | +13.5% | -5.4% |
| ▶ | KMBUS | Kimberly-Clark Corporation Household & Personal Products | 109.70 | +2.8% | +12.0% | -14.1% | -23.6% | -18.8% | +8.4% |
| ▶ | PEPUS | PepsiCo, Inc. Beverages—Non—Alcoholic | 136.64 | -4.0% | -12.2% | -6.2% | -19.3% | -13.0% | -8.4% |
| ▶ | SPGIUS | S&P Global Inc. Financial Data & Stock Exchanges | 426.40 | +12.0% | +2.7% | -14.3% | -6.1% | +9.0% | +4.8% |
| ▶ | GOOGLUS | Alphabet Inc. Internet Content & Information | 319.74 | -7.4% | -5.7% | +68.1% | +80.0% | +138.5% | -7.5% |
| ▶ | AVGOUS | Broadcom Inc. Semiconductors | 381.92 | -0.0% | -9.1% | +34.6% | +142.7% | +692.0% | +0.2% |
| ▶ | DHRUS | Danaher Corporation Diagnostics & Research | 191.50 | +1.4% | +7.2% | -3.2% | -21.4% | -25.6% | +2.9% |
| ▶ | FNVCA | Franco-Nevada Corporation Gold | 303.12 | +1.4% | -8.5% | +37.4% | +77.3% | +60.2% | -5.4% |
| ▶ | MDTUS | Medtronic plc Medical Devices | 83.21 | +3.8% | -0.7% | -9.6% | +4.7% | -35.0% | +0.6% |
| ▶ | HDUS | The Home Depot, Inc. Home Improvement Retail | 332.98 | -2.9% | -2.1% | -11.5% | -8.4% | +0.5% | +0.6% |
| ▶ | COFUS | Capital One Financial Corporation Credit Services | 202.84 | +1.2% | +3.2% | -7.6% | +37.7% | +24.9% | +5.7% |
| ▶ | CDNSUS | Cadence Design Systems, Inc. Software—Application | 326.24 | -12.4% | +3.8% | -0.1% | +16.5% | +125.0% | -3.9% |
| ▶ | DISUS | The Walt Disney Company Entertainment | 94.85 | -6.2% | -8.5% | -22.8% | -0.9% | -46.9% | -5.5% |
| ▶ | MCDUS | McDonald's Corporation Restaurants | 264.76 | -3.3% | -12.5% | -11.2% | +2.9% | +8.5% | -9.0% |
| ▶ | BKNGUS | Booking Holdings Inc. Travel Services | 177.46 | -2.1% | +0.4% | -22.7% | +11.8% | +98.9% | +2.9% |
| ▶ | MUUS | Micron Technology, Inc. Semiconductors | 920.95 | -12.2% | +91.2% | +738.5% | +706.0% | +1107.0% | +29.8% |
| ▶ | BAMCA | Brookfield Asset Management Ltd. Asset Management | 65.33 | +2.2% | +0.6% | -23.0% | +12.3% | +46.8% | +1.2% |
| ▶ | ABTUS | Abbott Laboratories Medical Devices | 103.06 | +13.9% | +11.4% | -18.1% | +1.0% | -13.8% | +7.8% |
| ▶ | METAUS | Meta Platforms, Inc. Internet Content & Information | 595.19 | +6.7% | -9.7% | -16.6% | +24.8% | +59.8% | -3.3% |
| ▶ | AMATUS | Applied Materials, Inc. Semiconductor Equipment & Materials | 536.25 | -9.0% | +32.8% | +186.7% | +155.0% | +287.2% | +17.5% |
| ▶ | ABXCA | Barrick Mining Corporation Gold | 52.34 | +0.9% | -6.8% | +78.0% | +107.3% | +100.4% | -6.5% |
| ▶ | LOWUS | Lowe's Companies, Inc. Home Improvement Retail | 207.64 | -6.2% | -15.8% | -9.2% | -12.9% | +5.0% | -8.7% |
| ▶ | AMTUS | American Tower Corporation REIT—Specialty | 166.67 | -4.5% | -6.9% | -27.6% | -20.7% | -41.4% | -6.2% |
| ▶ | PYPLUS | PayPal Holdings, Inc. Credit Services | 56.15 | +32.2% | +12.9% | -26.8% | -5.4% | -81.7% | +21.2% |
| ▶ | DOWUS | Dow Inc. Chemicals | 29.84 | +1.6% | -22.6% | -1.7% | -44.6% | -51.9% | -15.2% |
| ▶ | NEMUS | Newmont Corporation Gold | 93.19 | -0.9% | -16.1% | +51.7% | +98.3% | +54.3% | -12.3% |
| ▶ | RIVNUS | Rivian Automotive, Inc. Auto Manufacturers | 15.84 | +8.2% | -6.5% | +13.0% | -5.4% | -84.3% | -0.2% |
| ▶ | GISUS | General Mills, Inc. Packaged Foods | 36.03 | +3.5% | +1.6% | -29.7% | -44.0% | -39.3% | +0.2% |
| ▶ | LRCXUS | Lam Research Corporation Semiconductor Equipment & Materials | 305.21 | -18.6% | +18.0% | +214.3% | +232.8% | +376.6% | +4.9% |
| ▶ | MSFTUS | Microsoft Corporation Software—Infrastructure | 381.70 | +4.4% | -8.2% | -24.5% | -12.7% | +32.1% | -4.3% |
| ▶ | KLACUS | KLA Corporation Semiconductor Equipment & Materials | 210.52 | -12.5% | +16.0% | +134.7% | +176.1% | +560.7% | +9.7% |
| ▶ | WDCUS | Western Digital Corporation Computer Hardware | 519.80 | -19.3% | +28.9% | +649.9% | +885.0% | +970.0% | +15.1% |
| ▶ | AMXCA | Amex Gold Mining Inc. Gold | 3.70 | -8.9% | -25.4% | +111.4% | +125.6% | +60.9% | -15.2% |
| ▶ | TMUSUS | T-Mobile US, Inc. Telecom Services | 180.09 | -0.4% | -7.2% | -23.0% | -1.1% | +24.2% | -7.0% |
| ▶ | WPMCA | Wheaton Precious Metals Corp. Gold | 157.27 | -2.0% | -17.4% | +21.8% | +90.6% | +184.3% | -10.9% |
