New Highs
How far each stock is from its 1-month, 3-month, 1-year, 2-year and 5Y/ATH high (0% = a new high). Use the Proximity toggle to show only names within 2% or 5% of a high.
Market:
Proximity:
| Stock | Name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | CRWDUS | CrowdStrike Holdings, Inc. Software—Infrastructure | 214.42 | +8.1% | +69.6% | +89.9% | +293.6% | +225.4% | +41.1% |
| ▶ | EAUS | Electronic Arts Inc. Electronic Gaming & Multimedia | 209.70 | +3.0% | +3.4% | +33.5% | +43.1% | +54.0% | +3.4% |
| ▶ | AMGNUS | Amgen Inc. Drug Manufacturers—General | 410.95 | +13.0% | +24.9% | +44.4% | +23.0% | +80.3% | +16.6% |
| ▶ | ACCA | Air Canada Airlines | 26.58 | +7.0% | +33.8% | +42.4% | +78.4% | +6.8% | +25.3% |
| ▶ | ABNBUS | Airbnb, Inc. Travel Services | 178.07 | +21.2% | +26.8% | +36.5% | +38.9% | +19.2% | +28.2% |
| ▶ | SNOWUS | Snowflake Inc. Software—Application | 330.49 | +23.6% | +115.0% | +57.0% | +175.9% | +18.0% | +59.2% |
| ▶ | HPQUS | HP Inc. Computer Hardware | 30.05 | +24.5% | +43.2% | +20.2% | -10.9% | +2.5% | +32.5% |
| ▶ | TGTUS | Target Corporation Discount Stores | 149.70 | +13.2% | +18.9% | +42.0% | +7.6% | -43.0% | +16.0% |
| ▶ | RTXUS | RTX Corporation Aerospace & Defense | 223.03 | +14.3% | +26.2% | +43.2% | +91.5% | +156.1% | +17.0% |
| ▶ | BACUS | Bank of America Corporation Banks—Diversified | 63.17 | +6.6% | +19.8% | +39.1% | +68.1% | +55.3% | +15.5% |
| ▶ | GDUS | General Dynamics Corporation Aerospace & Defense | 392.05 | +4.7% | +12.7% | +24.5% | +34.1% | +98.8% | +11.2% |
| ▶ | NETUS | Cloudflare, Inc. Software—Infrastructure | 300.27 | +8.9% | +16.9% | +39.3% | +277.9% | +143.3% | +29.1% |
| ▶ | SCHWUS | The Charles Schwab Corporation Capital Markets | 107.60 | +5.6% | +20.2% | +11.3% | +69.7% | +46.6% | +13.6% |
| ▶ | JPMUS | JPMorgan Chase & Co. Banks—Diversified | 357.52 | +6.6% | +16.7% | +22.7% | +79.5% | +127.2% | +12.5% |
| ▶ | ATDCA | Alimentation Couche-Tard Inc. Specialty Retail | 93.30 | +0.2% | +18.1% | +31.8% | +14.1% | +82.1% | +12.3% |
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | 363.86 | +7.6% | +85.1% | +110.5% | +138.1% | +462.0% | +44.6% |
| ▶ | NUEUS | Nucor Corporation Steel | 272.63 | +22.7% | +20.3% | +96.8% | +80.5% | +153.0% | +21.7% |
| ▶ | USBUS | U.S. Bancorp Banks—Regional | 63.94 | +3.3% | +15.6% | +43.9% | +51.0% | +12.1% | +11.3% |
| ▶ | PNCUS | The PNC Financial Services Group, Inc. Banks—Regional | 252.56 | +0.7% | +15.2% | +33.9% | +48.6% | +32.9% | +10.2% |
| ▶ | SHWUS | The Sherwin-Williams Company Specialty Chemicals | 369.73 | +11.4% | +15.5% | +5.4% | +6.5% | +24.3% | +14.0% |
| ▶ | BMOCA | Bank of Montreal Banks—Diversified | 253.24 | +2.5% | +21.6% | +63.7% | +126.1% | +100.1% | +13.3% |
| ▶ | BMYUS | Bristol-Myers Squibb Company Drug Manufacturers—General | 64.72 | +11.7% | +15.1% | +44.4% | +32.7% | -3.9% | +10.6% |
| ▶ | MFCCA | Manulife Financial Corporation Insurance—Life | 61.78 | +6.0% | +14.3% | +43.7% | +80.2% | +144.7% | +12.9% |
| ▶ | GWOCA | Great-West Lifeco Inc. Insurance—Life | 91.49 | +0.6% | +19.8% | +68.9% | +122.7% | +137.1% | +14.9% |
| ▶ | VUS | Visa Inc. Credit Services | 362.50 | +4.1% | +12.8% | +6.7% | +36.0% | +51.0% | +10.1% |
| ▶ | BNSCA | The Bank of Nova Scotia Banks—Diversified | 124.00 | +3.1% | +16.3% | +62.2% | +95.8% | +55.4% | +11.3% |
| ▶ | KOUS | The Coca-Cola Company Beverages—Non-Alcoholic | 87.05 | +5.3% | +11.0% | +25.2% | +25.6% | +53.7% | +8.7% |
| ▶ | MRKUS | Merck & Co., Inc. Drug Manufacturers—General | 128.58 | +2.8% | +14.5% | +61.9% | +11.6% | +70.7% | +7.3% |
| ▶ | CMCA | Canadian Imperial Bank of Commerce Banks—Diversified | 165.64 | +2.5% | +9.7% | +67.0% | +140.0% | +125.3% | +8.0% |
| ▶ | POWCA | Power Corporation of Canada Insurance—Life | 93.49 | +4.5% | +18.6% | +64.5% | +146.9% | +122.1% | +15.1% |
| ▶ | SBUXUS | Starbucks Corporation Restaurants | 105.58 | -0.8% | +1.3% | +18.6% | +39.1% | -10.5% | +4.7% |
| ▶ | CPCA | Canadian Pacific Kansas City Limited Railroads | 127.68 | +0.7% | +9.8% | +21.4% | +16.9% | +39.5% | +6.4% |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | 453.77 | +0.8% | +97.1% | +254.1% | +343.6% | +808.9% | +45.6% |
| ▶ | GEUS | GE Aerospace Aerospace & Defense | 370.08 | +3.1% | +22.3% | +35.9% | +130.9% | +472.8% | +14.5% |
| ▶ | FCXUS | Freeport-McMoRan Inc. Copper | 69.62 | +15.0% | +14.9% | +74.7% | +65.9% | +90.9% | +10.8% |
| ▶ | JNJUS | Johnson & Johnson Drug Manufacturers—General | 259.24 | +0.1% | +16.5% | +52.0% | +57.9% | +49.2% | +7.9% |
| ▶ | GMUS | General Motors Company Auto Manufacturers | 87.58 | +14.3% | +11.7% | +66.9% | +112.7% | +62.3% | +10.9% |
| ▶ | ARXCA | ARC Resources Ltd. Oil & Gas E&P | 32.49 | +4.3% | +6.6% | +18.1% | +41.3% | +282.7% | +7.5% |
| ▶ | NACA | National Bank of Canada Banks—Diversified | 227.57 | +2.0% | +10.1% | +56.8% | +101.6% | +134.8% | +9.1% |
| ▶ | AMZNUS | Amazon.com, Inc. Internet Retail | 274.48 | +11.1% | +1.2% | +23.5% | +63.5% | +64.3% | +11.6% |
| ▶ | TDCA | The Toronto-Dominion Bank Banks—Diversified | 169.30 | +0.9% | +15.1% | +67.6% | +115.3% | +100.1% | +9.9% |
| ▶ | APDUS | Air Products and Chemicals, Inc. Specialty Chemicals | 303.44 | +2.6% | +2.9% | +5.0% | +7.7% | +10.0% | +3.8% |
| ▶ | REGNUS | Regeneron Pharmaceuticals, Inc. Biotechnology | 784.36 | +17.4% | +10.6% | +41.3% | -27.5% | +27.8% | +13.6% |
| ▶ | RYCA | Royal Bank of Canada Banks—Diversified | 294.59 | +1.0% | +19.0% | +62.1% | +97.8% | +127.7% | +11.7% |
| ▶ | MDLZUS | Mondelez International, Inc. Confectioners | 62.61 | +7.4% | +2.1% | +0.9% | -11.4% | +1.0% | +4.2% |
| ▶ | SLFCA | Sun Life Financial Inc. Insurance—Diversified | 114.25 | +1.6% | +20.5% | +34.6% | +71.6% | +73.9% | +11.9% |
| ▶ | PSXUS | Phillips 66 Oil & Gas Refining & Marketing | 203.91 | +7.4% | +21.2% | +70.2% | +52.4% | +179.3% | +13.0% |
| ▶ | CNRCA | Canadian National Railway Company Railroads | 176.52 | +1.6% | +16.6% | +36.4% | +13.4% | +29.9% | +9.7% |
| ▶ | LLYUS | Eli Lilly and Company Drug Manufacturers—General | 1185.71 | -2.6% | +21.6% | +58.9% | +47.4% | +343.8% | +12.7% |
| ▶ | GEICA | Gibson Energy Inc. Oil & Gas Midstream | 31.12 | +3.1% | +11.9% | +23.8% | +46.0% | +39.6% | +5.6% |
| ▶ | UNPUS | Union Pacific Corporation Railroads | 293.13 | +2.8% | +10.7% | +30.0% | +22.2% | +33.3% | +9.4% |
| ▶ | NVDAUS | NVIDIA Corporation Semiconductors | 223.96 | +10.4% | +5.9% | +24.8% | +108.8% | +1003.5% | +10.8% |
| ▶ | TECK-BCA | Teck Resources Limited Other Industrial Metals & Mining | 92.75 | +16.6% | +11.6% | +108.3% | +48.3% | +240.0% | +12.3% |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | 159.64 | -2.5% | +47.9% | +65.3% | +182.5% | +165.1% | +29.3% |
| ▶ | PMUS | Philip Morris International Inc. Tobacco | 189.57 | +4.6% | +10.8% | +13.5% | +60.9% | +91.1% | +7.4% |
| ▶ | FMCA | First Quantum Minerals Ltd. Copper | 43.67 | +17.7% | +32.3% | +90.3% | +182.1% | +67.8% | +15.9% |
| ▶ | MSUS | Morgan Stanley Capital Markets | 216.33 | -2.6% | +13.8% | +53.1% | +125.7% | +114.7% | +8.7% |
| ▶ | HONUS | Honeywell International Inc. Conglomerates | 246.21 | +10.2% | +8.7% | +13.6% | +22.3% | +9.1% | +5.2% |
| ▶ | BLKUS | BlackRock, Inc. Asset Management | 1136.39 | +11.4% | +6.4% | +1.4% | +34.3% | +26.0% | +9.9% |
| ▶ | WNCA | George Weston Limited Grocery Stores | 101.21 | +0.3% | +6.6% | +14.0% | +44.4% | +130.2% | +1.6% |
| ▶ | FTSCA | Fortis Inc. Utilities—Regulated Electric | 78.24 | -4.3% | +2.1% | +12.9% | +32.6% | +36.3% | -0.8% |
| ▶ | CLUS | Colgate-Palmolive Company Household & Personal Products | 93.27 | +2.5% | +6.8% | +10.2% | -9.3% | +19.1% | +5.3% |
| ▶ | KEYCA | Keyera Corp. Oil & Gas Midstream | 57.11 | -3.4% | +12.8% | +33.3% | +50.2% | +82.8% | +2.8% |
| ▶ | WCPCA | Whitecap Resources Inc. Oil & Gas E&P | 16.16 | +4.0% | +2.9% | +58.4% | +63.6% | +209.0% | +3.5% |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | 385.00 | -3.2% | +55.8% | +50.0% | +5.9% | -7.6% | +28.3% |
| ▶ | DUS | Dominion Energy, Inc. Utilities—Regulated Electric | 67.39 | -3.0% | +9.4% | +10.5% | +20.2% | -11.3% | +2.3% |
| ▶ | MAUS | Mastercard Incorporated Credit Services | 562.95 | +7.6% | +12.4% | -1.1% | +21.8% | +51.9% | +10.1% |
| ▶ | TTWOUS | Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | 246.50 | +0.2% | +10.3% | +8.5% | +71.6% | +53.5% | +10.0% |
| ▶ | HCA | Hydro One Limited Utilities—Regulated Electric | 56.54 | -4.3% | -3.7% | +13.4% | +29.5% | +83.3% | -2.7% |
| ▶ | TFCUS | Truist Financial Corporation Banks—Regional | 52.35 | +1.9% | +5.2% | +21.7% | +24.3% | -7.7% | +5.9% |
| ▶ | PFEUS | Pfizer Inc. Drug Manufacturers—General | 26.76 | +10.4% | +1.1% | +11.8% | -12.1% | -41.8% | +3.2% |
| ▶ | DEUS | Deere & Company Farm & Heavy Construction Machinery | 620.83 | +4.7% | +6.9% | +21.8% | +75.5% | +68.1% | +6.0% |
| ▶ | BKNGUS | Booking Holdings Inc. Travel Services | 214.42 | +22.2% | +25.2% | -3.2% | +61.1% | +148.4% | +22.6% |
| ▶ | VRTXUS | Vertex Pharmaceuticals Incorporated Biotechnology | 496.07 | -0.1% | +16.7% | +28.6% | +0.3% | +147.5% | +8.8% |
| ▶ | DUKUS | Duke Energy Corporation Utilities—Regulated Electric | 124.85 | -0.3% | -0.0% | -0.3% | +9.6% | +17.6% | -1.4% |
| ▶ | CUCA | Canadian Utilities Limited Utilities—Diversified | 52.89 | -0.1% | +10.3% | +36.2% | +60.5% | +50.6% | +4.1% |
| ▶ | ABBVUS | AbbVie Inc. Drug Manufacturers—General | 246.04 | -1.5% | +21.4% | +25.3% | +30.0% | +115.7% | +9.5% |
| ▶ | EQIXUS | Equinix, Inc. REIT—Specialty | 1042.62 | +0.7% | -2.3% | +34.9% | +29.3% | +27.9% | -0.6% |
| ▶ | CSCOUS | Cisco Systems, Inc. Communication Equipment | 121.43 | +2.6% | +31.8% | +75.5% | +160.2% | +118.9% | +16.0% |
| ▶ | DOLCA | Dollarama Inc. Discount Stores | 192.57 | +3.4% | +10.0% | -0.7% | +48.6% | +226.0% | +6.7% |
| ▶ | PLDUS | Prologis, Inc. REIT—Industrial | 140.16 | -0.8% | -1.5% | +32.6% | +13.1% | +7.8% | -0.6% |
| ▶ | XYZUS | Block, Inc. Software—Infrastructure | 79.00 | +2.0% | +12.6% | +3.8% | +30.8% | -71.8% | +10.3% |
| ▶ | UNHUS | UnitedHealth Group Incorporated Healthcare Plans | 407.08 | -5.7% | +10.1% | +65.6% | -31.0% | -0.9% | +8.9% |
| ▶ | MPCUS | Marathon Petroleum Corporation Oil & Gas Refining & Marketing | 298.20 | +5.3% | +23.1% | +83.6% | +81.1% | +421.1% | +14.9% |
| ▶ | BAUS | The Boeing Company Aerospace & Defense | 234.42 | +5.1% | +1.5% | +4.2% | +37.9% | +0.9% | +6.9% |
| ▶ | SOUS | The Southern Company Utilities—Regulated Electric | 92.69 | -2.6% | +0.3% | -2.1% | +4.6% | +42.9% | -2.0% |
| ▶ | TMOUS | Thermo Fisher Scientific Inc. Diagnostics & Research | 594.00 | +13.2% | +25.2% | +32.3% | -3.5% | +9.8% | +19.2% |
| ▶ | CUS | Citigroup Inc. Banks—Diversified | 135.00 | -3.3% | +4.6% | +46.4% | +129.7% | +88.8% | +4.4% |
| ▶ | QSRCA | Restaurant Brands International Inc. Restaurants | 103.05 | -2.2% | -4.6% | +9.3% | +6.0% | +29.4% | -1.7% |
| ▶ | OUS | Realty Income Corporation REIT—Retail | 62.51 | -1.0% | +1.2% | +9.8% | +5.4% | -8.7% | -0.3% |
| ▶ | ELVUS | Elevance Health, Inc. Healthcare Plans | 394.20 | -6.2% | +5.7% | +42.7% | -26.3% | +4.8% | +7.0% |
| ▶ | MSFTUS | Microsoft Corporation Software—Infrastructure | 499.99 | +30.1% | +18.8% | -4.8% | +22.4% | +73.4% | +23.7% |
| ▶ | AAPLUS | Apple Inc. Consumer Electronics | 313.33 | -0.9% | +9.0% | +46.9% | +42.5% | +114.5% | +7.6% |
| ▶ | IMOCA | Imperial Oil Limited Oil & Gas Integrated | 174.21 | +1.4% | +1.4% | +48.2% | +84.3% | +417.1% | +0.4% |
| ▶ | IFCCA | Intact Financial Corporation Insurance—Property & Casualty | 279.39 | -7.7% | +10.5% | -2.8% | +13.2% | +64.8% | +2.9% |
| ▶ | VZUS | Verizon Communications Inc. Telecom Services | 47.06 | +11.4% | -0.1% | +11.1% | +14.9% | -14.6% | +0.9% |
| ▶ | PPLCA | Pembina Pipeline Corporation Oil & Gas Midstream | 66.27 | -3.1% | +8.1% | +30.9% | +25.2% | +66.3% | +1.6% |
| ▶ | EMACA | Emera Incorporated Utilities—Regulated Electric | 70.88 | -6.9% | -0.5% | +9.2% | +42.6% | +20.9% | -3.2% |
| ▶ | TIHCA | Toromont Industries Ltd. Industrial Distribution | 220.31 | -3.4% | +1.4% | +53.4% | +77.0% | +108.3% | +1.8% |
| ▶ | CNQCA | Canadian Natural Resources Limited Oil & Gas E&P | 63.45 | +5.6% | +4.1% | +47.1% | +37.2% | +214.5% | +0.5% |
| ▶ | MOUS | Altria Group, Inc. Tobacco | 68.35 | -4.5% | -1.0% | +8.2% | +33.8% | +44.0% | -2.0% |
| ▶ | CIUS | The Cigna Group Healthcare Plans | 282.49 | -3.2% | -0.5% | +4.6% | -16.3% | +33.8% | +0.2% |
| ▶ | LCA | Loblaw Companies Limited Grocery Stores | 62.89 | -1.6% | +4.6% | +10.5% | +50.3% | +193.2% | -0.6% |
| ▶ | AEPUS | American Electric Power Company, Inc. Utilities—Regulated Electric | 125.73 | -6.1% | -4.6% | +10.8% | +23.5% | +41.7% | -4.5% |
| ▶ | BNCA | Brookfield Corporation Asset Management | 61.50 | +1.2% | -3.1% | -0.7% | +46.7% | +59.0% | +1.2% |
| ▶ | WFCUS | Wells Fargo & Company Banks—Diversified | 87.25 | +0.4% | +10.2% | +12.4% | +63.8% | +79.3% | +6.6% |
| ▶ | FFHCA | Fairfax Financial Holdings Limited Insurance—Property & Casualty | 2370.05 | -1.1% | +7.2% | -0.9% | +58.9% | +318.1% | +2.3% |
| ▶ | XCA | TMX Group Limited Financial Data & Stock Exchanges | 52.14 | +7.5% | -6.5% | -7.4% | +27.8% | +86.9% | +2.3% |
| ▶ | GSUS | The Goldman Sachs Group, Inc. Capital Markets | 1039.61 | -1.5% | +12.3% | +43.4% | +120.9% | +160.0% | +6.1% |
| ▶ | KHCUS | The Kraft Heinz Company Packaged Foods | 25.32 | +2.6% | +7.1% | -7.1% | -29.8% | -32.1% | +7.0% |
| ▶ | CVECA | Cenovus Energy Inc. Oil & Gas Integrated | 39.38 | +4.3% | +1.4% | +93.1% | +58.8% | +295.4% | +3.7% |
| ▶ | KMIUS | Kinder Morgan, Inc. Oil & Gas Midstream | 30.85 | -4.8% | -2.1% | +15.3% | +49.2% | +81.0% | -4.6% |
| ▶ | EOGUS | EOG Resources, Inc. Oil & Gas E&P | 134.74 | +0.9% | +2.9% | +15.6% | +9.6% | +94.2% | -2.2% |
| ▶ | LINUS | Linde plc Specialty Chemicals | 489.98 | -6.8% | -0.8% | +3.9% | +7.9% | +61.6% | -3.2% |
| ▶ | BEP-UNCA | Brookfield Renewable Partners L.P. Utilities—Renewable | 46.18 | -2.3% | -2.3% | +30.6% | +38.9% | -5.1% | -1.8% |
| ▶ | WBDUS | Warner Bros. Discovery, Inc. Entertainment | 26.78 | +0.6% | -1.3% | +109.4% | +223.8% | -8.4% | -0.4% |
| ▶ | XOMUS | ExxonMobil Holdings Corporation Oil & Gas Integrated | 153.04 | +11.3% | +4.4% | +43.7% | +30.9% | +167.6% | +1.4% |
| ▶ | ENBCA | Enbridge Inc. Oil & Gas Midstream | 71.55 | -8.3% | -2.9% | +10.7% | +36.0% | +44.9% | -6.1% |
| ▶ | AVGOUS | Broadcom Inc. Semiconductors | 427.76 | +6.6% | +3.7% | +41.8% | +197.4% | +782.6% | +10.2% |
| ▶ | WMBUS | The Williams Companies, Inc. Oil & Gas Midstream | 70.40 | -6.7% | -3.5% | +20.1% | +66.8% | +184.3% | -4.1% |
| ▶ | AXPUS | American Express Company Credit Services | 340.91 | -1.7% | +7.0% | +15.4% | +46.8% | +99.6% | +5.0% |
| ▶ | TRPCA | TC Energy Corporation Oil & Gas Midstream | 88.19 | -9.7% | -0.7% | +28.9% | +63.2% | +60.2% | -4.4% |
| ▶ | CVXUS | Chevron Corporation Oil & Gas Integrated | 186.56 | +7.2% | +2.2% | +22.1% | +25.6% | +86.1% | -0.7% |
| ▶ | DISUS | The Walt Disney Company Entertainment | 104.91 | +9.1% | -3.5% | -8.9% | +17.1% | -40.6% | +4.7% |
| ▶ | GOOGLUS | Alphabet Inc. Internet Content & Information | 354.30 | -1.3% | -11.0% | +80.7% | +112.6% | +158.8% | +1.1% |
| ▶ | MARUS | Marriott International, Inc. Lodging | 353.91 | -5.0% | +0.5% | +34.7% | +65.6% | +158.1% | -2.7% |
| ▶ | COPUS | ConocoPhillips Oil & Gas E&P | 117.61 | +8.9% | +2.4% | +26.3% | +11.2% | +112.1% | -0.7% |
| ▶ | BCECA | BCE Inc. Telecom Services | 31.67 | +4.1% | -5.5% | -1.0% | -33.5% | -50.0% | -3.3% |
| ▶ | ADIUS | Analog Devices, Inc. Semiconductors | 389.93 | -0.9% | -4.6% | +76.7% | +87.5% | +127.6% | +2.0% |
| ▶ | SUCA | Suncor Energy Inc. Oil & Gas Integrated | 83.83 | +0.2% | -3.7% | +55.5% | +64.6% | +247.6% | -4.1% |
| ▶ | PGUS | The Procter & Gamble Company Household & Personal Products | 145.79 | -0.7% | -0.2% | -4.6% | -14.3% | +2.5% | -0.2% |
| ▶ | SLBUS | SLB N.V. Oil & Gas Equipment & Services | 50.53 | +7.0% | -4.7% | +53.8% | +12.5% | +80.5% | -2.3% |
| ▶ | UPSUS | United Parcel Service, Inc. Integrated Freight & Logistics | 104.50 | -5.6% | +4.4% | +21.2% | -18.4% | -45.3% | -0.5% |
| ▶ | LMTUS | Lockheed Martin Corporation Aerospace & Defense | 587.95 | +13.4% | +14.7% | +35.2% | +7.1% | +62.8% | +6.6% |
| ▶ | FNVCA | Franco-Nevada Corporation Gold | 332.81 | +15.4% | +6.8% | +41.5% | +92.0% | +71.0% | +5.1% |
| ▶ | COSTUS | Costco Wholesale Corporation Discount Stores | 947.82 | +3.8% | -6.3% | -2.1% | +15.3% | +115.2% | -3.3% |
| ▶ | CVSUS | CVS Health Corporation Healthcare Plans | 95.70 | -6.9% | +9.5% | +50.7% | +61.3% | +17.2% | +4.5% |
| ▶ | NEEUS | NextEra Energy, Inc. Utilities—Regulated Electric | 84.65 | -2.8% | -9.3% | +20.0% | +6.9% | +5.1% | -5.8% |
| ▶ | TXNUS | Texas Instruments Incorporated Semiconductors | 286.08 | -7.3% | +0.3% | +53.9% | +52.6% | +50.2% | +5.5% |
| ▶ | TFIICA | TFI International Inc. Trucking | 196.14 | -5.9% | +4.0% | +59.4% | -3.7% | +40.2% | +1.9% |
| ▶ | RCI-BCA | Rogers Communications Inc. Telecom Services | 48.01 | +3.4% | -3.8% | +5.8% | -10.4% | -24.5% | -3.3% |
| ▶ | NEMUS | Newmont Corporation Gold | 112.98 | +19.2% | -0.4% | +66.3% | +132.9% | +92.0% | +8.1% |
| ▶ | GILDUS | Gilead Sciences, Inc. Drug Manufacturers—General | 133.21 | -1.2% | -0.6% | +20.8% | +73.5% | +94.6% | +0.5% |
| ▶ | MRUCA | Metro Inc. Grocery Stores | 90.35 | -1.7% | +1.7% | -15.6% | +11.3% | +40.8% | -1.7% |
| ▶ | TOUCA | Tourmaline Oil Corp. Oil & Gas E&P | 59.15 | -4.9% | -8.8% | +2.0% | +4.0% | +86.5% | -6.7% |
| ▶ | ABXCA | Barrick Mining Corporation Gold | 60.96 | +20.6% | +6.6% | +94.9% | +145.6% | +136.0% | +10.1% |
| ▶ | LUNCA | Lundin Mining Corporation Copper | 37.66 | +16.8% | +4.3% | +166.0% | +187.7% | +238.4% | +3.1% |
| ▶ | BAMCA | Brookfield Asset Management Ltd. Asset Management | 73.19 | +13.6% | +9.7% | -15.4% | +29.5% | +64.5% | +12.0% |
| ▶ | SHOPUS | Shopify Inc. Software—Application | 151.57 | +23.1% | +35.6% | -2.1% | +178.5% | -2.2% | +29.0% |
| ▶ | SHOPCA | Shopify Inc. Software—Application | 211.37 | +25.3% | +38.5% | -0.7% | +180.3% | +8.5% | +29.4% |
| ▶ | DHRUS | Danaher Corporation Diagnostics & Research | 204.76 | +4.5% | +16.6% | +4.9% | -26.0% | -25.0% | +9.9% |
| ▶ | COFUS | Capital One Financial Corporation Credit Services | 217.76 | +8.8% | +13.1% | +2.3% | +60.0% | +31.0% | +11.8% |
| ▶ | OXYUS | Occidental Petroleum Corporation Oil & Gas E&P | 55.91 | +6.9% | +3.7% | +31.4% | -3.1% | +118.3% | -1.3% |
| ▶ | HDUS | The Home Depot, Inc. Home Improvement Retail | 355.62 | +5.0% | +10.2% | -8.1% | +0.1% | +8.2% | +7.8% |
| ▶ | AQNCA | Algonquin Power & Utilities Corp. Utilities—Diversified | 7.99 | -1.5% | -6.7% | -1.5% | -6.4% | -60.0% | -4.7% |
| ▶ | WMTUS | Walmart Inc. Discount Stores | 111.85 | -0.3% | -14.1% | +8.2% | +63.4% | +130.5% | -7.3% |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | 483.36 | -11.6% | +18.3% | +196.3% | +264.8% | +349.3% | +16.5% |
| ▶ | PLTRUS | Palantir Technologies Inc. Software—Infrastructure | 172.01 | +33.3% | +25.5% | -4.2% | +595.3% | +650.2% | +25.3% |
| ▶ | MDTUS | Medtronic plc Medical Devices | 87.16 | +5.8% | +11.8% | -2.5% | +6.9% | -31.3% | +6.0% |
| ▶ | AMXCA | Amex Gold Mining Inc. Gold | 4.40 | +8.9% | -11.5% | +150.0% | +161.9% | +79.6% | +1.3% |
| ▶ | WPMCA | Wheaton Precious Metals Corp. Gold | 187.32 | +22.9% | +4.3% | +38.3% | +134.2% | +249.2% | +8.1% |
| ▶ | PEPUS | PepsiCo, Inc. Beverages—Non—Alcoholic | 139.02 | +0.8% | -11.0% | -1.3% | -21.9% | -9.9% | -5.5% |
| ▶ | CDNSUS | Cadence Design Systems, Inc. Software—Application | 339.24 | -12.1% | -4.9% | -5.8% | +35.9% | +125.7% | -1.2% |
| ▶ | AMTUS | American Tower Corporation REIT—Specialty | 172.54 | +4.6% | -4.0% | -17.4% | -26.5% | -38.4% | -2.2% |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | 233.93 | -13.0% | +23.9% | +70.8% | +118.1% | +79.9% | +17.6% |
| ▶ | MCDUS | McDonald's Corporation Restaurants | 274.48 | -0.7% | -3.2% | -10.8% | -0.8% | +17.0% | -3.8% |
| ▶ | TUS | AT&T Inc. Telecom Services | 23.79 | +13.1% | -5.8% | -13.5% | +22.8% | +13.1% | -3.2% |
| ▶ | KMBUS | Kimberly-Clark Corporation Household & Personal Products | 109.68 | -0.2% | +10.2% | -19.8% | -21.7% | -18.3% | +7.5% |
| ▶ | FUS | Ford Motor Company Auto Manufacturers | 13.98 | +2.7% | +14.8% | +24.7% | +39.4% | +1.7% | +3.8% |
| ▶ | BTECA | Baytex Energy Corp. Oil & Gas E&P | 5.83 | -0.9% | -12.2% | +101.7% | +30.1% | +184.4% | -5.6% |
| ▶ | CATUS | Caterpillar Inc. Farm & Heavy Construction Machinery | 842.19 | -10.3% | -6.0% | +96.9% | +162.5% | +303.2% | -2.3% |
| ▶ | ABTUS | Abbott Laboratories Medical Devices | 107.81 | +14.2% | +23.9% | -17.7% | -3.1% | -12.5% | +13.2% |
| ▶ | FSLRUS | First Solar, Inc. Solar | 250.05 | +9.4% | +16.5% | +35.2% | +17.4% | +164.0% | +10.6% |
| ▶ | NTRCA | Nutrien Ltd. Agricultural Inputs | 89.89 | -4.9% | -3.6% | +12.7% | +35.3% | +18.3% | -7.3% |
| ▶ | CMCSAUS | Comcast Corporation Telecom Services | 25.36 | +8.6% | -3.4% | -15.9% | -32.2% | -53.6% | -1.0% |
| ▶ | GIB-ACA | CGI Inc. Information Technology Services | 104.38 | +11.1% | +12.2% | -21.4% | -30.9% | -7.5% | +9.1% |
| ▶ | LOWUS | Lowe's Companies, Inc. Home Improvement Retail | 223.35 | +4.9% | -3.3% | -6.3% | -7.1% | +18.8% | -0.3% |
| ▶ | PYPLUS | PayPal Holdings, Inc. Credit Services | 59.07 | +30.3% | +27.8% | -14.9% | -4.7% | -78.8% | +24.3% |
| ▶ | DASHUS | DoorDash, Inc. Internet Retail | 216.26 | +12.4% | +26.2% | -16.2% | +84.5% | +18.1% | +26.1% |
| ▶ | SPGIUS | S&P Global Inc. Financial Data & Stock Exchanges | 408.19 | -5.7% | +0.6% | -23.3% | -11.2% | -1.1% | +0.2% |
| ▶ | PAASCA | Pan American Silver Corp. Gold | 71.45 | +18.4% | -9.6% | +76.9% | +145.4% | +123.1% | +1.1% |
| ▶ | METAUS | Meta Platforms, Inc. Internet Content & Information | 592.10 | -6.2% | -4.0% | -23.3% | +21.3% | +63.7% | -2.8% |
| ▶ | UBERUS | Uber Technologies, Inc. Software—Application | 75.02 | +0.9% | -2.2% | -15.9% | +27.2% | +73.5% | +2.9% |
