Relative Strength
How each stock is out- or under-performing its market index across Today, Week, Month and Quarter.
Market:
Strength:
Sector:
| Stock | Name | |||||
|---|---|---|---|---|---|---|
| ▶ | ABNBUS | Airbnb, Inc. Travel Services | +16.81+6.8σ | +13.95+2.0σ | +20.07+1.6σ | +22.37+0.7σ |
| ▶ | PLTRUS | Palantir Technologies Inc. Software—Infrastructure | +9.70+3.9σ | +36.20+5.2σ | +54.91+4.2σ | +2.76+0.1σ |
| ▶ | NEMUS | Newmont Corporation Gold | +6.54+2.6σ | +16.99+2.5σ | +13.05+1.0σ | -12.73-0.4σ |
| ▶ | KCA | Kinross Gold Corporation Gold | +6.53+2.6σ | +13.94+2.0σ | +9.57+0.7σ | -17.21-0.5σ |
| ▶ | HPQUS | HP Inc. Computer Hardware | +6.02+2.3σ | +6.62+1.0σ | +25.67+2.0σ | +35.45+1.1σ |
| ▶ | WPMCA | Wheaton Precious Metals Corp. Gold | +5.88+2.3σ | +15.57+2.3σ | +11.96+0.9σ | -5.21-0.1σ |
| ▶ | UBERUS | Uber Technologies, Inc. Software—Application | +5.84+2.3σ | +3.05+0.5σ | -1.60-0.1σ | -14.98-0.4σ |
| ▶ | NOWUS | ServiceNow, Inc. Software—Application | +5.80+2.3σ | +8.69+1.3σ | +34.06+2.6σ | -3.32-0.1σ |
| ▶ | TTWOUS | Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | +5.42+2.1σ | -2.10-0.3σ | -2.18-0.2σ | +5.38+0.2σ |
| ▶ | SMCIUS | Super Micro Computer, Inc. Computer Hardware | +5.34+2.1σ | +6.04+0.9σ | -7.17-0.5σ | +25.53+0.8σ |
| ▶ | PAASCA | Pan American Silver Corp. Gold | +5.33+2.1σ | +13.43+2.0σ | +8.41+0.7σ | -13.74-0.4σ |
| ▶ | AEMCA | Agnico Eagle Mines Limited Gold | +5.26+2.0σ | +15.60+2.3σ | +9.52+0.7σ | -20.47-0.6σ |
| ▶ | NETUS | Cloudflare, Inc. Software—Infrastructure | +4.95+1.9σ | +4.05+0.6σ | +27.04+2.1σ | +31.99+1.0σ |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | +4.22+1.6σ | +2.23+0.4σ | -3.05-0.2σ | +109.64+3.4σ |
| ▶ | NFGCA | New Found Gold Corp. Gold | +3.36+1.2σ | +14.71+2.1σ | +5.74+0.4σ | -16.03-0.5σ |
| ▶ | SNOWUS | Snowflake Inc. Software—Application | +3.31+1.2σ | +9.11+1.3σ | +40.11+3.1σ | +92.78+2.8σ |
| ▶ | MRVLUS | Marvell Technology, Inc. Semiconductors | +3.27+1.2σ | +13.04+1.9σ | -27.67-2.1σ | +126.79+3.9σ |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | +3.06+1.1σ | +8.36+1.2σ | +5.39+0.4σ | +153.29+4.7σ |
| ▶ | CRWDUS | CrowdStrike Holdings, Inc. Software—Infrastructure | +2.77+1.0σ | +8.77+1.3σ | +20.94+1.6σ | +103.38+3.2σ |
| ▶ | SHOPUS | Shopify Inc. Software—Application | +2.18+0.8σ | +25.80+3.7σ | +30.35+2.3σ | +13.32+0.4σ |
| ▶ | FSLRUS | First Solar, Inc. Solar | +1.80+0.6σ | +14.91+2.2σ | -4.87-0.4σ | +13.09+0.4σ |
| ▶ | SHOPCA | Shopify Inc. Software—Application | +1.72+0.6σ | +20.77+3.0σ | +25.27+2.0σ | +21.76+0.7σ |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | +1.41+0.4σ | -16.28-2.3σ | +0.44+0.0σ | +79.71+2.4σ |
| ▶ | ADBEUS | Adobe Inc. Software—Application | +1.29+0.4σ | +2.33+0.4σ | +31.68+2.5σ | -12.30-0.4σ |
| ▶ | INTCUS | Intel Corporation Semiconductors | +1.23+0.4σ | +9.12+1.3σ | -28.94-2.2σ | +124.49+3.8σ |
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | +0.60+0.1σ | +6.08+0.9σ | +18.71+1.5σ | +113.45+3.5σ |
| ▶ | LCIDUS | Lucid Group, Inc. Auto Manufacturers | +0.24-0.0σ | -8.18-1.1σ | +32.06+2.5σ | -45.35-1.4σ |
| ▶ | MSFTUS | Microsoft Corporation Software—Infrastructure | -0.59-0.4σ | +4.01+0.6σ | +36.27+2.8σ | +17.00+0.5σ |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | -0.91-0.5σ | -5.00-0.7σ | +1.04+0.1σ | +79.66+2.4σ |
| ▶ | MUUS | Micron Technology, Inc. Semiconductors | -1.06-0.6σ | +3.05+0.5σ | -33.12-2.5σ | +150.42+4.6σ |
| ▶ | PYPLUS | PayPal Holdings, Inc. Credit Services | -1.81-0.9σ | -0.33-0.0σ | +33.94+2.6σ | +9.95+0.3σ |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | -1.83-0.9σ | -2.06-0.3σ | -14.68-1.1σ | +124.27+3.8σ |
| ▶ | ARMUS | Arm Holdings plc Semiconductors | -2.05-1.0σ | +14.31+2.1σ | -24.17-1.9σ | +84.03+2.6σ |
Relative strength = stock %change − benchmark %change over each period (~1/5/21/63 trading days). US vs. S&P 500, Canada vs. S&P/TSX Composite. Color = cross-sectional z (how strong vs. the universe that period); click a row to expand its chart; hover a cell for the raw stock/index ratio.