Relative Strength
How each stock is out- or under-performing its market index across Today, Week, Month and Quarter.
Market:
Strength:
Sector:
| Stock | Name | |||||
|---|---|---|---|---|---|---|
| ▶ | SLBUS | SLB N.V. Oil & Gas Equipment & Services | +10.96+4.5σ | +12.17+2.4σ | -7.56-0.7σ | +5.96+0.2σ |
| ▶ | NOWUS | ServiceNow, Inc. Software—Application | +7.39+3.0σ | -3.71-0.8σ | -8.86-0.9σ | -24.65-0.9σ |
| ▶ | ADBEUS | Adobe Inc. Software—Application | +6.05+2.5σ | -4.50-1.0σ | -5.54-0.5σ | -21.26-0.7σ |
| ▶ | VZUS | Verizon Communications Inc. Telecom Services | +5.79+2.3σ | +7.01+1.4σ | -3.21-0.3σ | -19.64-0.7σ |
| ▶ | TMUSUS | T-Mobile US, Inc. Telecom Services | +5.62+2.3σ | -5.80-1.2σ | -4.94-0.5σ | -26.80-0.9σ |
| ▶ | INTUUS | Intuit Inc. Software—Application | +5.21+2.1σ | +2.41+0.4σ | +2.27+0.2σ | -45.12-1.5σ |
| ▶ | TUS | AT&T Inc. Telecom Services | +5.05+2.0σ | +11.25+2.2σ | +1.97+0.2σ | -23.62-0.8σ |
| ▶ | HPQUS | HP Inc. Computer Hardware | +5.01+2.0σ | +4.28+0.8σ | +2.30+0.2σ | +27.21+0.8σ |
| ▶ | LMTUS | Lockheed Martin Corporation Aerospace & Defense | +2.41+0.9σ | +15.12+3.0σ | +8.97+0.9σ | -20.34-0.7σ |
| ▶ | RTXUS | RTX Corporation Aerospace & Defense | +1.69+0.6σ | +10.58+2.1σ | +17.95+1.8σ | -7.37-0.3σ |
| ▶ | DDOGUS | Datadog, Inc. Software—Application | +0.96+0.3σ | -3.96-0.9σ | +6.45+0.7σ | +84.40+2.7σ |
| ▶ | FTNTUS | Fortinet, Inc. Software—Infrastructure | +0.50+0.1σ | -5.10-1.1σ | +7.72+0.8σ | +69.70+2.2σ |
| ▶ | PYPLUS | PayPal Holdings, Inc. Credit Services | +0.22-0.0σ | -0.11-0.1σ | +35.97+3.6σ | +12.99+0.4σ |
| ▶ | CRWDUS | CrowdStrike Holdings, Inc. Software—Infrastructure | -0.13-0.1σ | -9.14-1.9σ | +11.19+1.1σ | +62.33+2.0σ |
| ▶ | DELLUS | Dell Technologies Inc. Computer Hardware | -0.47-0.3σ | +11.00+2.2σ | +16.30+1.7σ | +168.84+5.5σ |
| ▶ | PANWUS | Palo Alto Networks, Inc. Software—Infrastructure | -0.61-0.4σ | -9.11-1.9σ | +21.02+2.1σ | +82.73+2.7σ |
| ▶ | HUMUS | Humana Inc. Healthcare Plans | -1.36-0.7σ | -2.06-0.5σ | +4.83+0.5σ | +118.39+3.8σ |
| ▶ | LCIDUS | Lucid Group, Inc. Auto Manufacturers | -2.38-1.1σ | -13.79-2.9σ | +32.05+3.3σ | -46.94-1.6σ |
| ▶ | AMDUS | Advanced Micro Devices, Inc. Semiconductors | -3.34-1.5σ | +5.90+1.1σ | +13.38+1.4σ | +154.88+5.0σ |
| ▶ | SMCIUS | Super Micro Computer, Inc. Computer Hardware | -3.58-1.6σ | +25.10+5.0σ | +0.84+0.1σ | -16.16-0.6σ |
| ▶ | WDCUS | Western Digital Corporation Computer Hardware | -6.95-3.0σ | +9.54+1.9σ | +4.07+0.4σ | +70.98+2.3σ |
| ▶ | MUUS | Micron Technology, Inc. Semiconductors | -7.04-3.1σ | +9.09+1.8σ | +1.26+0.1σ | +97.82+3.2σ |
| ▶ | MRVLUS | Marvell Technology, Inc. Semiconductors | -7.26-3.2σ | +3.55+0.7σ | -25.10-2.5σ | +101.45+3.3σ |
| ▶ | INTCUS | Intel Corporation Semiconductors | -7.94-3.4σ | -2.25-0.5σ | -15.75-1.6σ | +91.11+3.0σ |
| ▶ | ARMUS | Arm Holdings plc Semiconductors | -8.19-3.5σ | -2.07-0.5σ | -17.42-1.7σ | +103.01+3.3σ |
Relative strength = stock %change − benchmark %change over each period (~1/5/21/63 trading days). US vs. S&P 500, Canada vs. S&P/TSX Composite. Color = cross-sectional z (how strong vs. the universe that period); click a row to expand its chart; hover a cell for the raw stock/index ratio.